Pick The Score Acceptance
Race 7 at Wyong
Date: Thu 25th Feb, 2021
TAB.COM.AU (BM64), 1100m
Benchmark 64, Apprentices Can Claim, , , $35,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Patagonian | 7 | Ms M Weir | 61.5 | 19% | 29% |
2 | Barossa Rosa | 4 | P Scorse | 60.5 | 33% | 33% |
3 | Night Flyer | 3 | Tyler Schiller | 60 | 14% | 36% |
4 | Mensa Missile | 8 | B Avdulla | 58.5 | 17% | 0% |
5 | Midland | 10 | 58.5 | 17% | 50% | |
6 | Star Magnum | 5 | J Parr | 58 | 25% | 0% |
7 | Zeftabrook | 13 | 58 | 29% | 14% | |
8 | Just A Horse | 14 | 57 | 27% | 0% | |
9 | Standing Bear | 1 | Tim Clark | 57 | 20% | 40% |
10 | Bastaki | 16 | C Reith | 56 | 20% | 40% |
11 | In Awe Of Me | 2 | A B Collett | 56 | 25% | 25% |
12 | Minifinn | 11 | 56 | 10% | 40% | |
13 | Pick The Score | 9 | J Ford | 56 | 33% | 0% |
14 | Parachuter | 6 | Rachel King | 55 | 25% | 0% |
15 | Dual Escape(e) | 15 | S Lisnyy | 55 | 19% | 13% |
16 | Tessera(e) | 12 | 55.5 | 7% | 18% |
1 PATAGONIAN
Trainer: P M Perry Jockey: Ms M WeirWeight: 61.5kg Barrier: 7
Record: 21-4-5-1 Prizemoney: $88,830.00
2-9 | 1 3/41.0L , Newcastle, 2021-02-06 900M, Heavy (8), Race 5, (Bm64), $35,000.00 ($6,000.00), Jockey: Ms M Weir, Bar: 4, 59.5kg, 0:52.39 , 20/1 , Settled-8 400-8 |
4-8 | 1.32.7L , Gosford, 2021-01-19 800M, Good (4), Race 7, Barrier Trl, (), Jockey: M Maseyk, Bar: 4, 0kg, 0:49.81 , Barrier Trial |
4-5 | 1.32.6L , Wyong, 2021-01-07 845M, Soft (6), Race 11, Barrier Trl, (), Jockey: M Maseyk, Bar: 4, 0kg, 0:51.78 , Barrier Trial |
9-10 | Hd5.6L , Wyong, 2020-08-30 1350M, Good (4), Race 8, (Bm64), $35,000.00 ($1,000.00), Jockey: B Griffiths, Bar: 7, 59kg, 1:19.38 , 16/1 , Settled-10 800-10 400-10 |
1-8 | 1L, Gosford, 2020-08-11 1100M, Heavy (9), Race 7, (Bm64), $35,000.00 ($16,740.00), Jockey: J Penza, Bar: 4, 59kg, 1:06.37 , 15/2 , Settled-7 800-7 400-6 |
2 BAROSSA ROSA
Trainer: T J Bartley Jockey: P ScorseWeight: 60.5kg Barrier: 4
Record: 6-2-2-0 Prizemoney: $71,240.00
1-9 | 1.5L, Hawkesbury, 2021-02-09 1100M, Soft (5), Race 5, Hcp (C1), $35,000.00 ($16,740.00), Jockey: Reece Jones, Bar: 2, 55.5kg, 1:03.49 , 6/1 , Settled-2 800-2 400-1 |
7-8 | 1.33.2L , Warwick Farm, 2021-01-26 1200M, Good (4), Race 3, 3yo+ (Bm72), $60,000.00 ($1,625.00), Jockey: Rachel King, Bar: 7, 54kg, 1:10.19 , 7/1 , Settled-2 800-2 400-2 |
1-9 | Hf HdL, Canterbury Park, 2021-01-08 1100M, Soft (6), Race 3, 3yo F Mdn, $50,000.00 ($22,000.00), Jockey: Tom Sherry, Bar: 6, 57kg, 1:05.62 , 9/10 , Settled-1 800-1 400-2 |
1-6 | 1L, Wyong, 2020-12-18 845M, Good (4), Race 12, Barrier Trl, (), Jockey: A Bullock, Bar: 1, 0kg, 0:51.28 , Barrier Trial |
5-10 | 55.7L , Canterbury Park, 2020-08-05 1100M, Soft (7), Race 3, 3yo Mdn, $50,000.00 ($2,000.00), Jockey: J R Collett, Bar: 3, 55kg, 1:08.06 , 5/2 , Settled-2 800-2 400-3 |
3 NIGHT FLYER
Trainer: Brad Widdup Jockey: Tyler SchillerWeight: 60kg Barrier: 3
Record: 14-2-4-1 Prizemoney: $106,960.00
8-8 | Hd10.3L , Canterbury Park, 2021-01-29 1100M, Heavy (8), Race 7, 3yo+ (Bm72), $50,000.00 ($1,500.00), Jockey: Tim Clark, Bar: 4, 56kg, 1:05.51 , 14/1 , Settled-3 800-3 400-3 |
8-8 | 3/45.2L , Warwick Farm, 2021-01-06 1100M, Heavy (9), Race 4, 3yo+ (Bm72), $50,000.00 ($1,500.00), Jockey: Tom Sherry, Bar: 3, 54.5kg, 1:05.41 , 6/1 , Settled-6 800-6 400-6 |
3-4 | Hd1.0L , Hawkesbury, 2020-12-21 800M, Soft (7), Race 11, Barrier Trl, (), Jockey: Tom Sherry, Bar: 3, 0kg, 0:48.74 , Barrier Trial |
4-10 | 1/22.0L , Canterbury Park, 2020-09-23 1100M, Good (4), Race 5, 3yo+ F&M (Bm72), $50,000.00 ($3,400.00), Jockey: J B Mc Donald, Bar: 2, 59kg, 1:03.79 , 11/2 , Settled-8 800-8 400-7 |
2-9 | 1 Hf Nk1.3L , Royal Randwick, 2020-09-05 1100M, Soft (5), Race 1, 4yo+ M (Bm78), $125,000.00 ($23,000.00), Jockey: Rachel King, Bar: 9, 54.5kg, 1:03.30 , 16/1 , Settled-8 400-8 |
4 MENSA MISSILE
Trainer: G Waterhouse & A Bott Jockey: B AvdullaWeight: 58.5kg Barrier: 8
Record: 6-1-0-0 Prizemoney: $31,395.00
3-8 | Hd1.7L , Royal Randwick, 2021-02-05 1045M, Soft (5), Race 7, Barrier Trl, (), Jockey: B Avdulla, Bar: 3, 0kg, 1:02.91 , Barrier Trial |
10-12 | Lg hd6.6L , Ballarat, 2020-09-20 1200M, Soft (6), Race 9, (Bm64), $35,000.00 ($700.00), Jockey: B Prebble, Bar: 12, 59.5kg, 1:13.95 , 10/1 , Settled-3 800-3 400-2 |
9-12 | 2.39.1L , Mornington, 2020-08-27 1200M, Soft (6), Race 7, 3yo+ Hcp (C1), $35,000.00 ($700.00), Jockey: Craig Williams, Bar: 3, 61kg, 1:14.00 , 13/4 , Settled-1 800-1 400-1 |
6-11 | Lg hd1.7L , Albury, 2020-03-20 1400M, Good (4), Race 5, 3yo Gneas-Bm70, $80,300.00 ($2,250.00), Jockey: Ms W Costin, Bar: 5, 58.5kg, 1:23.98 , 13/4 , Settled-2 800-2 400-2 |
1-6 | 4.8L, Wyong, 2020-03-10 1350M, Good (4), Race 3, Mdn Plate, $35,000.00 ($16,740.00), Jockey: A Hyeronimus, Bar: 4, 58.5kg, 1:20.30 , 1/4 , Settled-2 800-2 400-1 |
5 MIDLAND
Trainer: K A Lees Jockey: TBA Weight: 58.5kg Barrier: 10
Record: 6-1-2-1 Prizemoney: $32,200.00
6-8 | 26.6L , Gosford, 2021-01-19 800M, Good (4), Race 8, Barrier Trl, (), Jockey: A Bullock, Bar: 6, 0kg, 0:48.86 , Barrier Trial |
8-9 | Ns5.5L , Eagle Farm, 2020-10-03 1400M, Good (4), Race 3, 3yo Hcp, $75,000.00 ($1,000.00), Jockey: M Cahill, Bar: 7, 56kg, 1:23.28 , 14/1 , Settled-5 800-5 400-8 |
5-8 | Lg hd1.9L , Gold Coast, 2020-09-19 1200M, Soft (5), Race 4, 3yo C&G Hcp, $75,000.00 ($2,100.00), Jockey: A Mallyon, Bar: 7, 56kg, 1:10.47 , 14/1 , Settled-7 800-7 400-7 |
3-8 | Sh1/2Hd0.6L , Eagle Farm, 2020-09-09 1200M, Soft (5), Race 7, Hcp (C2), $35,000.00 ($3,200.00), Jockey: J Byrne, Bar: 3, 54kg, 1:11.39 , 15/8 , Settled-1 800-1 400-1 |
1-10 | 3.5L, Taree, 2020-08-23 1000M, Good (4), Race 1, Mdn Plate, $30,000.00 ($15,100.00), Jockey: J R Collett, Bar: 7, 56.5kg, 0:58.34 , 1/4 , Settled-1 800-1 400-2 |
6 STAR MAGNUM
Trainer: Mark Newnham Jockey: J ParrWeight: 58kg Barrier: 5
Record: 4-1-0-0 Prizemoney: $20,000.00
5-7 | 1.55.3L , Gosford, 2021-02-04 1000M, Soft (5), Race 4, Hcp (C1), $35,000.00 ($1,280.00), Jockey: Tyler Schiller, Bar: 7, 56kg, 0:58.68 , 5/2 , Settled-1 800-1 400-1 |
4-8 | 3/43.0L , Gosford, 2021-01-15 900M, Good (4), Race 1, (Bm64), $35,000.00 ($1,980.00), Jockey: Tyler Schiller, Bar: 6, 55kg, 0:51.33 , 11/4 , Settled-5 400-5 |
1-7 | Hf HdL, Warwick Farm, 2020-12-30 740M, Synthetic , Race 7, Barrier Trl, (), Jockey: Tom Sherry, Bar: 1, 0kg, 0:43.73 , Barrier Trial |
1-10 | 1L, Hawkesbury, 2020-09-05 1000M, Soft (5), Race 5, 3yo Mdn Hcp, $35,000.00 ($16,740.00), Jockey: Tyler Schiller, Bar: 10, 55kg, 0:59.56 , 8/1 , Settled-2 800-2 400-2 |
2-8 | 1 23.5L , Warwick Farm, 2020-08-21 795M, Soft (7), Race 12, Barrier Trl, (), Jockey: J Parr, Bar: 2, 0kg, 0:46.98 , Barrier Trial |
7 ZEFTABROOK
Trainer: K A Lees Jockey: TBA Weight: 58kg Barrier: 13
Record: 7-2-0-1 Prizemoney: $170,855.00
5-9 | 3/44.1L , Newcastle, 2021-02-06 900M, Heavy (8), Race 5, (Bm64), $35,000.00 ($1,280.00), Jockey: A Gibbons, Bar: 1, 58.5kg, 0:52.39 , 7/2 , Settled-5 400-5 |
1-8 | Sh HdL, Gosford, 2021-01-19 800M, Good (4), Race 8, Barrier Trl, (), Jockey: A Gibbons, Bar: 1, 0kg, 0:48.86 , Barrier Trial |
11-14 | 1/24.2L , Scone, 2020-10-23 1100M, Good (4), Race 7, (Bm66), $30,000.00 (), Jockey: A Gibbons, Bar: 8, 58kg, 1:03.37 , 6/1 , Settled-8 800-8 400-7 |
8-9 | Sh1/2Hd5.1L , Wyong, 2020-10-01 1100M, Good (4), Race 8, (Bm64), $35,000.00 ($1,000.00), Jockey: A Gibbons, Bar: 4, 57.5kg, 1:03.31 , 15/2 , Settled-6 800-6 400-7 |
5-8 | 1/23.3L , Wyong, 2020-09-10 1000M, Soft (6), Race 4, Barrier Trl, (), Jockey: Dylan Gibbons, Bar: 5, 0kg, 0:59.71 , Barrier Trial |
8 JUST A HORSE
Trainer: T P Croft Jockey: TBA Weight: 57kg Barrier: 14
Record: 11-3-0-0 Prizemoney: $53,590.00
2-5 | 1 Nk2.5L , Hawkesbury, 2021-02-26 800M, Soft (5), Race 9, Barrier Trl, (), Jockey: A B Collett, Bar: 2, 0kg, 0:47.33 , Barrier Trial |
3-7 | 22.1L , Hawkesbury, 2021-02-15 1000M, Soft (7), Race 4, Barrier Trl, (), Jockey: B Spriggs, Bar: 3, 0kg, 0:59.73 , Barrier Trial |
4-9 | Sh Nk2.3L , Hawkesbury, 2020-10-22 1500M, Good (4), Race 6, E&G (Bm64), $35,000.00 ($1,980.00), Jockey: C Lever, Bar: 4, 57.5kg, 1:29.67 , 25/1 , Settled-4 800-4 400-4 |
6-12 | 1/24.9L , Port Macquarie, 2020-10-10 1500M, Good (3), Race 6, Hcp (C3), $22,000.00 ($540.00), Jockey: A Gibbons, Bar: 7, 58.5kg, 1:31.52 , 6/1 , Settled-2 800-2 400-2 |
1-7 | 1L, Orange, 2020-09-21 1400M, Soft (7), Race 3, Hcp (C2), $22,000.00 ($11,200.00), Jockey: C Lever, Bar: 5, 59kg, 1:26.40 , 4/1 , Settled-3 800-3 400-4 |
9 STANDING BEAR
Trainer: A P Ball Jockey: Tim ClarkWeight: 57kg Barrier: 1
Record: 10-2-2-2 Prizemoney: $52,310.00
1-6 | 3.8L, Wyong, 2021-01-24 1100M, Soft (5), Race 2, Hcp (C1), $35,000.00 ($16,740.00), Jockey: Reece Jones, Bar: 2, 52kg, 1:03.17 , 12/1 , Settled-3 800-3 400-1 |
5-8 | 1.34.2L , Coffs Harbour, 2020-12-30 1012M, Heavy (10), Race 7, Hcp (C1), $22,000.00 ($720.00), Jockey: B Looker, Bar: 3, 59.5kg, 1:01.79 , 6/4 , Settled-7 800-7 400-4 |
7-12 | Ns2.1L , Royal Randwick, 2020-12-12 1000M, Good (4), Race 2, 3yo+ Hi-Way-C3, $75,000.00 ($1,750.00), Jockey: Tim Clark, Bar: 11, 56kg, 0:56.96 , 10/1 , Settled-5 400-9 |
2-12 | 1 2.82.8L , Coffs Harbour, 2020-12-03 1000M, Soft (6), Race 4, (C2), $30,000.00 ($5,300.00), Jockey: J Penza, Bar: 11, 57kg, 0:57.18 , 7/1 , Settled-4 800-4 400-4 |
2-10 | 1 Lg Nk4.5L , Taree, 2020-11-16 1007M, Good (4), Race 3, Hcp (C2), $22,000.00 ($3,900.00), Jockey: J Penza, Bar: 2, 58kg, 0:56.25 , 15/1 , Settled-4 800-4 400-4 |
10 BASTAKI
Trainer: James Cummings Jockey: C ReithWeight: 56kg Barrier: 16
Record: 5-1-2-0 Prizemoney: $37,025.00
1-7 | 1/2L, Newcastle, 2021-02-06 900M, Soft (5), Race 2, Mdn Plate, $35,000.00 ($16,740.00), Jockey: C Reith, Bar: 4, 56.5kg, 0:51.83 , 4/13 , Settled-1 400-1 |
1-6 | HdL, Gosford, 2021-01-19 800M, Good (4), Race 16, Barrier Trl, (), Jockey: K Mc Evoy, Bar: 1, 0kg, 0:50.26 , Barrier Trial |
2-9 | 1 Lg hd0.8L , Warwick Farm, 2020-07-06 807M, Soft (6), Race 7, Barrier Trl, (), Jockey: J R Collett, Bar: 2, 0kg, 0:48.87 , Barrier Trial |
2-9 | 1 Lg hd1.5L , Newcastle, 2020-06-06 900M, Good (4), Race 2, 2yo Mdn, $31,500.00 ($5,400.00), Jockey: G Buckley, Bar: 3, 55kg, 0:51.40 , 4/1 , Settled-2 400-2 |
1-5 | NsL, Warwick Farm, 2020-05-22 740M, Synthetic , Race 9, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 1, 0kg, 0:44.59 , Barrier Trial |
11 IN AWE OF ME
Trainer: David Pfieffer Jockey: A B CollettWeight: 56kg Barrier: 2
Record: 4-1-0-1 Prizemoney: $26,455.00
1-7 | Sh HdL, Hawkesbury, 2021-02-09 1100M, Soft (5), Race 3, F&M Mdn Hcp, $35,000.00 ($16,740.00), Jockey: A B Collett, Bar: 2, 58kg, 1:04.20 , 14/1 , Settled-4 800-4 400-3 |
3-12 | 1/21.5L , Muswellbrook, 2021-01-18 1000M, Good (4), Race 1, Mdn Hcp, $22,000.00 ($2,100.00), Jockey: A B Collett, Bar: 6, 55.5kg, 0:57.31 , 5/1 , Settled-6 800-6 400-6 |
3-5 | Lg Nk1.2L , Canterbury Park, 2020-12-15 895M, Soft (7), Race 13, Barrier Trl, (), Jockey: A B Collett, Bar: 3, 0kg, 0:54.81 , Barrier Trial |
6-12 | 3/45.8L , Gosford, 2020-06-30 1100M, Soft (7), Race 3, 2yo Mdn, $31,500.00 ($990.00), Jockey: A B Collett, Bar: 1, 55kg, 1:05.93 , 25/1 , Settled-2 800-2 400-4 |
2-8 | 1 1.31.3L , Warwick Farm, 2020-06-16 740M, Synthetic , Race 6, Barrier Trl, (), Jockey: J R Collett, Bar: 2, 0kg, 0:43.89 , Barrier Trial |
12 MINIFINN
Trainer: Ms K Waugh Jockey: TBA Weight: 56kg Barrier: 11
Record: 10-1-3-1 Prizemoney: $41,060.00
6-8 | 17.5L , Wyong, 2021-02-04 1000M, Soft (6), Race 2, Barrier Trl, (), Jockey: S Lisnyy, Bar: 6, 0kg, 0:59.78 , Barrier Trial |
13-14 | Hf Hd8.6L , Scone, 2020-09-08 1150M, Good (3), Race 7, (Bm58), $22,000.00 (), Jockey: K S Latham, Bar: 1, 60kg, 1:07.32 , 15/1 , Settled-5 800-5 400-4 |
9-10 | 3/46.0L , Hawkesbury, 2020-08-20 1100M, Soft (6), Race 5, Hcp (C1), $35,000.00 ($1,000.00), Jockey: Tommy Berry, Bar: 9, 56.5kg, 1:04.21 , 8/1 , Settled-7 800-7 400-5 |
1-5 | 2.3L, Gosford, 2020-08-11 1100M, Heavy (10), Race 2, 4yo+ Mdn, $40,000.00 ($19,700.00), Jockey: B Avdulla, Bar: 1, 56kg, 1:05.49 , 13/8 |
2-8 | 1 3/41.8L , Gosford, 2020-07-25 1200M, Soft (5), Race 3, Mdn, $35,000.00 ($6,000.00), Jockey: K S Latham, Bar: 5, 56.5kg, 1:13.09 , 9/4 , Settled-3 800-3 400-3 |
13 PICK THE SCORE
Trainer: C E Conners Jockey: J FordWeight: 56kg Barrier: 9
Record: 3-1-0-0 Prizemoney: $24,645.00
8-11 | 1/23.5L , Wyong, 2021-02-25 1100M, Soft (6), Race 7, (Bm64), $35,000.00 ($1,000.00), Jockey: J Ford, Bar: 9, 56kg, 1:03.28 , 25/1 , Settled-3 800-3 400-3 |
5-9 | 14.9L , Hawkesbury, 2020-10-22 1000M, Good (4), Race 8, Hcp (C1), $35,000.00 ($1,280.00), Jockey: J Ford, Bar: 8, 55kg, 0:57.51 , 20/1 , Settled-3 800-3 400-5 |
1-9 | Hf HdL, Hawkesbury, 2020-10-11 1000M, Good (4), Race 4, 3yo+ Mdn, $35,000.00 ($16,740.00), Jockey: J Ford, Bar: 1, 56.5kg, 0:57.58 , 14/1 , Settled-3 800-3 400-1 |
2-10 | 1 Sh1/2Hd1.3L , Warwick Farm, 2020-09-22 804M, Soft (6), Race 9, Barrier Trl, (), Jockey: J R Collett, Bar: 2, 0kg, 0:49.61 , Barrier Trial |
3-7 | 11.4L , Warwick Farm, 2020-05-22 740M, Synthetic , Race 7, Barrier Trl, (), Jockey: Tommy Berry, Bar: 3, 0kg, 0:44.72 , Barrier Trial |
14 PARACHUTER
Trainer: Joseph Pride Jockey: Rachel KingWeight: 55kg Barrier: 6
Record: 4-1-0-0 Prizemoney: $21,785.00
1-7 | 1/2L, Hawkesbury, 2021-02-15 760M, Soft (7), Race 12, Barrier Trl, (), Jockey: J Ford, Bar: 1, 0kg, 0:46.73 , Barrier Trial |
1-7 | Hf HdL, Warwick Farm, 2021-02-01 740M, Synthetic , Race 6, Barrier Trl, (), Jockey: N Rawiller, Bar: 1, 0kg, 0:45.48 , Barrier Trial |
4-9 | 1.31.5L , Gosford, 2020-10-08 1200M, Good (4), Race 4, Hcp (C1), $35,000.00 ($1,980.00), Jockey: B Avdulla, Bar: 1, 55kg, 1:10.61 , 2/1 , Settled-3 800-3 400-4 |
1-4 | Hf NkL, Hawkesbury, 2020-09-29 760M, Good (3), Race 9, Barrier Trl, (), Jockey: Rachel King, Bar: 1, 0kg, 0:46.39 , Barrier Trial |
4-9 | 1.32.0L , Wyong, 2020-09-04 1100M, Good (4), Race 3, Hcp (C1), $35,000.00 ($1,980.00), Jockey: Ms L Day, Bar: 5, 53.5kg, 1:03.78 , 15/2 , Settled-3 800-3 400-5 |
15 DUAL ESCAPE
Trainer: Denim Wynen Jockey: S LisnyyWeight: 55kg Barrier: 15
Record: 47-9-2-4 Prizemoney: $190,065.00
9-10 | 27.4L , Grafton, 2021-02-02 1200M, Good (3), Race 5, Open Hcp, $22,000.00 ($500.00), Jockey: B Looker, Bar: 1, 55.5kg, 1:08.71 , 12/1 , Settled-8 800-8 400-8 |
3-10 | Hf Hd0.6L , Port Macquarie, 2021-01-22 1200M, Good (4), Race 7, (Bm74), $60,500.00 ($5,500.00), Jockey: S Lisnyy, Bar: 9, 62kg, 1:12.76 , 30/1 , Settled-1 800-1 400-1 |
7-13 | 3/45.6L , Gosford, 2020-12-29 1000M, Heavy (8), Race 3, (Bm64), $35,000.00 ($1,000.00), Jockey: S Lisnyy, Bar: 8, 56kg, 0:59.03 , 25/1 , Settled-4 800-4 400-5 |
2-10 | 1 Lg hd1.3L , Wyong, 2020-12-16 1100M, Soft (6), Race 4, (Bm64), $35,000.00 ($6,000.00), Jockey: S Lisnyy, Bar: 9, 56kg, 1:03.66 , 25/1 , Settled-1 800-1 400-1 |
6-7 | 3/46.9L , Hawkesbury, 2020-12-06 1100M, Good (4), Race 4, (Bm64), $35,000.00 ($1,100.00), Jockey: K Jennings, Bar: 3, 57kg, 1:02.86 , 20/1 , Settled-5 800-5 400-3 |
16 TESSERA
Trainer: Richard Litt Jockey: TBA Weight: 55.5kg Barrier: 12
Record: 44-3-4-4 Prizemoney: $318,940.00
4-11 | 3.54.2L , Gosford, 2021-02-04 1200M, Soft (5), Race 6, E&G (Bm64), $35,000.00 ($1,980.00), Jockey: Tyler Schiller, Bar: 11, 54kg, 1:11.17 , 40/1 , Settled-6 800-6 400-5 |
6-10 | Nk4.8L , Cowra, 2021-01-17 1200M, Good (4), Race 6, Cowra Japan Cup, $28,000.00 ($650.00), Jockey: M A Cahill, Bar: 2, 55kg, 1:08.82 , 9/1 , Settled-4 800-4 400-3 |
1-6 | Hf HdL, Kembla Grange, 2021-01-09 1200M, Heavy (8), Race 2, (Bm68), $35,000.00 ($16,740.00), Jockey: Tyler Schiller, Bar: 4, 53kg, 1:11.44 , 4/1 , Settled-1 800-1 400-1 |
5-13 | 3/45.1L , Gosford, 2020-12-29 1000M, Heavy (8), Race 3, (Bm64), $35,000.00 ($1,280.00), Jockey: Tom Sherry, Bar: 2, 55kg, 0:59.03 , 10/1 , Settled-5 800-5 400-4 |
5-11 | Ns0.6L , Nowra, 2020-10-18 1200M, Good (3), Race 6, (Bm66), $22,200.00 ($720.00), Jockey: Tom Sherry, Bar: 4, 61.5kg, 1:10.08 , 8/1 , Settled-5 400-8 |