Shocking Force Acceptance
Race 6 at Kembla Grange
Date: Thu 4th Aug, 2022
CALDERWOOD (BM64), 1000m
Benchmark 64, Apprentices Can Claim, $40,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Delacour | 10 | 62 | 25% | 17% | |
2 | Divine Okay | 4 | J B Mc Donald | 59.5 | 33% | 17% |
3 | Mentalism | 3 | K S Latham | 59.5 | 13% | 20% |
4 | Allusionist | 6 | Rachel King | 59 | 8% | 25% |
5 | Pokerjack | 7 | 58 | 10% | 0% | |
6 | Premosphere | 5 | Ms K O'Hara | 57.5 | 33% | 22% |
7 | The Neon Knight | 9 | J Parr | 57.5 | 17% | 4% |
8 | Chalkley | 8 | Mitchell Bell | 56 | 8% | 0% |
9 | Shocking Force | 1 | Ms W Costin | 55 | 7% | 7% |
10 | Rafha's Choice | 2 | A B Collett | 55 | 13% | 8% |
1 DELACOUR
Trainer: N F Gardner Jockey: TBA Weight: 62kg Barrier: 10
Record: 24-6-5-4 Prizemoney: $165,200.00
3-8 | Lg hd0.3L , Wagga, 2022-08-07 1000M, Heavy , Race 6, Wagga Whiz-Bm85, $25,000.00 ($2,400.00), Jockey: R Wedrat-Kroezen, Bar: 7 , 54.5kg, 0:59.44 , , Settled-4 800-4 400-3 |
3-8 | 1.51.7L , Queanbeyan, 2022-07-11 1000M, Soft , Race 5, (Bm74), $25,000.00 ($2,400.00), Jockey: R Wedrat-Kroezen, Bar: 1 , 60kg, 0:57.11 , , Settled-2 800-2 400-1 |
2-10 | Ns1.0L , Goulburn, 2022-06-17 800M, Soft , Race 1, Barrier Trl, (), Jockey: R Wedrat-Kroezen, Bar: 5 , 0kg, 0:47.67 , Barrier Trial , |
6-13 | 3/43.3L , Albury, 2022-03-24 1175M, Good , Race 7, Open (Bm85), $75,000.00 ($2,250.00), Jockey: Ms K Nisbet, Bar: 10 , 59kg, 1:07.90 , , Settled-2 800-2 400-2 |
2-10 | 10.1L , Canberra, 2022-03-13 1000M, Soft , Race 6, Open Qlty, $81,000.00 ($16,000.00), Jockey: Ms K Nisbet, Bar: 5 , 54kg, 0:56.46 , , Settled-2 800-2 400-2 |
2 DIVINE OKAY
Trainer: Bjorn Baker Jockey: J B Mc Donald Weight: 59.5kg Barrier: 4
Record: 6-2-0-1 Prizemoney: $48,770.00
5-8 | Lg hd1.8L , Kembla Grange, 2022-08-04 1000M, Soft , Race 6, (Bm64), $40,000.00 ($1,300.00), Jockey: J B Mc Donald, Bar: 4 , 59.5kg, 0:58.35 , , Settled-5 800-5 400-5 |
1-4 | 1.5L , Warwick Farm, 2022-07-15 740M, Synthetic , Race 3, Barrier Trl, (), Jockey: Rachel King, Bar: 1 , 0kg, 0:43.54 , Barrier Trial , |
7-7 | 4.340.8L , Rosehill Gardens, 2022-07-02 1300M, Heavy , Race 2, 2&3yo (Bm72), $150,000.00 ($3,500.00), Jockey: Rachel King, Bar: 5 , 55kg, 1:20.89 , , Settled-2 800-2 400-6 |
1-9 | 3/4L , Wyong, 2022-06-16 1100M, Good , Race 8, Hcp (C1), $35,000.00 ($16,740.00), Jockey: J Parr, Bar: 7 , 57.5kg, 1:04.02 , , Settled-2 800-2 400-2 |
3-8 | 3/41.0L , Gosford, 2022-06-09 1000M, Soft , Race 5, Hcp (C1), $35,000.00 ($3,200.00), Jockey: J Parr, Bar: 4 , 57.5kg, 0:58.76 , , Settled-3 800-3 400-3 |
3 MENTALISM
Trainer: Ms G Markwell Jockey: K S Latham Weight: 59.5kg Barrier: 3
Record: 15-2-2-3 Prizemoney: $66,720.00
1-7 | 1.5L , Warwick Farm, 2022-07-15 740M, Synthetic , Race 2, Barrier Trl, (), Jockey: Ms R Freeman, Bar: 1 , 0kg, 0:44.21 , Barrier Trial , |
4-5 | 67.5L , Kembla Grange, 2022-04-23 1500M, Heavy , Race 5, (Bm68), $35,000.00 ($1,980.00), Jockey: K S Latham, Bar: 4 , 57.5kg, 1:33.88 , , Settled-2 800-2 400-2 |
1-9 | 1.5L , Wyong, 2022-04-14 1300M, Heavy , Race 6, (Bm64), $35,000.00 ($16,740.00), Jockey: K S Latham, Bar: 4 , 57.5kg, 1:17.55 , , Settled-2 800-2 400-3 |
3-6 | 3/41.1L , Goulburn, 2022-04-02 1000M, Soft , Race 1, Hcp (C1), $35,000.00 ($3,200.00), Jockey: Jess Del Frari, Bar: 6 , 55.5kg, 0:59.63 , , Settled-2 800-2 400-1 |
2-7 | 1.30.5L , Goulburn, 2022-03-11 1000M, Heavy , Race 2, Hcp (C2), $24,000.00 ($4,440.00), Jockey: K S Latham, Bar: 7 , 58kg, 1:00.23 , , Settled-4 800-4 400-6 |
4 ALLUSIONIST
Trainer: Richard & Will Freedman Jockey: Rachel King Weight: 59kg Barrier: 6
Record: 12-1-2-3 Prizemoney: $65,255.00
4-8 | Lg hd0.8L , Kembla Grange, 2022-08-04 1000M, Soft , Race 6, (Bm64), $40,000.00 ($2,200.00), Jockey: Rachel King, Bar: 6 , 59kg, 0:58.35 , , Settled-1 800-1 400-1 |
3-9 | Sh Nk0.4L , Wyong, 2022-07-19 1100M, Soft , Race 6, Hcp (C1), $40,000.00 ($3,750.00), Jockey: J Bowman, Bar: 7 , 58.5kg, 1:04.71 , , Settled-8 800-8 400-5 |
1-5 | 2.3L , Royal Randwick, 2022-07-08 1080M, Synthetic , Race 4, Barrier Trl, (), Jockey: Rachel King, Bar: 1 , 0kg, 1:04.21 , Barrier Trial , |
6-7 | 1.57.9L , Rosehill Gardens, 2022-06-20 900M, Soft , Race 4, Barrier Trl, (), Jockey: K Mc Evoy, Bar: 6 , 0kg, 0:53.09 , Barrier Trial , |
4-7 | Hd0.5L , Goulburn, 2022-03-01 1000M, Soft , Race 5, (Bm64), $35,000.00 ($1,980.00), Jockey: Qin Yong, Bar: 3 , 55kg, 0:58.22 , , Settled-4 800-4 400-4 |
5 POKERJACK
Trainer: Tash Burleigh Jockey: TBA Weight: 58kg Barrier: 7
Record: 10-1-3-0 Prizemoney: $41,560.00
4-9 | Sh Nk2.5L , Wyong, 2022-07-19 1100M, Soft , Race 6, Hcp (C1), $40,000.00 ($2,200.00), Jockey: Ellen Hennessy, Bar: 4 , 56.5kg, 1:04.71 , , Settled-2 800-2 400-1 |
7-11 | Sh Hd2.7L , Hawkesbury, 2022-06-30 1000M, Good , Race 6, Hcp (C1), $35,000.00 ($1,000.00), Jockey: Amy Mc Lucas, Bar: 1 , 55.5kg, 0:57.72 , , Settled-6 800-6 400-3 |
1-9 | 1/2L , Wyong, 2022-06-16 1100M, Good , Race 3, 4yo+ Mdn, $35,000.00 ($16,740.00), Jockey: Amy Mc Lucas, Bar: 9 , 56kg, 1:04.37 , , Settled-2 800-2 400-2 |
2-11 | 5.81.0L , Hawkesbury, 2022-05-31 1000M, Heavy , Race 4, Mdn Plate, $35,000.00 ($6,000.00), Jockey: Amy Mc Lucas, Bar: 3 , 56kg, 0:57.87 , |
2-7 | 2.32.0L , Kembla Grange, 2022-05-03 1000M, Heavy , Race 1, Mdn Plate, $35,000.00 ($6,000.00), Jockey: Amy Mc Lucas, Bar: 2 , 56kg, 1:00.54 , , Settled-3 800-3 400-5 |
6 PREMOSPHERE
Trainer: G Portelli Jockey: Ms K O'Hara Weight: 57.5kg Barrier: 5
Record: 9-3-2-2 Prizemoney: $60,365.00
3-7 | 11.2L , Goulburn, 2022-07-18 1000M, Heavy , Race 6, Hcp (C3), $25,000.00 ($2,400.00), Jockey: K S Latham, Bar: 2 , 56.5kg, 0:59.41 , , Settled-6 800-6 400-6 |
3-11 | 1.84.1L , Canberra, 2022-06-24 1000M, Soft , Race 6, (Bm60), $22,000.00 ($1,925.00), Jockey: R Hutchings, Bar: 10 , 60.5kg, 0:59.52 , , Settled-11 800-11 400-10 |
4-9 | Hf Hd2.3L , Warwick Farm, 2022-06-10 815M, Soft , Race 3, Barrier Trl, (), Jockey: Ms K O'Hara, Bar: 4 , 0kg, 0:49.07 , Barrier Trial , |
1-7 | Sh NkL , Orange, 2021-11-19 1000M, Soft , Race 5, Hcp (C1), $24,000.00 ($12,280.00), Jockey: Ms K O'Hara, Bar: 5 , 58kg, 0:59.62 , , Settled-7 800-7 400-7 |
1-8 | Sh HdL , Orange, 2021-10-19 1000M, Soft , Race 2, F&M Mdn Plate, $24,000.00 ($12,280.00), Jockey: Brodie Loy, Bar: 4 , 58kg, 1:00.26 , , Settled-1 800-1 400-1 |
7 THE NEON KNIGHT
Trainer: Marc Chevalier Jockey: J Parr Weight: 57.5kg Barrier: 9
Record: 23-4-6-1 Prizemoney: $139,655.00
2-8 | Lg hd0.4L , Kembla Grange, 2022-08-04 1000M, Soft , Race 6, (Bm64), $40,000.00 ($7,150.00), Jockey: J Parr, Bar: 8 , 57.5kg, 0:58.35 , , Settled-2 800-2 400-2 |
11-11 | 4.510.1L , Hawkesbury, 2022-07-17 1000M, Soft , Race 8, (Bm64), $40,000.00 (), Jockey: G Buckley, Bar: 10 , 58.5kg, 0:57.49 , , Settled-7 800-7 400-5 |
4-11 | 22.5L , Gosford, 2022-06-23 1000M, Soft , Race 8, (Bm64), $35,000.00 ($1,980.00), Jockey: G Buckley, Bar: 4 , 58.5kg, 0:58.48 , , Settled-2 800-2 400-3 |
1-5 | DHL , Beaumont, 2022-06-15 800M, Soft , Race 11, Barrier Trl, (), Jockey: G Buckley, Bar: 2 , 0kg, 0:49.21 , Barrier Trial , |
5-8 | Sh1/2Hd2.2L , Wyong, 2021-11-16 1000M, Good , Race 8, (Bm68), $35,000.00 ($1,280.00), Jockey: Ashley Morgan, Bar: 5 , 57kg, 0:57.28 , , Settled-5 800-5 400-7 |
8 CHALKLEY
Trainer: Mark De Montfort Jockey: Mitchell Bell Weight: 56kg Barrier: 8
Record: 13-1-2-0 Prizemoney: $39,320.00
5-12 | Sh1/2Hd3.9L , Scone, 2022-07-15 1100M, Soft , Race 6, (Bm58), $25,000.00 ($780.00), Jockey: R Brewer, Bar: 2 , 61kg, 1:05.99 , , Settled-4 800-4 400-4 |
4-10 | Sh Nk1.3L , Goulburn, 2022-06-17 1000M, Soft , Race 3, E&G (Bm58), $24,000.00 ($1,200.00), Jockey: R Brewer, Bar: 2 , 61kg, 0:59.74 , , Settled-5 800-5 400-5 |
3-9 | 1.51.9L , Warwick Farm, 2022-05-27 808M, Heavy , Race 5, Barrier Trl, (), Jockey: R Brewer, Bar: 3 , 0kg, 0:48.09 , Barrier Trial , |
10-11 | 3/44.6L , Warwick Farm, 2021-12-01 1100M, Soft , Race 6, E&G (Bm64), $50,000.00 ($1,500.00), Jockey: R Brewer, Bar: 11 , 58kg, 1:04.16 , , Settled-6 800-6 400-6 |
6-9 | Sh1/2Hd5.8L , Hawkesbury, 2021-10-26 1100M, Good , Race 3, E&G (Bm64), $35,000.00 ($1,100.00), Jockey: J Ford, Bar: 7 , 57.5kg, 1:03.44 , , Settled-5 800-5 400-6 |
9 SHOCKING FORCE
Trainer: C E Conners Jockey: Ms W Costin Weight: 55kg Barrier: 1
Record: 15-1-2-1 Prizemoney: $52,830.00
1-6 | 3/4L , Warwick Farm, 2022-07-22 740M, Synthetic , Race 4, Barrier Trl, (), Jockey: J R Collett, Bar: 1 , 0kg, 0:44.62 , Barrier Trial , |
4-10 | Hf Nk2.2L , Canberra, 2022-03-30 1200M, Good , Race 8, Hcp (C1), $22,000.00 ($825.00), Jockey: Ms J Taylor, Bar: 3 , 57kg, 1:10.81 , , Settled-6 800-6 400-5 |
6-7 | 1.53.7L , Gosford, 2022-03-12 1200M, Heavy , Race 6, Hcp (C1), $35,000.00 ($1,100.00), Jockey: A B Collett, Bar: 2 , 55kg, 1:10.84 , , Settled-4 800-4 400-4 |
5-7 | 24.8L , Kembla Grange, 2022-02-22 1200M, Soft , Race 4, Hcp (C1), $35,000.00 ($1,280.00), Jockey: Tom Sherry, Bar: 1 , 55kg, 1:09.84 , , Settled-6 800-6 400-6 |
2-8 | 1.31.0L , Gosford, 2022-02-03 1200M, Soft , Race 8, F&M (Bm64), $35,000.00 ($6,000.00), Jockey: J R Collett, Bar: 1 , 56.5kg, 1:12.14 , , Settled-4 800-4 400-4 |
10 RAFHA'S CHOICE
Trainer: N J Olive Jockey: A B Collett Weight: 55kg Barrier: 2
Record: 61-8-5-5 Prizemoney: $286,765.00
5-10 | 11.8L , Canberra, 2022-07-22 1000M, Heavy , Race 2, (Bm65), $22,000.00 ($550.00), Jockey: Damon Budler, Bar: 8 , 62kg, 0:59.85 , , Settled-3 800-3 400-1 |
6-6 | Lg Nk11.4L , Warwick Farm, 2022-07-13 1100M, Heavy , Race 6, 3yo+ (Bm72), $55,000.00 ($1,700.00), Jockey: Ms K O'Hara, Bar: 5 , 54kg, 1:07.75 , , Settled-1 800-1 400-1 |
4-10 | 2.54.5L , Randwick-Kensington, 2022-06-15 1100M, Good , Race 6, 5yo+ (Bm72), $50,000.00 ($3,500.00), Jockey: Rachel King, Bar: 3 , 54kg, 1:03.65 , , Settled-1 800-1 400-1 |
3-10 | Sh Nk1.0L , Canterbury Park, 2022-06-08 1100M, Heavy , Race 5, 3yo+ E&G (Bm72), $50,000.00 ($5,025.00), Jockey: A B Collett, Bar: 3 , 54kg, 1:08.35 , , Settled-1 800-1 400-1 |
10-12 | 2.810.2L , Wagga, 2022-05-28 1200M, Soft , Race 5, Kurrajong (Bm79, $15,000.00 ($375.00), Jockey: Q Krogh, Bar: 4 , 57.5kg, 1:12.29 , , Settled-8 800-8 400-6 |
GET IN TOUCH
Email Address
Location
17 Stroud Street Warwick Farm, New South Wales Australia 2170
Call Us
Maree Connors | Office Admin | 0417 233 928