He's So Fine Nomination
Race 2 at Caulfield
Date: Sat 8th Oct, 2022
Caulfield Guineas, 1600m
Open, Apprentices Cannot Claim, 3yo, Set Weight, $3,000,000.00
Horse Name | Trainer Name | Last Ten | Win | Pl |
---|---|---|---|---|
Absolute Star | P & P Snowden | 5x4 | 0% | 0% |
Affordable | D R Brideoake | 31x | 50% | 50% |
Aft Cabin | James Cummings | 2 | 50% | 0% |
Ain't He Grand | C Maher & D Eustace | 0% | 0% | |
Airman | M, W & J Hawkes | 1x | 100% | 0% |
Algendy | Mark & Levi Kavanagh | 6x | 0% | 0% |
Amabutho | P Kearney | 29x | 0% | 0% |
Ambassadors | P & P Snowden | 6x | 0% | 0% |
Amenable | M Price & M Kent Jnr | 1x | 100% | 0% |
Angara | P M Perry | 0% | 0% | |
Angry Skies | Ben & Jd Hayes | 0% | 0% | |
Any Zouwilldo | K & K Keys | 0% | 0% | |
Arch Of Titus | Richard Litt | 226 | 0% | 0% |
Armalite | Annabel Neasham | 35x | 0% | 50% |
Artzino | M Price & M Kent Jnr | 0% | 0% | |
Atlantic Ocean | C J Waller | 453x | 0% | 33% |
Atlantis Tycoon | D T O'Brien | 17x | 50% | 0% |
Atmosphere | James Cummings | 6x6312 | 20% | 20% |
Attrition | Mitchell Freedman | 33 | 0% | 100% |
Backrower | Michael Freedman | 13 | 50% | 50% |
Bank Maur | Richard Laming | 17x | 50% | 0% |
Bankstown | T Busuttin & N Young | 0% | 0% | |
Basquiat | C J Waller | 2215x | 25% | 0% |
Bavicia | T & C McEvoy | 6x | 0% | 0% |
Beckenbauer | M J Enright | 4x | 0% | 0% |
Bello Beau | Adam Trinder | 11152x | 60% | 0% |
Bencoolen | M Price & M Kent Jnr | 0% | 0% | |
Bencouver | M J Mehegan | 9 | 0% | 0% |
Berardino | T Busuttin & N Young | 0% | 0% | |
Berkeley Square | Dan O'Sullivan | 121 | 67% | 0% |
Best Of Bordeaux | Kacy Fogden | 112x | 67% | 0% |
Bews | M Price & M Kent Jnr | 0% | 0% | |
Big Story | M Price & M Kent Jnr | 8x | 0% | 0% |
Black Shiraz | Leon & Troy Corstens | 0% | 0% | |
Blakmax | L Smith | 2134 | 25% | 25% |
Body Bob | T Busuttin & N Young | 8x | 0% | 0% |
Boldinho | C Maher & D Eustace | 240x | 0% | 0% |
Born Conqueror | C Maher & D Eustace | 0% | 0% | |
Breaking Ground | C J Waller | 5x | 0% | 0% |
Brereton | P G Moody | 214x430x | 17% | 17% |
Brosnan | G Ryan & S Alexiou | 64713x | 20% | 20% |
Buenos Noches | Matthew Smith | 1 | 100% | 0% |
Buillt | C J Waller | 66x | 0% | 0% |
Bunker Hut | Michael Freedman | 32 | 0% | 50% |
Burgunder | G Waterhouse & A Bott | 41x | 50% | 0% |
Burnt By Bernie | K L Corstens | 0% | 0% | |
Cadazio | M Price & M Kent Jnr | 1x | 100% | 0% |
Caldante | T & C McEvoy | 3 | 0% | 100% |
Calico Jack | C Maher & D Eustace | 6x | 0% | 0% |
Californiachoicest | P & P Snowden | 4x9x | 0% | 0% |
Callsign Viper | Simon Zahra | 0% | 0% | |
Cannon | M, W & J Hawkes | 72x | 0% | 0% |
Capital Mac | G D Hickman | 0% | 0% | |
Capital Theatre | M, W & J Hawkes | 8x | 0% | 0% |
Captain Pluto | T Busuttin & N Young | 0% | 0% | |
Captain Rogers | Leon & Troy Corstens | 3 | 0% | 100% |
Castillian | Patrick Payne | 0x412 | 25% | 0% |
Chairman | Michael Freedman | 0% | 0% | |
Chester Warrior | Ben & Jd Hayes | 31 | 50% | 50% |
Cheval Savant | C Maher & D Eustace | 7x | 0% | 0% |
Chief White Sock | M, W & J Hawkes | 0% | 0% | |
Chopin | James Cummings | 18 | 50% | 0% |
Cigar Bar | M D Moroney | 0% | 0% | |
Citizenship | C Maher & D Eustace | 0% | 0% | |
Communist | Michael Freedman | 21x | 67% | 0% |
Connecticut | M D Moroney | 0% | 0% | |
Conqueror | C J Waller | 1x2 | 50% | 0% |
Contemporary | James Cummings | 266x531 | 17% | 17% |
Cool And Calm | Brad Widdup | 0% | 0% | |
Cool Kaap | C J Waller | 1x | 100% | 0% |
Count Of Toulouse | M W Laurie | 52x | 0% | 0% |
Counttheheadlights | C Maher & D Eustace | 14856x | 20% | 0% |
Crosswinds | A & S Freedman | 11x | 100% | 0% |
Cusack | T Busuttin & N Young | 10x2855 | 17% | 0% |
Custodian | A & S Freedman | 6x | 0% | 0% |
Cycle Peak | G Waterhouse & A Bott | 0% | 0% | |
Czar | P & P Snowden | 15x | 50% | 0% |
Dakarai | Ms W Kelly | 0% | 0% | |
Dashing | Aaron Purcell | 322x | 0% | 33% |
Daumier | A & S Freedman | 13144x | 40% | 20% |
Demiurgos | E & D Browne | 0% | 0% | |
Demon Award | Leon & Troy Corstens | 40x2 | 0% | 0% |
Economics | Annabel Neasham | 21x | 50% | 0% |
Eddery | T Busuttin & N Young | 0% | 0% | |
El Padrino | C Maher & D Eustace | 21440x | 20% | 0% |
Elkington Road | M D Moroney | 0% | 0% | |
Elliptical | A & S Freedman | 1x | 100% | 0% |
Emperor | M J Dunn | 3x39x | 0% | 67% |
Epic Centre | Clayton Douglas | 37x9 | 0% | 33% |
Eponymous | C J Waller | 1x | 100% | 0% |
Exposay | M, W & J Hawkes | 0% | 0% | |
Fam Gorman | K L Corstens | 0% | 0% | |
Fashion Empire | T Busuttin & N Young | 0% | 0% | |
Fashion Legend | Richard & Will Freedman | 412 | 33% | 0% |
Fast Witness | C Maher & D Eustace | 21 | 50% | 0% |
Fearless Knight | Kacy Fogden | 32x938x | 0% | 40% |
Final Overture | E & D Browne | 0% | 0% | |
Fire And Ice | M S Minervini | 480x10 | 20% | 0% |
First Immortal | Mark & Levi Kavanagh | 0% | 0% | |
Flag Of Honour | K A Lees | 11 | 100% | 0% |
Flash Fiorente | Jerome Hunter | 0% | 0% | |
Flying Knee | C W McDonald | 2x | 0% | 0% |
Foujita San | M, W & J Hawkes | 21x | 50% | 0% |
Freak Me Out | Richard & Will Freedman | 0% | 0% | |
Full Blown | M D Moroney | 0% | 0% | |
Garza Blanca | C Maher & D Eustace | 0% | 0% | |
General Barca | P Stokes | 0% | 0% | |
Giga Kick | Clayton Douglas | 1x1 | 100% | 0% |
Gigaton | Ben Brisbourne | 0% | 0% | |
Golden Age | M, W & J Hawkes | 0% | 0% | |
Golden Mile | James Cummings | 1x | 100% | 0% |
Golden Passport | G Waterhouse & A Bott | 4x23 | 0% | 33% |
Gottabesavvy | T Busuttin & N Young | 0% | 0% | |
Grand Impact | M Price & M Kent Jnr | 11 | 100% | 0% |
Grand Pierro | Jason Warren | 5x | 0% | 0% |
Great Barrier Reef | C J Waller | 4x | 0% | 0% |
Great Southernland | C J Waller | 6 | 0% | 0% |
Gunshot Glitter | P Stokes | 3x | 0% | 100% |
Haather | P & P Snowden | 65x | 0% | 0% |
Hafey | C Maher & D Eustace | 10x6 | 33% | 0% |
Hawaii Five Oh | Michael Freedman | 0% | 0% | |
Hazelwood | Symon Wilde | 7x | 0% | 0% |
He'll Rip | Leon & Troy Corstens | 0% | 0% | |
He's Handsome | P G Moody | 7x6 | 0% | 0% |
He's Heaven | P G Moody | 21 | 50% | 0% |
He's So Fine | C E Conners | 8x | 0% | 0% |
Headline Story | P Stokes | 2x | 0% | 0% |
Hereditary | M Price & M Kent Jnr | 0% | 0% | |
Himeros | Michael Huglin | 0% | 0% | |
Hollywood Hero | Bjorn Baker | 0% | 0% | |
Hughie | Symon Wilde | 0% | 0% | |
Hurricane Ketut | Matthew Brown | 4x | 0% | 0% |
Hurricane Thunder | M, W & J Hawkes | 0% | 0% | |
Ignacio | C J Waller | 0% | 0% | |
Infuriated | T Busuttin & N Young | 0% | 0% | |
Insurrection | Michael Freedman | 371x | 33% | 33% |
Intrepid Eagle | T & C McEvoy | 1 | 100% | 0% |
Irresistible Force | Matthew Cumani | 0% | 0% | |
Ivan's Hero | C J Waller | 24 | 0% | 0% |
Jacquinot | M Price & M Kent Jnr | 1536x | 25% | 25% |
Japanese Emperor | M D Moroney | 0% | 0% | |
Jatobi | Ms W Kelly | 34x | 0% | 50% |
Joyrider | A & S Freedman | 23 | 0% | 50% |
Kapakiri | C J Waller | 0% | 0% | |
Kasparov | P G Moody | 1 | 100% | 0% |
Katsu | G M Begg | 8x | 0% | 0% |
Keysborough | M, W & J Hawkes | 7 | 0% | 0% |
Kibou | G Waterhouse & A Bott | 9x11 | 67% | 0% |
King Neptune | P Stokes | 0% | 0% | |
Kokonotsu | Ms W Kelly | 6x | 0% | 0% |
Kote | A J Cummings | 7566x | 0% | 0% |
Latvian | A & S Freedman | 61x | 50% | 0% |
Le Ferrari | Ben & Jd Hayes | 5 | 0% | 0% |
Let'srollthedice | D T O'Brien | 1134x | 50% | 25% |
Lethal Thoughts | C Maher & D Eustace | 136x | 33% | 33% |
Lightning Hammer | P Stokes | 0% | 0% | |
Lincoln Square | G Eurell | 1x | 100% | 0% |
Lindermann | C J Waller | 716x | 33% | 0% |
Lipscani | M, W & J Hawkes | 0% | 0% | |
London | C J Waller | 4x4x | 0% | 0% |
Lottwon | Ben Brisbourne | 0% | 0% | |
Lubrication | M J Dunn | 0% | 0% | |
Lucania | M, W & J Hawkes | 0% | 0% | |
Magadan | P & P Snowden | 0% | 0% | |
Magarten | Jerome Hunter | 0% | 0% | |
Magic | M, W & J Hawkes | 230x | 0% | 33% |
Man In The Mirror | Annabel Neasham | 1520x | 25% | 0% |
Manzoice | C J Waller | 2 | 0% | 0% |
Martial Music | A J Cummings | 40 | 0% | 0% |
Master Showman | G Ryan & S Alexiou | 7x917x | 25% | 0% |
Matcha Latte | Mark Newnham | 534x | 25% | 25% |
Maximillius | M Price & M Kent Jnr | 5x41x | 33% | 0% |
Meridius | Lloyd Kennewell | 31x | 50% | 50% |
Merry Mac Boy | P G Moody | 1 | 100% | 0% |
Michelotti | R Griffiths & M De Kock | 52x43311 | 29% | 29% |
Midnight In Tokyo | Kacy Fogden | 1x261x | 50% | 0% |
Millane | P G Moody | 1x | 100% | 0% |
Mishima | T Busuttin & N Young | 4x | 0% | 0% |
Mission Supreme | P Stokes | 8x3 | 0% | 50% |
Money Man | S W Kendrick | 3 | 0% | 100% |
Morning Darling | J Warren & D Krongold | 5 | 0% | 0% |
Morpheus Bragi | C Vidotto & C Beasy | 0% | 0% | |
Mount Brilliant | G Waterhouse & A Bott | 0x519x | 25% | 0% |
Mr Fabulous | C Maher & D Eustace | 0% | 0% | |
Mr Gorman | Ben & Jd Hayes | 0% | 0% | |
Mr Maestro | Andrew Forsman | 8x513x5 | 20% | 20% |
Muramasa | T Busuttin & N Young | 0% | 0% | |
New Hampshire | M D Moroney | 57x | 0% | 0% |
New Level | T & C McEvoy | 0% | 0% | |
Nicodemus | M, W & J Hawkes | 0% | 0% | |
No Drama | L Smith | 1x2x | 50% | 0% |
Northern Beaches | C J Waller | 2933x | 0% | 50% |
Nouveau Marche | T Busuttin & N Young | 0% | 0% | |
Oceans Above | Simon Zahra | 1x | 100% | 0% |
Ohakune Carrot | E & D Browne | 0% | 0% | |
Operative | C J Waller | 5x | 0% | 0% |
Oriental Tycoon | P & P Snowden | 2x | 0% | 0% |
Oscar Bravo | Ms W Kelly | 0% | 0% | |
Osipenko | C J Waller | 12x | 50% | 0% |
Ossified | M Price & M Kent Jnr | 0% | 0% | |
Our Warrior | Jerome Hunter | 0% | 0% | |
Owen County | J G Sargent | 1310x | 50% | 25% |
Oxfordshire | A & S Freedman | 0% | 0% | |
Palaggio | C Maher & D Eustace | 16 | 50% | 0% |
Paris Dior | P & P Snowden | 2121x | 50% | 0% |
Parmenio | A J Cummings | 0% | 0% | |
Parsonage Lane | Annabel Neasham | 4 | 0% | 0% |
Peace Officer | C E Conners | 5865x | 0% | 0% |
Perfect Thought | J G Sargent | 4x8 | 0% | 0% |
Ping | S W Kendrick | 12x2 | 33% | 0% |
Plus Fours | P Stokes | 23x | 0% | 50% |
Pogacar | C J Waller | 1x | 100% | 0% |
Poison Chalice | P A Preusker | 0% | 0% | |
Political Debate | C J Waller | 2312x | 25% | 25% |
Port Albert | Nick Ryan | 32x | 0% | 50% |
Pound The Rock | C Maher & D Eustace | 0% | 0% | |
Promitto | D I Atkins | 11x | 100% | 0% |
Pyrois | M, W & J Hawkes | 6x | 0% | 0% |
Raetihi | E & D Browne | 0 | 0% | 0% |
Rakomelo | James Cummings | 7x28x3 | 0% | 25% |
Ransoming | Jerome Hunter | 0% | 0% | |
Red Sun Sensation | P G Moody | 3x | 0% | 100% |
Redfern | Aaron Laing | 0% | 0% | |
Redneck Rum | Nick Ryan | 2 | 0% | 0% |
Redzoust | T & C McEvoy | 6x | 0% | 0% |
Reservoir Dog | T Busuttin & N Young | 550x | 0% | 0% |
Rideau | Kacy Fogden | 0% | 0% | |
Ringmaster | Michael Freedman | 2137x | 25% | 25% |
Rippin' Ruis | M, W & J Hawkes | 0% | 0% | |
Rise Of The Masses | G Waterhouse & A Bott | 13210x | 40% | 20% |
River Ribble | A & S Freedman | 26x123 | 20% | 20% |
Roznamla | T Busuttin & N Young | 15x | 50% | 0% |
Sandpaper | James Cummings | 12098x | 20% | 0% |
Schmeichel | Kacy Fogden | 0% | 0% | |
Scientist | G Waterhouse & A Bott | 0% | 0% | |
Scorch | M, W & J Hawkes | 0% | 0% | |
Sebonack | M, W & J Hawkes | 140x | 33% | 0% |
Secret Samurai | J Warren & D Krongold | 6x | 0% | 0% |
Sejardan | G Portelli | 11x319x | 60% | 20% |
Semillion | M, W & J Hawkes | 1x251x | 50% | 0% |
Serangoon | T Busuttin & N Young | 0% | 0% | |
Shadow Raiders | Mark Newnham | 45 | 0% | 0% |
Shalaman | M W Laurie | 20x12 | 25% | 0% |
Shalatin | Joseph Pride | 52x736x | 0% | 20% |
Shambo | Clayton Douglas | 414 | 33% | 0% |
Sharp 'n' Smart | Team Rogerson | 2124x | 25% | 0% |
Sheeza Belter | P & P Snowden | 1210311x | 57% | 14% |
Shipstern | Leon & Troy Corstens | 0% | 0% | |
Shot 'n' Shell | S W Kendrick | 0% | 0% | |
Showcourt | C J Waller | 340x | 0% | 33% |
Silvanito | James Cummings | 7x | 0% | 0% |
Sir Bailey | C Maher & D Eustace | 31040x | 20% | 20% |
Sir Juggernaut | J P Salanitri | 2x1 | 50% | 0% |
Sir Ming | M, W & J Hawkes | 0% | 0% | |
Skyphios | R J Blacker | 4501x | 25% | 0% |
Soobooco | M S Minervini | 8x2 | 0% | 0% |
Sorel Rising | Brent Stanley | 3x | 0% | 100% |
Southern Hills | M D Moroney | 45 | 0% | 0% |
Spacewalk | James Cummings | 5x3813x | 20% | 40% |
Spanish Stroll | Lloyd Kennewell | 37x | 0% | 50% |
Speak Now | G Waterhouse & A Bott | 27x22 | 0% | 0% |
Squad | M, W & J Hawkes | 2x | 0% | 0% |
Standing Order | P & P Snowden | 271x | 33% | 0% |
Star Of Tavistock | Symon Wilde | 0% | 0% | |
Starbury | Nick Ryan | 0% | 0% | |
Steel Gaze | Matthew Cumani | 0% | 0% | |
Stonecoat | G Waterhouse & A Bott | 12 | 50% | 0% |
Sugoi Legend | Richard & Will Freedman | 0% | 0% | |
Sunzou | S P Nichols | 9x | 0% | 0% |
Superset | Shea Eden | 16x | 50% | 0% |
Surf On Turf | G Waterhouse & A Bott | 6x | 0% | 0% |
Sutadamu | M W Laurie | 93x | 0% | 50% |
Swiss Exile | Annabel Neasham | 336x212x | 17% | 33% |
Tane Toa | T Busuttin & N Young | 0% | 0% | |
Tapa Capall | D R Brideoake | 21x | 50% | 0% |
Taut You Could | G Eurell | 1x548 | 25% | 0% |
Tenace | N A Blackiston | 55x | 0% | 0% |
Tesstosterone | M, W & J Hawkes | 0% | 0% | |
The Brill Building | P Stokes | 0% | 0% | |
The Cross | A & S Freedman | 0% | 0% | |
The Englishman | P & P Snowden | 0% | 0% | |
The Extreme Cat | C Maher & D Eustace | 0% | 0% | |
The Fortune Teller | C Maher & D Eustace | 1 | 100% | 0% |
The Negotiator | C I Brown | 05x | 0% | 0% |
The Real Thing | G Eurell | 1x | 100% | 0% |
The Swooper | M, W & J Hawkes | 4x | 0% | 0% |
Thetoyboy | T Busuttin & N Young | 6x | 0% | 0% |
Think I'm Divine | R J Besanko | 63x | 0% | 50% |
Thisismyturf | Matthew Cumani | 832x | 0% | 33% |
Three Rings | M Price & M Kent Jnr | 0% | 0% | |
Thron Bone | Jerome Hunter | 4x3111 | 60% | 20% |
Tijuana | Ben & Jd Hayes | 11x | 100% | 0% |
Time To Boogie | Michael Freedman | 0% | 0% | |
Toronomica | Richard & Will Freedman | 8x39x | 0% | 33% |
Toronto Terrier | M D Moroney | 237x | 0% | 25% |
Tosen Glory | Ben & Jd Hayes | 0% | 0% | |
Transceltic | Jason Warren | 5 | 0% | 0% |
True Crime | Ms K Waugh | 121 | 67% | 0% |
Turbo Charged | Richard & Will Freedman | 0% | 0% | |
Two Questions | C Maher & D Eustace | 0% | 0% | |
Valspar | M, W & J Hawkes | 0x8x | 0% | 0% |
Vanbrugh Castle | Brent Stanley | 0% | 0% | |
Verifier | N A Blackiston | 88 | 0% | 0% |
Villa Seventynine | Ms W Kelly | 0% | 0% | |
Virtuous Circle | Liam Howley | 91x | 50% | 0% |
Voldemort | Annabel Neasham | 12x7 | 33% | 0% |
Warby | C Maher & D Eustace | 28x | 0% | 0% |
Warchime | Robert Hickmott | 7 | 0% | 0% |
Watadeel | P Stokes | 4x | 0% | 0% |
Wellerman | G Waterhouse & A Bott | 7 | 0% | 0% |
West Of Africa | Annabel Neasham | 1570x | 25% | 0% |
What You Need | M Price & M Kent Jnr | 1 | 100% | 0% |
White Bear | M D Moroney | 0% | 0% | |
Who Dares | P G Carey | 2 | 0% | 0% |
Williamsburg | G Ryan & S Alexiou | 214113x | 50% | 17% |
Willinga Beast | K A Lees | 12x | 50% | 0% |
Wolverine | K A Lees | 11122x | 60% | 0% |
Yaki Ishi | R Griffiths & M De Kock | 435x | 0% | 33% |
Yiska | D L Freedman | 111x | 100% | 0% |
Yoshino | James Cummings | 37x311 | 40% | 40% |
Zamborghini | M W Laurie | 11x | 100% | 0% |
Zasceed | Jason Warren | 4x22 | 0% | 0% |
Zhuang Shi | S W Kendrick | 0% | 0% | |
Zou Sensation | Leon & Troy Corstens | 13x | 50% | 50% |
Zou Tiger | J A O'Shea | 22x | 0% | 0% |
Zouthur | C Maher & D Eustace | 7x | 0% | 0% |
GET IN TOUCH
Email Address
Location
17 Stroud Street Warwick Farm, New South Wales Australia 2170
Call Us
Maree Connors | Office Admin | 0417 233 928