Maree | Admin | 0417233928 clarryconners@bigpond.com

Jessandi Acceptance

Race 5 at Newcastle

Date: Sat 4th May, 2024

Red Funnel Food Distributors Midway (Bm64), 1870m

Benchmark 64, Apprentices Can Claim, Handicap, $45,000.00

No Horse Barrier
1 Oakfield Redgum 12
2 Dreamdeel 10
3 Pure Hydrogen 3
4 Commander Bell 4
5 Diamond Drummer 9
6 Frosbie 11
7 Majestic Style 2
8 Nyota 13
9 Flying Deel 1
10 Jessandi 7
11 Overice 8
12 Sonny Fella 5
13 Ever Was 6

1 OAKFIELD REDGUM

Trainer: D Lane   Jockey: Amy Mc Lucas   Weight: 61kg   Barrier: 12

Record: 25-4-2-4   Prizemoney: $126,075.00

6-11 Hd2.1L , Wellington, 2024-04-14 1700M, Good , Race 6, Wellington Showcase Cup, $100,200.00 ($3,000.00), Jockey: Jenny Duggan, Bar: 3 , 54kg, 1:43.03 , , Settled-1 800-1 400-1
1-11 Hf HdL , Taree, 2024-03-26 1600M, Heavy , Race 6, (Bm82), $30,000.00 ($15,000.00), Jockey: Ashley Morgan, Bar: 3 , 55kg, 1:38.36 , , Settled-2 800-2 400-2
4-12 Sh Hd1.1L , Wyong, 2024-03-14 1600M, Good , Race 7, (Bm68), $42,000.00 ($2,300.00), Jockey: A Bullock, Bar: 6 , 58kg, 1:36.89 ,
5-10 Sh Nk1.6L , Wyong, 2024-02-22 1350M, Soft , Race 6, (Bm68), $42,000.00 ($1,400.00), Jockey: A Bullock, Bar: 6 , 58kg, 1:19.93 , , Settled-3 800-3 400-3
6-9 1/22.7L , Wyong, 2024-02-08 1350M, Soft , Race 7, Midway (Bm64), $45,000.00 ($1,400.00), Jockey: A Bullock, Bar: 9 , 59kg, 1:21.19 , , Settled-2 800-2 400-2

2 DREAMDEEL

Trainer: Allan Kehoe   Jockey: Benjamin Osmond   Weight: 60kg   Barrier: 10

Record: 27-4-4-4   Prizemoney: $153,725.00

7-13 1/29.8L , Newcastle, 2024-05-04 1870M, Soft , Race 5, Midway (Bm64), $45,000.00 ($1,300.00), Jockey: Benjamin Osmond, Bar: 10 , 57kg, 1:56.86 , , Settled-1 800-1 400-1
6-14 1/25.7L , Eagle Farm, 2024-04-20 1805M, Soft , Race 5, (Bm68), $75,000.00 ($1,000.00), Jockey: R Dolan, Bar: 11 , 60kg, 1:50.95 , , Settled-2 800-2 400-3
4-11 1.55.3L , Eagle Farm, 2024-04-06 1400M, Soft , Race 5, (Rs0mw), $85,000.00 ($4,000.00), Jockey: R Dolan, Bar: 8 , 54kg, 1:24.91 , , Settled-1 800-1 400-1
6-15 1/24.9L , Rosehill Gardens, 2024-03-23 1500M, Soft , Race 1, 3yo+ Midway (Bm72), $120,000.00 ($4,000.00), Jockey: J Ford, Bar: 12 , 56kg, 1:29.23 , , Settled-1 800-1 400-1
2-11 2.30.2L , Kembla Grange, 2024-03-05 1300M, Good , Race 7, (Bm68), $42,000.00 ($7,450.00), Jockey: J Ford, Bar: 5 , 58kg, 1:16.85 , , Settled-1 800-1 400-1

3 PURE HYDROGEN

Trainer: John Thompson   Jockey: R Hutchings   Weight: 59.5kg   Barrier: 3

Record: 20-3-0-2   Prizemoney: $88,300.00

3-13 1/24.3L , Newcastle, 2024-05-04 1870M, Soft , Race 5, Midway (Bm64), $45,000.00 ($4,000.00), Jockey: R Hutchings, Bar: 3 , 59.5kg, 1:56.86 , , Settled-4 800-6 400-4
4-14 1.32L , Kembla Grange, 2024-04-20 1500M, Soft , Race 8, (Bm64), $42,000.00 ($1,850.00), Jockey: Ashley Morgan, Bar: 11 , 60kg, 1:32.17 , , Settled-11 800-10 400-8
11-15 14.1L , Newcastle, 2024-04-03 1400M, Good , Race 7, Plate (C5), $150,000.00 (), Jockey: C Schofield, Bar: 11 , 56kg, 1:23.28 , , Settled-13 800-12 400-13
4-13 3/42.2L , Kembla Grange, 2024-03-15 1400M, Soft , Race 6, (Bm64), $50,000.00 ($3,275.00), Jockey: J P Morris, Bar: 4 , 60kg, 1:23.98 , , Settled-7 800-7 400-8
2-9 3/40.2L , Royal Randwick, 2024-03-07 1200M, Good , Race 1, Barrier Trl, (), Jockey: J P Morris, Bar: 9 , 0kg, 1:13.92 , Barrier Trial ,

4 COMMANDER BELL

Trainer: B A Partelle   Jockey: J Penza   Weight: 58.5kg   Barrier: 4

Record: 92-9-10-9   Prizemoney: $412,130.00

5-13 1/25.9L , Newcastle, 2024-05-04 1870M, Soft , Race 5, Midway (Bm64), $45,000.00 ($1,600.00), Jockey: J Penza, Bar: 4 , 58.5kg, 1:56.86 , , Settled-8 800-8 400-7
3-7 1.51.6L , Wyong, 2024-04-23 1000M, Heavy , Race 7, Barrier Trl, (), Jockey: A Bullock, Bar: 2 , 0kg, 1:01.42 , Barrier Trial ,
2-7 3.32.5L , Gosford, 2024-04-04 2100M, Heavy , Race 4, Midway (Bm64), $45,000.00 ($8,000.00), Jockey: A Hyeronimus, Bar: 5 , 58.5kg, 2:18.61 , , Settled-3 800-5 400-6
10-11 1.88.4L , Hawkesbury, 2024-03-28 1800M, Good , Race 5, 3yo+ (Bm68), $42,000.00 ($1,050.00), Jockey: A Hyeronimus, Bar: 6 , 57.5kg, 1:47.67 , , Settled-3 800-3 400-4
6-12 Sh Hd2.4L , Wyong, 2024-03-14 1600M, Good , Race 7, (Bm68), $42,000.00 ($1,150.00), Jockey: A Hyeronimus, Bar: 7 , 58kg, 1:36.89 ,

5 DIAMOND DRUMMER

Trainer: Ms K Gavenlock   Jockey: A Bullock   Weight: 58kg   Barrier: 9

Record: 22-2-4-5   Prizemoney: $91,330.00

4-13 2.83.6L , Scone, 2024-04-16 1700M, Good , Race 6, (Bm66), $27,000.00 ($1,300.00), Jockey: A Bullock, Bar: 1 , 61.5kg, 1:42.85 , , Settled-5 800-3 400-3
11-11 1.813.4L , Hawkesbury, 2024-03-28 1800M, Good , Race 5, 3yo+ (Bm68), $42,000.00 (), Jockey: J Parr, Bar: 11 , 57kg, 1:47.67 , , Settled-4 800-2 400-2
3-11 22.1L , Hawkesbury, 2024-03-09 1800M, Good , Race 6, 3yo+ (Bm64), $42,000.00 ($3,900.00), Jockey: A Bullock, Bar: 1 , 59kg, 1:49.38 , , Settled-4 800-3 400-4
10-12 Hf Hd2.4L , Newcastle, 2024-02-17 1600M, Soft , Race 6, (Bm64), $42,000.00 ($1,050.00), Jockey: G Buckley, Bar: 7 , 59.5kg, 1:37.26 , , Settled-12 800-12 400-12
10-12 Hf Hd2.4L , Newcastle, 2024-02-17 1600M, Soft , Race 6, (Bm64), $42,000.00 ($1,050.00), Jockey: G Buckley, Bar: 7 , 59.5kg, 1:37.26 , , Settled-12 800-12 400-12

6 FROSBIE

Trainer: T J Bartley   Jockey: L Magorrian   Weight: 58kg   Barrier: 11

Record: 15-3-1-2   Prizemoney: $82,250.00

1-6 1.8L , Wellington, 2024-04-14 1700M, Good , Race 2, (Bm58), $30,000.00 ($15,000.00), Jockey: A Bullock, Bar: 5 , 62kg, 1:45.56 , , Settled-4 800-5 400-4
8-10 Lg Nk8.7L , Hawkesbury, 2024-03-28 1600M, Good , Race 7, (Bm64), $42,000.00 ($1,050.00), Jockey: Ashley Morgan, Bar: 8 , 57kg, 1:35.26 , , Settled-2 800-1 400-1
10-14 Sh1/2Hd6.6L , Hawkesbury, 2024-03-09 1400M, Good , Race 8, (C5), $150,000.00 ($3,500.00), Jockey: J Penza, Bar: 9 , 56kg, 1:21.79 ,
3-9 1/21.8L , Tuncurry, 2024-02-24 1300M, Heavy , Race 2, Hcp (C2), $30,000.00 ($2,800.00), Jockey: A Bullock, Bar: 8 , 58.5kg, 1:20.37 , , Settled-9 800-9 400-8
2-6 1.31L , Wyong, 2024-01-31 1000M, Good , Race 1, Barrier Trl, (), Jockey: A Bullock, Bar: 2 , 0kg, 1:00.31 , Barrier Trial ,

7 MAJESTIC STYLE

Trainer: P M Perry   Jockey: Ms M Weir   Weight: 57.5kg   Barrier: 2

Record: 16-3-2-2   Prizemoney: $98,560.00

1-13 3.8L , Newcastle, 2024-05-04 1870M, Soft , Race 5, Midway (Bm64), $45,000.00 ($21,000.00), Jockey: Ms M Weir, Bar: 2 , 57.5kg, 1:56.86 , , Settled-7 800-5 400-3
5-11 3/43.6L , Newcastle, 2024-04-24 1890M, Good , Race 6, 3yo+ (Bm64), $45,000.00 ($1,600.00), Jockey: Ashley Morgan, Bar: 10 , 58kg, 1:58.05 , , Settled-11 800-11 400-11
2-13 3/40.2L , Newcastle, 2024-04-13 1600M, Good , Race 9, (Bm68), $42,000.00 ($7,450.00), Jockey: Ms M Weir, Bar: 13 , 55.5kg, 1:37.11 , , Settled-13 800-12 400-13
9-9 Lg hd6.7L , Wyong, 2024-03-30 1200M, Good , Race 8, (Bm68), $42,000.00 ($1,050.00), Jockey: Ms J Taylor, Bar: 9 , 56kg, 1:09.40 , , Settled-9 800-9 400-9
7-7 Sh Hd4L , Newcastle, 2024-03-08 1400M, Good , Race 8, Midway (Bm64), $45,000.00 ($1,300.00), Jockey: Ashley Morgan, Bar: 7 , 58kg, 1:24.80 , , Settled-6 800-6 400-7

8 NYOTA

Trainer: J G Sargent   Jockey: K S Latham   Weight: 57.5kg   Barrier: 13

Record: 24-3-3-2   Prizemoney: $122,130.00

3-9 Nk0.7L , Kembla Grange, 2024-04-27 2000M, Good , Race 1, (Bm68), $42,000.00 ($3,900.00), Jockey: K S Latham, Bar: 5 , 55.5kg, 2:03.52 , , Settled-4 800-1 400-1
5-8 Hd3L , Newcastle, 2024-04-13 2300M, Good , Race 2, (Bm64), $42,000.00 ($1,400.00), Jockey: K S Latham, Bar: 7 , 58kg, 2:25.52 , , Settled-1 800-1 400-1
8-11 1.84.8L , Hawkesbury, 2024-03-28 1800M, Good , Race 5, 3yo+ (Bm68), $42,000.00 ($1,050.00), Jockey: K S Latham, Bar: 1 , 57kg, 1:47.67 , , Settled-5 800-5 400-6
11-12 Sh Hd5.6L , Hawkesbury, 2024-03-19 1500M, Good , Race 8, (Bm64), $42,000.00 (), Jockey: K S Latham, Bar: 11 , 59.5kg, 1:29.45 , , Settled-5 800-5 400-4
6-10 14.1L , Warwick Farm, 2024-03-06 1400M, Good , Race 3, 4yo+ M (Bm72), $60,000.00 ($1,800.00), Jockey: K S Latham, Bar: 5 , 57.5kg, 1:22.99 , , Settled-5 800-7 400-8

9 FLYING DEEL

Trainer: P M Perry   Jockey: Ms J Taylor   Weight: 56.5kg   Barrier: 1

Record: 7-2-0-2   Prizemoney: $49,250.00

4-13 1/24.9L , Newcastle, 2024-05-04 1870M, Soft , Race 5, Midway (Bm64), $45,000.00 ($2,675.00), Jockey: Ms J Taylor, Bar: 1 , 56.5kg, 1:56.86 , , Settled-3 800-3 400-2
6-13 2.84.4L , Scone, 2024-04-16 1700M, Good , Race 6, (Bm66), $27,000.00 ($600.00), Jockey: Jett Stanley, Bar: 12 , 57kg, 1:42.85 , , Settled-12 800-10 400-10
7-8 Ns6.8L , Wyong, 2024-03-20 1350M, Soft , Race 5, 3yo+ F&M (Bm72), $60,000.00 ($1,625.00), Jockey: Ms J Taylor, Bar: 4 , 55.5kg, 1:19.20 , , Settled-6 800-6 400-7
5-7 18.1L , Beaumont, 2024-02-28 1000M, Soft , Race 4, Barrier Trl, (), Jockey: A Bullock, Bar: 2 , 0kg, 1:00.79 , Barrier Trial ,
5-6 1.83.7L , Gosford, 2024-02-15 800M, Heavy , Race 10, Barrier Trl, (), Jockey: Ms J Taylor, Bar: 4 , 0kg, 0:50.18 , Barrier Trial ,

10 JESSANDI

Trainer: C E Conners   Jockey: Ashley Morgan   Weight: 56.5kg   Barrier: 7

Record: 30-3-3-4   Prizemoney: $115,840.00

6-13 1/25.9L , Newcastle, 2024-05-04 1870M, Soft , Race 5, Midway (Bm64), $45,000.00 ($1,400.00), Jockey: Ashley Morgan, Bar: 7 , 56.5kg, 1:56.86 , , Settled-11 800-12 400-12
2-9 3/40.3L , Newcastle, 2024-04-24 1500M, Good , Race 5, (Bm68), $42,000.00 ($7,450.00), Jockey: Reece Jones, Bar: 5 , 55kg, 1:29.89 , , Settled-9 800-9 400-9
5-10 Hf Nk2.7L , Canberra, 2024-04-12 1600M, Soft , Race 8, (Bm65), $22,000.00 ($550.00), Jockey: Ms B Panya, Bar: 5 , 58kg, 1:37.76 , , Settled-7 800-8 400-8
5-11 1.83.8L , Hawkesbury, 2024-03-28 1800M, Good , Race 5, 3yo+ (Bm68), $42,000.00 ($1,400.00), Jockey: Reece Jones, Bar: 2 , 55kg, 1:47.67 , , Settled-7 800-7 400-7
2-9 4.80.1L , Canberra, 2024-03-10 1600M, Soft , Race 4, (Bm75), $30,500.00 ($6,000.00), Jockey: K Mc Evoy, Bar: 6 , 55kg, 1:35.27 ,

11 OVERICE

Trainer: David Pfieffer   Jockey: Jean Van Overmeire   Weight: 56.5kg   Barrier: 8

Record: 21-3-4-2   Prizemoney: $80,300.00

2-13 2.80.1L , Scone, 2024-04-16 1700M, Good , Race 6, (Bm66), $27,000.00 ($5,050.00), Jockey: A B Collett, Bar: 10 , 58kg, 1:42.85 , , Settled-2 800-4 400-4
2-10 Lg Nk2.5L , Hawkesbury, 2024-03-28 1600M, Good , Race 7, (Bm64), $42,000.00 ($7,450.00), Jockey: Rachel King, Bar: 3 , 56kg, 1:35.26 , , Settled-5 800-5 400-7
4-11 23.6L , Hawkesbury, 2024-03-09 1800M, Good , Race 6, 3yo+ (Bm64), $42,000.00 ($2,300.00), Jockey: A B Collett, Bar: 6 , 56.5kg, 1:49.38 , , Settled-3 800-4 400-2
4-9 Hd2.4L , Canberra, 2024-02-23 1600M, Soft , Race 9, (Bm65), $22,000.00 ($825.00), Jockey: Brock Ryan, Bar: 4 , 59kg, 1:36.99 , , Settled-3 800-7 400-7
2-10 Nk0.2L , Newcastle, 2024-01-27 1600M, Good , Race 5, (Bm68), $42,000.00 ($7,450.00), Jockey: Jean Van Overmeire, Bar: 6 , 55kg, 1:38.10 , , Settled-3 800-4 400-4

12 SONNY FELLA

Trainer: James Ponsonby   Jockey: A Gibbons   Weight: 56.5kg   Barrier: 5

Record: 25-2-3-2   Prizemoney: $93,000.00

9-13 1/218.5L , Newcastle, 2024-05-04 1870M, Soft , Race 5, Midway (Bm64), $45,000.00 ($1,300.00), Jockey: A Gibbons, Bar: 5 , 56.5kg, 1:56.86 , , Settled-9 800-9 400-11
3-11 3/40.9L , Newcastle, 2024-04-24 1890M, Good , Race 6, 3yo+ (Bm64), $45,000.00 ($4,000.00), Jockey: A Gibbons, Bar: 9 , 56.5kg, 1:58.05 , , Settled-8 800-9 400-9
6-15 2.54.1L , Newcastle, 2024-04-06 1600M, Soft , Race 9, (Bm64), $42,000.00 ($1,150.00), Jockey: C Reith, Bar: 13 , 57kg, 1:37.93 , , Settled-11 800-9 400-11
10-10 Lg Nk9.8L , Hawkesbury, 2024-03-28 1600M, Good , Race 7, (Bm64), $42,000.00 ($1,050.00), Jockey: A Gibbons, Bar: 10 , 57.5kg, 1:35.26 , , Settled-4 800-2 400-2
1-9 Hf HdL , Gosford, 2024-03-16 1600M, Good , Race 5, Hcp (C1), $42,000.00 ($20,550.00), Jockey: A Gibbons, Bar: 6 , 56kg, 1:37.69 ,

13 EVER WAS

Trainer: J A Steinmetz   Jockey: R Downey   Weight: 55kg   Barrier: 6

Record: 27-1-2-6   Prizemoney: $78,975.00

6-11 Sh Hd3.9L , Hawkesbury, 2024-05-14 1800M, Soft , Race 7, 3yo+ Plate (C1), $42,000.00 ($1,150.00), Jockey: Zac Wadick, Bar: 6 , 57kg, 1:51.85 ,
2-13 1/23.8L , Newcastle, 2024-05-04 1870M, Soft , Race 5, Midway (Bm64), $45,000.00 ($8,000.00), Jockey: R Downey, Bar: 6 , 56kg, 1:56.86 , , Settled-10 800-11 400-6
3-10 1/22.5L , Hawkesbury, 2024-04-18 2000M, Soft , Race 6, (Bm64), $42,000.00 ($3,900.00), Jockey: Reece Jones, Bar: 1 , 55kg, 2:03.94 , , Settled-6 800-6 400-3
5-13 1/21.1L , Newcastle, 2024-04-03 1850M, Soft , Race 6, (Bm64), $42,000.00 ($1,400.00), Jockey: A B Collett, Bar: 10 , 55kg, 1:57.20 , , Settled-10 800-13 400-13
5-12 Sh Nk0.7L , Scone, 2024-03-22 1700M, Soft , Race 2, Plate (C1), $30,000.00 ($975.00), Jockey: M Mc Guren, Bar: 4 , 59kg, 1:41.97 , , Settled-7 800-8 400-8

GET IN TOUCH

Location

17 Stroud Street Warwick Farm, New South Wales Australia 2170

Call Us

Maree Connors | Office Admin | 0417 233 928

    Pin It on Pinterest