
Tip Top Timing Acceptance
Race 2 at Kembla Grange
Date: Thu 3rd Oct, 2024
Good Luck Merran Wallis @ Equimillion (Bm64), 1600m
Benchmark 64, Apprentices Can Claim, 3yo+, Handicap, $42,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Copacabana | 5 | 60 | 10% | 40% | 62 | |
2 | Satness | 8 | S Clipperton | 59.5 | 11% | 15% | 61 |
3 | Zenmaster | 7 | 59 | 19% | 0% | 60 | |
4 | Audrey's Lane | 12 | Zac Wadick | 58 | 29% | 14% | 62 |
5 | Colombe D'or | 10 | A Hyeronimus | 58 | 15% | 5% | 62 |
6 | Cristal Clear | 4 | 58 | 29% | 0% | 63 | |
7 | Impunity | 2 | 57.5 | 22% | 11% | 57 | |
8 | King Of Hearts | 1 | K S Latham | 57 | 8% | 15% | 56 |
9 | All Gucci | 11 | A J Calder | 56.5 | 50% | 25% | 55 |
10 | Empress Of Japan | 6 | 55 | 22% | 11% | 61 | |
11 | Graceful Artist | 9 | J Ford | 55 | 8% | 0% | 61 |
12 | Ausbred Nunya | 3 | A Adkins | 55 | 13% | 0% | 56 |
1 COPACABANA
Trainer: M, W & J Hawkes Jockey: TBA Weight: 60kg Barrier: 5
Record: 10-1-3-4 Prizemoney: $76,800.00
3-7 | 1.53.3L , Randwick-Kensington, 2024-10-09 1400M, Good , Race 4, 3yo+ E&G (Bm78), $60,000.00 ($5,500.00), Jockey: Zac Lloyd, Bar: 6 , 54kg, 1:21.70 , , Settled-5 800-6 400-6 |
4-13 | Hf Nk0.6L , Warwick Farm, 2024-10-23 1600M, Good , Race 7, 3yo+ (Bm72), $60,000.00 ($3,600.00), Jockey: Tommy Berry, Bar: 12 , 56kg, 1:37.13 , , Settled-6 800-2 400-2 |
3-8 | Hf Nk1.7L , Newcastle, 2024-08-08 1250M, Soft , Race 6, Mdn Plate, $42,000.00 ($3,900.00), Jockey: Reece Jones, Bar: 8 , 59kg, 1:15.04 , , Settled-8 800-8 400-8 |
2-5 | 1.81L , Hawkesbury, 2024-09-12 1600M, Good , Race 5, Hcp (C1), $42,000.00 ($7,450.00), Jockey: Reece Jones, Bar: 1 , 60kg, 1:37.44 , , Settled-3 800-3 400-4 |
1-8 | 1.8L , Newcastle, 2024-08-29 1400M, Good , Race 2, 4yo+ Mdn Plate, $42,000.00 ($20,550.00), Jockey: Reece Jones, Bar: 2 , 59kg, 1:23.15 , , Settled-5 800-5 400-3 |
2 SATNESS
Trainer: R & L Price Jockey: S Clipperton Weight: 59.5kg Barrier: 8
Record: 61-7-12-9 Prizemoney: $419,257.00
2-8 | 1/20.4L , Canterbury Park, 2025-04-21 1550M, Good , Race 8, 4yo+ (Bm72), $65,000.00 ($12,200.00), Jockey: A Hyeronimus, Bar: 8 , 58kg, 1:33.85 , , Settled-1 800-1 400-1 |
4-10 | 1/26.2L , Kembla Grange, 2025-04-15 1400M, Good , Race 6, E&G (Bm64), $42,000.00 ($2,300.00), Jockey: Ms C Keatings, Bar: 4 , 59kg, 1:23.16 , , Settled-2 800-3 400-3 |
4-14 | Hf Hd0.6L , Rosehill Gardens, 2025-03-22 1500M, Good , Race 1, 3yo+ Midway (Bm72), $120,000.00 ($6,250.00), Jockey: Tommy Berry, Bar: 4 , 57kg, 1:30.55 , , Settled-2 800-2 400-4 |
1-8 | 3/4L , Kembla Grange, 2025-03-04 1600M, Soft , Race 6, (Bm64), $42,000.00 ($20,550.00), Jockey: K S Latham, Bar: 1 , 60kg, 1:38.06 , , Settled-1 800-1 400-1 |
2-8 | Nk0.5L , Canterbury Park, 2025-02-14 1550M, Soft , Race 5, 3yo+ (Bm64), $60,000.00 ($10,350.00), Jockey: K S Latham, Bar: 2 , 59.5kg, 1:34.37 , , Settled-1 800-1 400-1 |
3 ZENMASTER
Trainer: Craig Carmody Jockey: TBA Weight: 59kg Barrier: 7
Record: 16-3-2-0 Prizemoney: $120,775.00
6-12 | 3/46L , Royal Randwick, 2025-01-25 1600M, Good , Race 2, 3yo+ Midway (Bm72), $120,000.00 ($4,000.00), Jockey: C Lever, Bar: 2 , 56.5kg, 1:34.63 , , Settled-3 800-5 400-5 |
2-10 | 1.50.8L , Kembla Grange, 2024-12-28 1500M, Good , Race 4, (Bm64), $42,000.00 ($7,450.00), Jockey: C Lever, Bar: 5 , 61kg, 1:31.21 , , Settled-1 800-1 400-1 |
7-7 | Sh Hd5.2L , Canterbury Park, 2024-11-20 1550M, Soft , Race 4, 3,4yo (Bm68), $60,000.00 ($1,625.00), Jockey: C Lever, Bar: 6 , 59kg, 1:33.08 , , Settled-3 800-5 400-7 |
1-12 | 1/2L , Kembla Grange, 2024-10-12 1600M, Good , Race 7, 3yo+ (Bm64), $42,000.00 ($20,550.00), Jockey: C Lever, Bar: 6 , 59kg, 1:37.03 , , Settled-3 800-3 400-3 |
8-9 | 2.37.4L , Randwick-Kensington, 2024-09-11 1400M, Good , Race 7, 3yo+ E&G (Bm72), $60,000.00 ($1,625.00), Jockey: C Schofield, Bar: 1 , 56kg, 1:23.43 , , Settled-7 800-6 400-7 |
4 AUDREY'S LANE
Trainer: Brad Widdup Jockey: Zac Wadick Weight: 58kg Barrier: 12
Record: 7-2-2-1 Prizemoney: $69,575.00
3-11 | 1.82.8L , Hawkesbury, 2024-08-22 1300M, Good , Race 8, 3yo+ (Bm64), $50,000.00 ($4,950.00), Jockey: Braith Nock, Bar: 3 , 55kg, 1:14.78 , , Settled-6 800-6 400-6 |
7-10 | Hf Hd2.3L , Royal Randwick, 2024-07-19 1045M, Soft , Race 2, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 1 , 0kg, 1:03.67 , Barrier Trial , , Settled- 800- 400- |
2-7 | Sh Nk0.4L , Hawkesbury, 2024-08-05 1000M, Good , Race 2, Barrier Trl, (), Jockey: Zac Wadick, Bar: 1 , 0kg, 0:59.49 , Barrier Trial , , Settled- 800- 400- |
2-7 | 1.30.3L , Kembla Grange, 2024-10-03 1600M, Heavy , Race 2, 3yo+ (Bm64), $42,000.00 ($7,450.00), Jockey: Zac Wadick, Bar: 7 , 56kg, 1:38.57 , , Settled-2 800-2 400-2 |
5-7 | Sh Nk1.8L , Randwick-Kensington, 2024-09-11 1400M, Good , Race 5, 3yo+ F&M (Bm72), $60,000.00 ($2,350.00), Jockey: Zac Wadick, Bar: 6 , 53kg, 1:22.38 , , Settled- 800- 400- |
5 COLOMBE D'OR
Trainer: Ms K Outtrim Jockey: A Hyeronimus Weight: 58kg Barrier: 10
Record: 20-3-3-1 Prizemoney: $110,150.00
6-6 | Lg hd6L , Hawkesbury, 2024-10-10 1800M, Good , Race 4, 3,4yo (Bm64), $42,000.00 ($1,150.00), Jockey: Benjamin Osmond, Bar: 6 , 55.5kg, 1:47.61 , , Settled-5 800-6 400-6 |
5-7 | 1.34.2L , Kembla Grange, 2024-10-03 1600M, Heavy , Race 2, 3yo+ (Bm64), $42,000.00 ($1,400.00), Jockey: A Hyeronimus, Bar: 5 , 58kg, 1:38.57 , , Settled-5 800-5 400-4 |
5-11 | Sh1/2Hd4.5L , Muswellbrook, 2024-11-03 1500M, Good , Race 7, (Bm66), $27,000.00 ($825.00), Jockey: Mitch Stapleford, Bar: 10 , 57.5kg, 1:28.73 , , Settled-8 800-6 400-8 |
4-7 | 1.82.2L , Wyong, 2024-09-06 1600M, Good , Race 5, F&M (Bm68), $50,000.00 ($3,275.00), Jockey: Benjamin Osmond, Bar: 5 , 55.5kg, 1:38.92 , , Settled-5 800-6 400-7 |
8-10 | 1/25.9L , Wyong, 2024-08-18 1350M, Soft , Race 6, Midway (Bm64), $45,000.00 ($1,300.00), Jockey: A Hyeronimus, Bar: 5 , 59.5kg, 1:21.57 , , Settled-9 800-9 400-9 |
6 CRISTAL CLEAR
Trainer: Annabel & Rob Archibald Jockey: TBA Weight: 58kg Barrier: 4
Record: 7-2-1-0 Prizemoney: $104,450.00
1-5 | 1L , Hawkesbury, 2024-09-12 1600M, Good , Race 5, Hcp (C1), $42,000.00 ($20,550.00), Jockey: J R Collett, Bar: 4 , 56kg, 1:37.44 , , Settled-1 800-1 400-1 |
7-12 | Sh Hd5.5L , Rosehill Gardens, 2024-10-12 1800M, Good , Race 4, Gloaming Stakes, $501,000.00 ($5,000.00), Jockey: Tim Clark, Bar: 4 , 56.5kg, 1:49.16 , , Settled-1 800-1 400-1 |
1-7 | Lg hdL , Goulburn, 2024-08-25 1600M, Soft , Race 2, Mdn, $30,000.00 ($15,000.00), Jockey: J R Collett, Bar: 5 , 57.5kg, 1:36.77 , , Settled-2 800-4 400-3 |
6-9 | Lg Nk4.4L , Rosehill Gardens, 2024-10-02 1800M, Soft , Race 4, 3yo+ (Bm72), $60,000.00 ($1,800.00), Jockey: Tyler Schiller, Bar: 3 , 54kg, 1:52.09 , , Settled-3 800-3 400-3 |
2-11 | Lg Nk0.1L , Wyong, 2024-07-25 1300M, Good , Race 2, 2yo Mdn, $42,000.00 ($7,450.00), Jockey: C Schofield, Bar: 1 , 57.5kg, 1:16.03 , , Settled-4 800-4 400-3 |
7 IMPUNITY
Trainer: John Thompson Jockey: TBA Weight: 57.5kg Barrier: 2
Record: 18-4-3-2 Prizemoney: $183,725.00
2-6 | 43.8L , Newcastle, 2024-10-19 2260M, Soft , Race 1, 3yo+ Plate (C1), $42,000.00 ($7,450.00), Jockey: A B Collett, Bar: 4 , 59kg, 2:24.00 , , Settled-3 800-4 400-2 |
3-9 | Sh Hd1.6L , Eagle Farm, 2024-11-05 2418M, Good , Race 6, (Bm65), $38,000.00 ($3,400.00), Jockey: J P Morris, Bar: 2 , 57.5kg, 2:29.65 , , Settled-3 800-4 400-3 |
1-5 | Lg NkL , Hawkesbury, 2024-11-28 2100M, Soft , Race 1, 3yo+ Plate (C1), $42,000.00 ($20,550.00), Jockey: C Schofield, Bar: 2 , 59kg, 2:08.91 , , Settled-4 800-3 400-3 |
1-7 | 4.3L , Warwick Farm, 2024-12-18 2200M, Good , Race 3, 3yo+ (Bm64), $60,000.00 ($28,400.00), Jockey: C Schofield, Bar: 2 , 59.5kg, 2:17.18 , , Settled-4 800-5 400-1 |
7-10 | 3/416.1L , Rosehill Gardens, 2025-01-18 2400M, Soft , Race 5, 3yo+ (Bm78), $160,000.00 ($3,500.00), Jockey: Zac Lloyd, Bar: 7 , 54.5kg, 2:32.30 , , Settled-2 800-7 400-6 |
8 KING OF HEARTS
Trainer: Craig Carmody Jockey: K S Latham Weight: 57kg Barrier: 1
Record: 39-3-4-6 Prizemoney: $127,285.00
6-7 | 1.310.2L , Kembla Grange, 2024-10-03 1600M, Heavy , Race 2, 3yo+ (Bm64), $42,000.00 ($1,150.00), Jockey: K S Latham, Bar: 1 , 57kg, 1:38.57 , , Settled-4 800-4 400-5 |
7-10 | 3/45.5L , Hawkesbury, 2024-10-24 1600M, Good , Race 6, 3yo+ Midway (Bm64), $45,000.00 ($1,300.00), Jockey: C Lever, Bar: 8 , 56.5kg, 1:35.17 , , Settled-10 800-10 400-10 |
4-10 | 3/42.8L , Goulburn, 2024-11-18 1600M, Heavy , Race 8, (Bm58), $27,000.00 ($1,300.00), Jockey: C Lever, Bar: 6 , 63.5kg, 1:38.15 , , Settled-9 800-9 400-10 |
5-9 | 3/43.9L , Hanging Rock, 2025-01-26 1600M, Good , Race 3, 3yo+ (Bm58), $20,000.00 ($600.00), Jockey: Tom Madden, Bar: 7 , 59kg, 1:39.74 , , Settled-8 800-8 400-7 |
9-13 | 1.55.7L , Terang, 2025-02-14 1600M, Good , Race 8, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: L C Williams, Bar: 3 , 58.5kg, 1:37.41 , , Settled-8 800-8 400-10 |
9 ALL GUCCI
Trainer: R T Leemon Jockey: A J Calder Weight: 56.5kg Barrier: 11
Record: 4-2-0-1 Prizemoney: $39,450.00
1-9 | 1L , Goulburn, 2024-09-13 1400M, Good , Race 7, Mdn Plate, $27,000.00 ($13,950.00), Jockey: A J Calder, Bar: 1 , 59kg, 1:23.60 , , Settled-7 800-6 400-6 |
8-10 | Sh Nk3.7L , Hawkesbury, 2024-08-13 1300M, Soft , Race 4, 4yo+ Mdn Plate, $42,000.00 ($1,050.00), Jockey: A J Calder, Bar: 7 , 59kg, 1:17.08 , , Settled-7 800-7 400-7 |
3-7 | 1.31.6L , Kembla Grange, 2024-10-03 1600M, Heavy , Race 2, 3yo+ (Bm64), $42,000.00 ($3,900.00), Jockey: A J Calder, Bar: 6 , 56.5kg, 1:38.57 , , Settled-7 800-7 400-7 |
3-10 | 1/24.5L , Warwick Farm, 2024-07-26 1207M, Soft , Race 5, Barrier Trl, (), Jockey: A J Calder, Bar: 1 , 0kg, 1:12.81 , Barrier Trial , , Settled- 800- 400- |
4-10 | 1/24.5L , Warwick Farm, 2024-07-15 785M, Soft , Race 14, Barrier Trl, (), Jockey: A J Calder, Bar: 1 , 0kg, 0:47.21 , Barrier Trial , , Settled- 800- 400- |
10 EMPRESS OF JAPAN
Trainer: Michael Freedman Jockey: TBA Weight: 55kg Barrier: 6
Record: 9-2-0-1 Prizemoney: $44,550.00
5-8 | Hf Nk4L , Royal Randwick, 2025-01-28 1050M, Soft , Race 7, Barrier Trl, (), Jockey: K S Latham, Bar: 2 , 0kg, 1:03.03 , Barrier Trial , , Settled- 800- 400- |
5-6 | Ns2.4L , Kembla Grange, 2025-02-08 1400M, Good , Race 5, 3yo+ Hcp (C1), $42,000.00 ($1,400.00), Jockey: K S Latham, Bar: 2 , 57kg, 1:22.77 , , Settled-3 800-4 400-6 |
5-7 | Nk2.4L , Kembla Grange, 2025-03-04 1200M, Soft , Race 5, Hcp (C1), $42,000.00 ($1,400.00), Jockey: K S Latham, Bar: 7 , 56.5kg, 1:10.49 , , Settled-7 800-7 400-7 |
7-11 | 1.55.7L , Newcastle, 2025-04-23 1500M, Heavy , Race 7, (Bm68), $42,000.00 ($1,050.00), Jockey: K S Latham, Bar: 2 , 56kg, 1:34.36 , , Settled-7 800-7 400-7 |
1-13 | 1/2L , Goulburn, 2025-04-08 1400M, Good , Race 7, (Bm66), $27,000.00 ($13,950.00), Jockey: K S Latham, Bar: 9 , 56.5kg, 1:22.28 , , Settled-11 800-11 400-11 |
11 GRACEFUL ARTIST
Trainer: Richard & Will Freedman Jockey: J Ford Weight: 55kg Barrier: 9
Record: 12-1-2-0 Prizemoney: $76,475.00
6-10 | 1.32.6L , Warwick Farm, 2025-01-30 1207M, Soft , Race 4, Barrier Trl, (), Jockey: J Ford, Bar: 3 , 0kg, 1:14.28 , Barrier Trial , , Settled- 800- 400- |
6-16 | Hf Nk4.8L , Hawkesbury, 2025-04-05 1600M, Good , Race 9, (Bm64), $42,000.00 ($1,150.00), Jockey: G Buckley, Bar: 1 , 56kg, 1:35.30 , , Settled-8 800-7 400-8 |
6-8 | 1.54.5L , Goulburn, 2025-03-23 1300M, Good , Race 5, Hcp (C1), $30,000.00 ($800.00), Jockey: A Adkins, Bar: 8 , 59kg, 1:17.16 , , Settled-8 800-8 400-8 |
2-10 | 2.50.1L , Goulburn, 2025-02-28 1400M, Good , Race 8, Hcp (C1), $27,000.00 ($5,050.00), Jockey: A B Collett, Bar: 7 , 59.5kg, 1:21.79 , , Settled-9 800-9 400-6 |
5-7 | 23.6L , Kembla Grange, 2025-02-08 1200M, Good , Race 6, F&M (Bm64), $42,000.00 ($1,400.00), Jockey: K S Latham, Bar: 7 , 58.5kg, 1:10.42 , , Settled-7 800-7 400-7 |
12 AUSBRED NUNYA
Trainer: Brad Widdup Jockey: A Adkins Weight: 55kg Barrier: 3
Record: 8-1-0-0 Prizemoney: $34,075.00
7-9 | 1.84.4L , Rosehill Gardens, 2025-03-06 1030M, Soft , Race 3, Barrier Trl, (), Jockey: A B Collett, Bar: 1 , 0kg, 1:03.00 , Barrier Trial , , Settled- 800- 400- |
5-7 | 1/26.8L , Kembla Grange, 2024-09-14 1400M, Good , Race 1, Hcp (C1), $45,000.00 ($1,600.00), Jockey: A B Collett, Bar: 5 , 56kg, 1:22.06 , , Settled-7 800-7 400-7 |
7-7 | 1.310.4L , Kembla Grange, 2024-10-03 1600M, Heavy , Race 2, 3yo+ (Bm64), $42,000.00 ($1,050.00), Jockey: A Adkins, Bar: 2 , 55kg, 1:38.57 , , Settled-6 800-6 400-6 |
4-7 | 3/49.2L , Warwick Farm, 2025-03-21 1200M, Good , Race 2, Barrier Trl, (), Jockey: Dylan Gibbons, Bar: 10 , 0kg, 1:12.28 , Barrier Trial , , Settled- 800- 400- |
11-12 | Sh1/2Hd5.9L , Hawkesbury, 2025-04-05 1300M, Good , Race 7, (Bm64), $42,000.00 (), Jockey: G Buckley, Bar: 7 , 55kg, 1:16.70 , , Settled-10 800-10 400-9 |
GET IN TOUCH
Email Address
Location
17 Stroud Street Warwick Farm, New South Wales Australia 2170
Call Us
Maree Connors | Office Admin | 0417 233 928