Tip Top Timing Acceptance
Race 2 at Kembla Grange
Date: Thu 3rd Oct, 2024
Good Luck Merran Wallis @ Equimillion (Bm64), 1600m
Benchmark 64, Apprentices Can Claim, 3yo+, Handicap, $42,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Copacabana | 5 | 60 | 13% | 50% | 62 | |
2 | Satness | 8 | S Clipperton | 59.5 | 12% | 16% | 61 |
3 | Zenmaster | 7 | 59 | 17% | 0% | 60 | |
4 | Audrey's Lane | 12 | Zac Wadick | 58 | 33% | 17% | 62 |
5 | Colombe D'or | 10 | A Hyeronimus | 58 | 17% | 6% | 62 |
6 | Cristal Clear | 4 | 58 | 33% | 0% | 63 | |
7 | Impunity | 2 | 57.5 | 8% | 8% | 57 | |
8 | King Of Hearts | 1 | K S Latham | 57 | 9% | 17% | 56 |
9 | All Gucci | 11 | A J Calder | 56.5 | 33% | 33% | 55 |
10 | Empress Of Japan | 6 | 55 | 20% | 20% | 61 | |
11 | Graceful Artist | 9 | J Ford | 55 | 14% | 0% | 61 |
12 | Ausbred Nunya | 3 | A Adkins | 55 | 17% | 0% | 56 |
1 COPACABANA
Trainer: M, W & J Hawkes Jockey: TBA Weight: 60kg Barrier: 5
Record: 8-1-2-4 Prizemoney: $62,850.00
2-5 | 1.81L , Hawkesbury, 2024-09-12 1600M, Good , Race 5, Hcp (C1), $42,000.00 ($7,450.00), Jockey: Reece Jones, Bar: 1 , 60kg, 1:37.44 , , Settled-3 800-3 400-4 |
1-8 | 1.8L , Newcastle, 2024-08-29 1400M, Good , Race 2, 4yo+ Mdn Plate, $42,000.00 ($20,550.00), Jockey: Reece Jones, Bar: 2 , 59kg, 1:23.15 , , Settled-5 800-5 400-3 |
3-8 | Hf Nk1.7L , Newcastle, 2024-08-08 1250M, Soft , Race 6, Mdn Plate, $42,000.00 ($3,900.00), Jockey: Reece Jones, Bar: 8 , 59kg, 1:15.04 , , Settled-8 800-8 400-8 |
3-8 | 3.84.3L , Rosehill Gardens, 2024-07-23 900M, Good , Race 18, Barrier Trl, (), Jockey: Reece Jones, Bar: 1 , 0kg, 0:54.95 , Barrier Trial , |
2-7 | Hf Nk1L , Rosehill Gardens, 2024-07-12 900M, Heavy , Race 15, Barrier Trl, (), Jockey: J Ford, Bar: 2 , 0kg, 0:55.60 , Barrier Trial , |
2 SATNESS
Trainer: R & L Price Jockey: S Clipperton Weight: 59.5kg Barrier: 8
Record: 49-6-9-8 Prizemoney: $341,432.00
8-11 | Lg Nk4.7L , Hawkesbury, 2024-09-07 1400M, Good , Race 8, Midway (Bm68), $45,000.00 ($1,300.00), Jockey: A Adkins, Bar: 8 , 58.5kg, 1:21.80 , , Settled-4 800-2 400-3 |
4-11 | Lg hd3.3L , Kembla Grange, 2024-08-31 1400M, Good , Race 7, (Bm68), $42,000.00 ($2,300.00), Jockey: Madison Waters, Bar: 1 , 56kg, 1:23.36 , , Settled-2 800-2 400-2 |
7-12 | 3/44.3L , Rosehill Gardens, 2024-08-17 1500M, Soft , Race 2, 3yo+ Midway (Bm72), $120,000.00 ($3,500.00), Jockey: Dylan Gibbons, Bar: 3 , 56.5kg, 1:30.79 , , Settled-4 800-3 400-3 |
7-12 | Hf Nk2.3L , Rosehill Gardens, 2024-08-03 1400M, Good , Race 2, 3yo+ Midway (Bm72), $120,000.00 ($3,500.00), Jockey: Tommy Berry, Bar: 11 , 57kg, 1:23.42 , , Settled-2 800-1 400-1 |
4-10 | Ns4.2L , Kembla Grange, 2024-07-18 1200M, Good , Race 6, (Bm68), $45,000.00 ($2,675.00), Jockey: C Schofield, Bar: 1 , 60.5kg, 1:10.51 , |
3 ZENMASTER
Trainer: Craig Carmody Jockey: TBA Weight: 59kg Barrier: 7
Record: 12-2-1-0 Prizemoney: $79,300.00
8-9 | 2.37.4L , Randwick-Kensington, 2024-09-11 1400M, Good , Race 7, 3yo+ E&G (Bm72), $60,000.00 ($1,625.00), Jockey: C Schofield, Bar: 1 , 56kg, 1:23.43 , , Settled-7 800-6 400-7 |
3-7 | 3/41.1L , Royal Randwick, 2024-08-05 1200M, Soft , Race 4, Barrier Trl, (), Jockey: Eduardo Halier, Bar: 10 , 0kg, 1:13.69 , Barrier Trial , |
11-12 | 4.324.7L , Royal Randwick, 2024-04-06 2400M, Heavy , Race 9, Atc Aust Derby, $2,137,500.00 (), Jockey: C Schofield, Bar: 7 , 56.5kg, 2:33.45 , , Settled-10 800-10 400-11 |
2-8 | 13.8L , Newcastle, 2024-03-21 1850M, Soft , Race 3, 3yo+ Midway (C1), $45,000.00 ($8,000.00), Jockey: K S Latham, Bar: 1 , 57.5kg, 1:56.25 , , Settled-1 800-1 400-2 |
6-9 | 1.521.7L , Newcastle, 2024-03-02 1850M, Soft , Race 4, 3yo+ Midway Plate (C1), $45,000.00 ($1,400.00), Jockey: Molly Bourke, Bar: 4 , 55.5kg, 1:52.42 , , Settled-1 800-1 400-2 |
4 AUDREY'S LANE
Trainer: Brad Widdup Jockey: Zac Wadick Weight: 58kg Barrier: 12
Record: 6-2-1-1 Prizemoney: $54,675.00
5-7 | Sh Nk1.8L , Randwick-Kensington, 2024-09-11 1400M, Good , Race 5, 3yo+ F&M (Bm72), $60,000.00 ($2,350.00), Jockey: Zac Wadick, Bar: 6 , 53kg, 1:22.38 , |
3-11 | 1.82.8L , Hawkesbury, 2024-08-22 1300M, Good , Race 8, 3yo+ (Bm64), $50,000.00 ($4,950.00), Jockey: Braith Nock, Bar: 3 , 55kg, 1:14.78 , , Settled-6 800-6 400-6 |
2-7 | Sh Nk0.4L , Hawkesbury, 2024-08-05 1000M, Good , Race 2, Barrier Trl, (), Jockey: Zac Wadick, Bar: 1 , 0kg, 0:59.49 , Barrier Trial , |
7-10 | Hf Hd2.3L , Royal Randwick, 2024-07-19 1045M, Soft , Race 2, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 1 , 0kg, 1:03.67 , Barrier Trial , |
9-10 | Hd2.9L , Randwick-Kensington, 2024-03-27 1400M, Good , Race 4, 3yo (Bm72), $60,000.00 ($1,625.00), Jockey: A B Collett, Bar: 8 , 54kg, 1:22.64 , , Settled-2 800-2 400-2 |
5 COLOMBE D'OR
Trainer: Ms K Outtrim Jockey: A Hyeronimus Weight: 58kg Barrier: 10
Record: 18-3-3-1 Prizemoney: $107,700.00
5-7 | 1.34.2L , Kembla Grange, 2024-10-03 1600M, Heavy , Race 2, 3yo+ (Bm64), $42,000.00 ($1,400.00), Jockey: A Hyeronimus, Bar: 5 , 58kg, 1:38.57 , , Settled-5 800-5 400-4 |
4-7 | 1.82.2L , Wyong, 2024-09-06 1600M, Good , Race 5, F&M (Bm68), $50,000.00 ($3,275.00), Jockey: Benjamin Osmond, Bar: 5 , 55.5kg, 1:38.92 , , Settled-5 800-6 400-7 |
8-10 | 1/25.9L , Wyong, 2024-08-18 1350M, Soft , Race 6, Midway (Bm64), $45,000.00 ($1,300.00), Jockey: A Hyeronimus, Bar: 5 , 59.5kg, 1:21.57 , , Settled-9 800-9 400-9 |
7-11 | Nk6L , Racing.Com Park Syn, 2024-07-18 1600M, Synthetic , Race 6, (Bm64), $35,000.00 ($700.00), Jockey: B Melham, Bar: 2 , 60kg, 1:36.62 , |
3-9 | Hf Nk0.3L , Warrnambool, 2024-07-07 1700M, Soft , Race 7, (Bm64), $35,000.00 ($3,150.00), Jockey: S Pateman, Bar: 7 , 70kg, 1:49.13 , , Settled-6 800-4 400-3 |
6 CRISTAL CLEAR
Trainer: Annabel Neasham & Rob Archibald Jockey: TBA Weight: 58kg Barrier: 4
Record: 6-2-1-0 Prizemoney: $62,450.00
6-9 | Lg Nk4.4L , Rosehill Gardens, 2024-10-02 1800M, Soft , Race 4, 3yo+ (Bm72), $60,000.00 ($1,800.00), Jockey: Tyler Schiller, Bar: 3 , 54kg, 1:52.09 , , Settled-3 800-3 400-3 |
1-5 | 1L , Hawkesbury, 2024-09-12 1600M, Good , Race 5, Hcp (C1), $42,000.00 ($20,550.00), Jockey: J R Collett, Bar: 4 , 56kg, 1:37.44 , , Settled-1 800-1 400-1 |
1-7 | Lg hdL , Goulburn, 2024-08-25 1600M, Soft , Race 2, Mdn, $30,000.00 ($15,000.00), Jockey: J R Collett, Bar: 5 , 57.5kg, 1:36.77 , , Settled-2 800-4 400-3 |
2-11 | Lg Nk0.1L , Wyong, 2024-07-25 1300M, Good , Race 2, 2yo Mdn, $42,000.00 ($7,450.00), Jockey: C Schofield, Bar: 1 , 57.5kg, 1:16.03 , , Settled-4 800-4 400-3 |
7-10 | Hd3L , Rosehill Gardens, 2024-07-12 1023M, Heavy , Race 4, Barrier Trl, (), Jockey: C Schofield, Bar: 4 , 0kg, 1:03.38 , Barrier Trial , |
7 IMPUNITY
Trainer: John Thompson Jockey: TBA Weight: 57.5kg Barrier: 2
Record: 12-1-2-1 Prizemoney: $63,900.00
8-10 | 25.5L , Hawkesbury, 2024-09-12 1400M, Good , Race 8, (Bm64), $42,000.00 ($1,050.00), Jockey: Reece Jones, Bar: 10 , 57.5kg, 1:22.00 , , Settled-10 800-10 400-10 |
3-6 | 22.8L , Royal Randwick, 2024-08-30 1200M, Good , Race 3, Barrier Trl, (), Jockey: Reece Jones, Bar: 5 , 0kg, 1:12.27 , Barrier Trial , |
7-7 | 1/23.6L , Royal Randwick, 2024-08-19 740M, Heavy , Race 15, Barrier Trl, (), Jockey: Tom Sherry, Bar: 5 , 0kg, 0:44.07 , Barrier Trial , |
6-11 | 1.35.2L , Flemington, 2024-04-25 2800M, Good , Race 6, Vrc St Leger, $202,725.00 ($4,000.00), Jockey: M Zahra, Bar: 1 , 58kg, 3:03.03 , , Settled-10 800-7 400-8 |
1-6 | 1.3L , Newcastle, 2024-04-13 1850M, Good , Race 1, Midway Mdn, $45,000.00 ($21,000.00), Jockey: A Bullock, Bar: 4 , 58.5kg, 1:55.53 , , Settled-4 800-4 400-3 |
8 KING OF HEARTS
Trainer: Craig Carmody Jockey: K S Latham Weight: 57kg Barrier: 1
Record: 35-3-4-6 Prizemoney: $123,410.00
1-10 | NsL , Goulburn, 2024-08-25 1600M, Soft , Race 5, Hcp (C2), $30,000.00 ($15,000.00), Jockey: K S Latham, Bar: 3 , 57.5kg, 1:37.30 , , Settled-8 800-5 400-7 |
5-8 | 1.53.8L , Hawkesbury, 2024-07-21 1500M, Good , Race 8, (Bm64), $42,000.00 ($1,400.00), Jockey: K S Latham, Bar: 8 , 56kg, 1:29.58 , , Settled-8 800-8 400-8 |
5-10 | 3/44.2L , Royal Randwick, 2024-06-28 1200M, Soft , Race 1, Barrier Trl, (), Jockey: Eduardo Halier, Bar: 4 , 0kg, 1:13.74 , Barrier Trial , |
3-7 | 3.54.3L , Goulburn, 2024-01-30 1600M, Good , Race 2, (Bm58), $27,000.00 ($2,600.00), Jockey: Molly Bourke, Bar: 5 , 62kg, 1:39.27 , , Settled-3 800-4 400-3 |
3-7 | 1.52.8L , Kembla Grange, 2023-12-30 1500M, Heavy , Race 6, (Bm64), $42,000.00 ($3,900.00), Jockey: K S Latham, Bar: 2 , 56kg, 1:32.33 , , Settled-7 800-7 400-7 |
9 ALL GUCCI
Trainer: R T Leemon Jockey: A J Calder Weight: 56.5kg Barrier: 11
Record: 3-1-0-1 Prizemoney: $18,900.00
1-9 | 1L , Goulburn, 2024-09-13 1400M, Good , Race 7, Mdn Plate, $27,000.00 ($13,950.00), Jockey: A J Calder, Bar: 1 , 59kg, 1:23.60 , , Settled-7 800-6 400-6 |
8-10 | Sh Nk3.7L , Hawkesbury, 2024-08-13 1300M, Soft , Race 4, 4yo+ Mdn Plate, $42,000.00 ($1,050.00), Jockey: A J Calder, Bar: 7 , 59kg, 1:17.08 , , Settled-7 800-7 400-7 |
3-10 | 1/24.5L , Warwick Farm, 2024-07-26 1207M, Soft , Race 5, Barrier Trl, (), Jockey: A J Calder, Bar: 1 , 0kg, 1:12.81 , Barrier Trial , |
4-10 | 1/24.5L , Warwick Farm, 2024-07-15 785M, Soft , Race 14, Barrier Trl, (), Jockey: A J Calder, Bar: 1 , 0kg, 0:47.21 , Barrier Trial , |
10 EMPRESS OF JAPAN
Trainer: Michael Freedman Jockey: TBA Weight: 55kg Barrier: 6
Record: 5-1-0-1 Prizemoney: $26,750.00
3-7 | Nk1.3L , Kembla Grange, 2024-09-19 1500M, Good , Race 1, Hcp (C1), $42,000.00 ($3,900.00), Jockey: Dylan Gibbons, Bar: 7 , 56kg, 1:32.53 , , Settled-7 800-7 400-7 |
4-9 | 12.6L , Newcastle, 2024-08-29 1200M, Good , Race 5, Hcp (C1), $42,000.00 ($2,300.00), Jockey: Tommy Berry, Bar: 3 , 55.5kg, 1:09.88 , , Settled-7 800-7 400-7 |
6-8 | Sh Hd3L , Royal Randwick, 2024-08-19 1050M, Heavy , Race 9, Barrier Trl, (), Jockey: Tom Sherry, Bar: 4 , 0kg, 1:03.63 , Barrier Trial , |
6-7 | Sh Nk6L , Royal Randwick, 2024-08-05 740M, Soft , Race 12, Barrier Trl, (), Jockey: Tommy Berry, Bar: 5 , 0kg, 0:44.14 , Barrier Trial , |
15-15 | 3/48.9L , Royal Randwick, 2024-04-13 1200M, Good , Race 4, Percy Sykes Stakes, $1,114,500.00 (), Jockey: Dylan Gibbons, Bar: 8 , 54kg, 1:09.74 , , Settled-11 800-11 400-15 |
11 GRACEFUL ARTIST
Trainer: Richard & Will Freedman Jockey: J Ford Weight: 55kg Barrier: 9
Record: 7-1-1-0 Prizemoney: $66,775.00
4-7 | Nk1.5L , Kembla Grange, 2024-09-19 1500M, Good , Race 1, Hcp (C1), $42,000.00 ($2,300.00), Jockey: Tyler Schiller, Bar: 2 , 56kg, 1:32.53 , , Settled-5 800-5 400-5 |
4-6 | 2.36.9L , Canterbury Park, 2024-08-28 1200M, Good , Race 1, 3yo (Bm64), $60,000.00 ($3,600.00), Jockey: N Rawiller, Bar: 3 , 58kg, 1:10.82 , , Settled-3 800-3 400-4 |
8-8 | Sh Hd5.4L , Royal Randwick, 2024-08-19 1050M, Heavy , Race 9, Barrier Trl, (), Jockey: C Schofield, Bar: 6 , 0kg, 1:03.63 , Barrier Trial , |
7-9 | 3.36.5L , Rosehill Gardens, 2024-08-06 900M, Good , Race 11, Barrier Trl, (), Jockey: A Adkins, Bar: 6 , 0kg, 0:55.60 , Barrier Trial , |
2-9 | 1.51L , Rosehill Gardens, 2024-06-15 1400M, Heavy , Race 1, 2yo Open Hcp, $160,000.00 ($29,200.00), Jockey: Reece Jones, Bar: 6 , 54kg, 1:28.08 , , Settled-4 800-5 400-4 |
12 AUSBRED NUNYA
Trainer: Brad Widdup Jockey: A Adkins Weight: 55kg Barrier: 3
Record: 6-1-0-0 Prizemoney: $32,525.00
5-7 | 1/26.8L , Kembla Grange, 2024-09-14 1400M, Good , Race 1, Hcp (C1), $45,000.00 ($1,600.00), Jockey: A B Collett, Bar: 5 , 56kg, 1:22.06 , , Settled-7 800-7 400-7 |
9-11 | 1.88.8L , Hawkesbury, 2024-08-22 1300M, Good , Race 8, 3yo+ (Bm64), $50,000.00 ($1,500.00), Jockey: A B Collett, Bar: 8 , 56kg, 1:14.78 , , Settled-11 800-11 400-11 |
8-8 | Nk6.7L , Hawkesbury, 2024-08-05 1000M, Good , Race 3, Barrier Trl, (), Jockey: J Parr, Bar: 1 , 0kg, 1:00.05 , Barrier Trial , |
6-6 | 1.87.6L , Royal Randwick, 2024-07-19 1045M, Soft , Race 4, Barrier Trl, (), Jockey: Zac Wadick, Bar: 2 , 0kg, 1:03.86 , Barrier Trial , |
1-9 | 2.5L , Kembla Grange, 2024-03-15 1400M, Soft , Race 1, Mdn Plate, $50,000.00 ($22,000.00), Jockey: A B Collett, Bar: 9 , 56.5kg, 1:25.10 , , Settled-8 800-8 400-8 |
GET IN TOUCH
Email Address
Location
17 Stroud Street Warwick Farm, New South Wales Australia 2170
Call Us
Maree Connors | Office Admin | 0417 233 928