ICEMAN Acceptance
Race 7 at Kembla Grange
Date: Thu 3rd Oct, 2024
Peak Gardens Super Mdn Plate, 1400m
Maiden, Apprentices Can Claim, 3yo+, Set Weight, $60,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Alice Mae | 12 | 57 | 14% | 29% | |
2 | Bush Girl | 3 | J Penza | 57 | 0% | 18% |
3 | Behaviour | 10 | 56.5 | 0% | 0% | |
4 | Colophon | 16 | 56.5 | 25% | 0% | |
5 | Monte Veebee | 6 | 56.5 | 0% | 0% | |
6 | The Three Hundred | 9 | 56.5 | 14% | 14% | |
7 | Under The Hood | 4 | A B Collett | 56.5 | 0% | 0% |
8 | West Indies | 5 | Zac Wadick | 56.5 | 50% | 0% |
9 | Doralee | 15 | 55 | 0% | 0% | |
10 | Horizons | 18 | 55 | 0% | 0% | |
11 | Let's Fly | 14 | 55 | 0% | 50% | |
12 | Micro Magic | 17 | 55 | 0% | 25% | |
13 | Twin Island | 7 | 55 | 0% | 0% | |
14 | Zielle | 19 | 55 | 0% | 0% | |
15 | Zoomorphic(e) | 1 | 59 | 0% | 0% | |
16 | My Shalom(e) | 2 | 59 | 0% | 0% | |
17 | Blacklist(e) | 20 | S Clipperton | 59 | 0% | 14% |
18 | Celtic Sin(e) | 13 | 55 | 0% | 50% | |
19 | Fun Fashion(e) | 8 | 55 | 0% | 0% | |
20 | Tastula(e) | 11 | 59 | 0% | 0% |
1 ALICE MAE
Trainer: Angela Davies Jockey: TBA Weight: 57kg Barrier: 12
Record: 7-1-1-2 Prizemoney: $36,400.00
7-10 | Lg hd4.1L , Newcastle, 2024-09-20 1400M, Good , Race 3, F&M Mdn, $50,000.00 ($1,500.00), Jockey: A Gibbons, Bar: 9 , 59kg, 1:24.42 , , Settled-8 800-8 400-9 |
3-10 | 11.3L , Newcastle, 2024-09-03 1250M, Good , Race 5, 4yo+ M Mdn Plate, $42,000.00 ($3,900.00), Jockey: A Gibbons, Bar: 8 , 58kg, 1:13.86 , , Settled-7 800-7 400-8 |
2-7 | 2.30.1L , Taree, 2024-08-16 1255M, Heavy , Race 2, Mdn, $27,000.00 ($5,050.00), Jockey: C Reith, Bar: 3 , 57.5kg, 1:17.97 , |
3-4 | 1.51.6L , Wyong, 2024-07-29 1000M, Soft , Race 8, Barrier Trl, (), Jockey: A Gibbons, Bar: 1 , 0kg, 1:02.56 , Barrier Trial , |
4-4 | Hd1.3L , Scone, 2024-07-17 800M, Soft , Race 22, Barrier Trl, (), Jockey: Braith Nock, Bar: 1 , 0kg, 0:51.80 , Barrier Trial , |
2 BUSH GIRL
Trainer: K J Parker Jockey: J Penza Weight: 57kg Barrier: 3
Record: 11-0-2-2 Prizemoney: $47,625.00
4-8 | 1.32.6L , Hawkesbury, 2024-09-07 1400M, Good , Race 5, F&M Mdn Plate, $42,000.00 ($2,300.00), Jockey: J Penza, Bar: 1 , 58kg, 1:22.91 , , Settled-5 800-6 400-6 |
1-6 | 1L , Nowra, 2024-08-20 900M, Soft , Race 5, Barrier Trl, (), Jockey: Sinead Peebles, Bar: 3 , 0kg, 0:55.52 , Barrier Trial , |
7-10 | Hd5.9L , Royal Randwick, 2024-04-13 2400M, Good , Race 6, Australian Oaks, $1,114,500.00 ($10,000.00), Jockey: J Ford, Bar: 5 , 56kg, 2:31.49 , , Settled-1 800-1 400-1 |
7-16 | 1.34.4L , Royal Randwick, 2024-04-06 2000M, Heavy , Race 4, Adrian Knox, $251,000.00 ($3,500.00), Jockey: J Ford, Bar: 8 , 53kg, 2:05.82 , , Settled-1 800-1 400-1 |
3-8 | 14.8L , Newcastle, 2024-03-21 1850M, Soft , Race 3, 3yo+ Midway (C1), $45,000.00 ($4,000.00), Jockey: Dylan Gibbons, Bar: 2 , 55kg, 1:56.25 , , Settled-5 800-5 400-5 |
3 BEHAVIOUR
Trainer: C J Waller Jockey: TBA Weight: 56.5kg Barrier: 10
Record: 4-0-0-0 Prizemoney: $15,100.00
6-11 | 3.56.7L , Rosehill Gardens, 2024-10-02 1400M, Soft , Race 1, 3yo Mdn Plate, $100,000.00 ($3,000.00), Jockey: J B Mc Donald, Bar: 9 , 57kg, 1:25.12 , |
4-7 | 1/23.4L , Randwick-Kensington, 2024-09-11 1300M, Good , Race 1, 3yo Mdn, $60,000.00 ($3,600.00), Jockey: J R Collett, Bar: 3 , 56kg, 1:16.36 , , Settled-5 800-5 400-6 |
6-9 | Sh Hd1L , Warwick Farm, 2024-08-21 1300M, Soft , Race 1, 3yo Mdn, $100,000.00 ($3,000.00), Jockey: N Rawiller, Bar: 5 , 58kg, 1:17.64 , , Settled-3 800-3 400-4 |
4-9 | 1.85.6L , Canterbury Park, 2024-08-07 1200M, Soft , Race 2, 3yo+ Mdn, $100,000.00 ($5,500.00), Jockey: J B Mc Donald, Bar: 1 , 56.5kg, 1:11.10 , , Settled-6 800-6 400-6 |
7-7 | 1.54.7L , Rosehill Gardens, 2024-07-23 900M, Good , Race 17, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 1 , 0kg, 0:56.48 , Barrier Trial , |
4 COLOPHON
Trainer: Michael Freedman Jockey: TBA Weight: 56.5kg Barrier: 16
Record: 4-1-1-0 Prizemoney: $54,225.00
2-9 | 2.30.2L , Kembla Grange, 2024-09-14 1200M, Good , Race 8, 3yo+ Super Mdn, $60,000.00 ($10,350.00), Jockey: K S Latham, Bar: 2 , 55.5kg, 1:10.72 , , Settled-6 800-6 400-5 |
3-10 | 3/42.3L , Royal Randwick, 2024-08-30 1045M, Good , Race 10, Barrier Trl, (), Jockey: K S Latham, Bar: 2 , 0kg, 1:03.46 , Barrier Trial , |
1-8 | HdL , Royal Randwick, 2024-08-19 740M, Heavy , Race 16, Barrier Trl, (), Jockey: Tom Sherry, Bar: 2 , 0kg, 0:44.73 , Barrier Trial , |
4-7 | 111L , Kembla Grange, 2024-05-18 1200M, Heavy , Race 4, E&G Mdn, $42,000.00 ($2,300.00), Jockey: L Magorrian, Bar: 5 , 56kg, 1:13.17 , , Settled-3 800-3 400-3 |
4-11 | 1/22.3L , Muswellbrook, 2024-05-03 1000M, Soft , Race 4, 2yo C&G Open, $35,000.00 ($1,925.00), Jockey: K S Latham, Bar: 8 , 58kg, 0:57.21 , , Settled-2 800-2 400-2 |
5 MONTE VEEBEE
Trainer: R & L Price Jockey: TBA Weight: 56.5kg Barrier: 6
Record: 6-0-3-0 Prizemoney: $66,925.00
5-11 | 3.55.6L , Rosehill Gardens, 2024-10-02 1400M, Soft , Race 1, 3yo Mdn Plate, $100,000.00 ($3,650.00), Jockey: A Hyeronimus, Bar: 4 , 57kg, 1:25.12 , |
7-13 | Lg hd3L , Rosehill Gardens, 2024-09-14 1400M, Good , Race 7, Ming Dynasty Qlty, $251,000.00 ($3,500.00), Jockey: Dylan Gibbons, Bar: 8 , 53kg, 1:23.37 , , Settled-4 800-4 400-4 |
2-11 | Lg hd0.2L , Warwick Farm, 2024-09-04 1400M, Good , Race 2, 3yo Mdn, $100,000.00 ($18,600.00), Jockey: A Hyeronimus, Bar: 6 , 58.5kg, 1:22.50 , , Settled-1 800-4 400-7 |
7-10 | Sh Nk2.1L , Warwick Farm, 2024-08-21 1100M, Soft , Race 2, 3yo Mdn, $60,000.00 ($1,625.00), Jockey: A Hyeronimus, Bar: 5 , 59.5kg, 1:04.66 , , Settled-4 800-4 400-5 |
1-4 | Hf NkL , Warwick Farm, 2024-07-26 812M, Soft , Race 17, Barrier Trl, (), Jockey: A Hyeronimus, Bar: 6 , 0kg, 0:49.29 , Barrier Trial , |
6 THE THREE HUNDRED
Trainer: G Waterhouse & A Bott Jockey: TBA Weight: 56.5kg Barrier: 9
Record: 7-1-1-1 Prizemoney: $89,425.00
1-11 | 3/4L , Rosehill Gardens, 2024-10-02 1400M, Soft , Race 1, 3yo Mdn Plate, $100,000.00 ($48,000.00), Jockey: Tim Clark, Bar: 5 , 57kg, 1:25.12 , |
3-9 | Sh Nk0.3L , Hawkesbury, 2024-09-07 1400M, Good , Race 4, E&G Mdn Plate, $42,000.00 ($3,900.00), Jockey: S Clipperton, Bar: 7 , 56.5kg, 1:22.52 , , Settled-9 800-8 400-8 |
3-9 | Hf Hd1.6L , Hawkesbury, 2024-08-26 1000M, Good , Race 5, Barrier Trl, (), Jockey: A Hyeronimus, Bar: 8 , 0kg, 0:58.31 , Barrier Trial , |
2-6 | 1/20.4L , Royal Randwick, 2024-08-05 740M, Soft , Race 16, Barrier Trl, (), Jockey: Tim Clark, Bar: 8 , 0kg, 0:44.16 , Barrier Trial , |
11-11 | 1/232.4L , Royal Randwick, 2024-04-13 1600M, Soft , Race 1, Fernhill Mile, $200,000.00 (), Jockey: Regan Bayliss, Bar: 11 , 57kg, 1:36.28 , , Settled-9 800-8 400-11 |
7 UNDER THE HOOD
Trainer: Danielle Seib Jockey: A B Collett Weight: 56.5kg Barrier: 4
Record: 3-0-1-0 Prizemoney: $10,400.00
2-11 | 3.54.3L , Wagga, 2024-09-21 1200M, Good , Race 2, Mdn, $30,000.00 ($5,300.00), Jockey: Josh Richards, Bar: 3 , 55.5kg, 1:10.86 , , Settled-3 800-3 400-3 |
7-14 | 1/25.5L , Wagga, 2024-09-05 1000M, Good , Race 3, Super Mdn, $50,000.00 ($1,500.00), Jockey: Jean Van Overmeire, Bar: 13 , 56.5kg, 0:56.83 , , Settled-13 800-13 400-13 |
3-10 | 34.0L , Goulburn, 2024-08-25 800M, Soft , Race 1, Barrier Trl, (), Jockey: Jean Van Overmeire, Bar: 9 , 0kg, 0:46.82 , Barrier Trial , |
8 WEST INDIES
Trainer: C Maher Jockey: Zac Wadick Weight: 56.5kg Barrier: 5
Record: 2-1-0-0 Prizemoney: $43,250.00
4-8 | 1.54.8L , Hawkesbury, 2024-09-12 1300M, Good , Race 2, 3yo+ Super Mdn, $60,000.00 ($3,600.00), Jockey: Zac Lloyd, Bar: 7 , 57kg, 1:16.89 , , Settled-3 800-3 400-3 |
4-9 | Hf Hd1.8L , Hawkesbury, 2024-08-26 1000M, Good , Race 5, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 9 , 0kg, 0:58.31 , Barrier Trial , |
1-6 | Lg hdL , Warwick Farm, 2024-07-26 812M, Soft , Race 16, Barrier Trl, (), Jockey: K Mc Evoy, Bar: 7 , 0kg, 0:49.76 , Barrier Trial , |
5-8 | 13.2L , Hawkesbury, 2024-03-11 1000M, Good , Race 5, Barrier Trl, (), Jockey: T Marquand, Bar: 8 , 0kg, 0:59.14 , Barrier Trial , |
6-8 | Hd3L , Warwick Farm, 2024-02-26 802M, Good , Race 8, Barrier Trl, (), Jockey: J R Collett, Bar: 9 , 0kg, 0:47.70 , Barrier Trial , |
9 DORALEE
Trainer: A J Cummings Jockey: TBA Weight: 55kg Barrier: 15
Record: 1-0-1-0 Prizemoney: $7,450.00
2-7 | 1.50.2L , Kembla Grange, 2024-09-14 1000M, Good , Race 2, Mdn Plate, $42,000.00 ($7,450.00), Jockey: Jaden Lloyd, Bar: 3 , 55kg, 0:55.95 , , Settled-3 800-3 400-3 |
1-9 | Hf NkL , Royal Randwick, 2024-09-09 1050M, Good , Race 9, Barrier Trl, (), Jockey: Tom Sherry, Bar: 4 , 0kg, 1:04.10 , Barrier Trial , |
6-10 | 3/43.6L , Royal Randwick, 2024-08-30 1045M, Good , Race 10, Barrier Trl, (), Jockey: Jaden Lloyd, Bar: 3 , 0kg, 1:03.46 , Barrier Trial , |
8-9 | Ns6.9L , Royal Randwick, 2024-08-19 1050M, Heavy , Race 11, Barrier Trl, (), Jockey: J Ford, Bar: 3 , 0kg, 1:04.40 , Barrier Trial , |
8-8 | Sh Hd5.3L , Royal Randwick, 2024-08-05 740M, Soft , Race 13, Barrier Trl, (), Jockey: J R Collett, Bar: 1 , 0kg, 0:43.99 , Barrier Trial , |
10 HORIZONS
Trainer: Richard & Will Freedman Jockey: TBA Weight: 55kg Barrier: 18
Record: 3-0-1-0 Prizemoney: $8,500.00
2-9 | 2.30.2L , Newcastle, 2024-09-21 1250M, Good , Race 5, F&M Mdn, $42,000.00 ($7,450.00), Jockey: Jean Van Overmeire, Bar: 3 , 55.5kg, 1:14.87 , , Settled-8 800-8 400-6 |
7-9 | Hf Nk3.5L , Rosehill Gardens, 2024-09-05 1030M, Good , Race 4, Barrier Trl, (), Jockey: A Adkins, Bar: 5 , 0kg, 1:03.14 , Barrier Trial , |
7-10 | 3/42L , Rosehill Gardens, 2024-08-20 900M, Soft , Race 11, Barrier Trl, (), Jockey: A Adkins, Bar: 4 , 0kg, 0:55.97 , Barrier Trial , |
10-12 | 2.89.4L , Kembla Grange, 2024-04-27 1200M, Good , Race 3, 2yo Mdn Plate, $42,000.00 ($1,050.00), Jockey: Zac Wadick, Bar: 9 , 53kg, 1:08.75 , , Settled-11 800-11 400-10 |
5-7 | Sh Hd1.1L , Royal Randwick, 2024-04-08 1045M, Soft , Race 10, Barrier Trl, (), Jockey: Teaque Gould, Bar: 3 , 0kg, 1:03.55 , Barrier Trial , |
11 LET'S FLY
Trainer: Richard & Will Freedman Jockey: TBA Weight: 55kg Barrier: 14
Record: 2-0-0-1 Prizemoney: $3,900.00
3-9 | 2.32.5L , Newcastle, 2024-09-21 1250M, Good , Race 5, F&M Mdn, $42,000.00 ($3,900.00), Jockey: Ashley Morgan, Bar: 7 , 55.5kg, 1:14.87 , , Settled-9 800-9 400-8 |
3-10 | Hd0.7L , Royal Randwick, 2024-09-09 1050M, Good , Race 10, Barrier Trl, (), Jockey: A Adkins, Bar: 7 , 0kg, 1:03.06 , Barrier Trial , |
9-10 | 3/46.1L , Royal Randwick, 2024-08-30 1045M, Good , Race 10, Barrier Trl, (), Jockey: J R Collett, Bar: 10 , 0kg, 1:03.46 , Barrier Trial , |
4-6 | 1.85.4L , Hawkesbury, 2024-08-05 800M, Good , Race 11, Barrier Trl, (), Jockey: A Adkins, Bar: 4 , 0kg, 0:47.62 , Barrier Trial , |
12 MICRO MAGIC
Trainer: M C Conners Jockey: TBA Weight: 55kg Barrier: 17
Record: 4-0-0-1 Prizemoney: $10,600.00
1-8 | Lg hdL , Warwick Farm, 2024-08-27 815M, Soft , Race 11, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 5 , 0kg, 0:47.60 , Barrier Trial , |
3-7 | 2.33.3L , Warwick Farm, 2024-08-12 793M, Soft , Race 11, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 5 , 0kg, 0:46.95 , Barrier Trial , |
10-10 | 2.57.4L , Hawkesbury, 2024-05-04 1400M, Good , Race 1, 2yo Open Hcp, $160,900.00 ($3,500.00), Jockey: Tim Clark, Bar: 3 , 54kg, 1:22.73 , , Settled-8 800-8 400-10 |
7-14 | 1.53.6L , Wellington, 2024-04-14 1100M, Good , Race 7, Wellington Boot, $201,000.00 ($3,500.00), Jockey: Deanne Panya, Bar: 7 , 54kg, 1:04.24 , , Settled-12 800-12 400-12 |
3-9 | 3/40.9L , Warwick Farm, 2024-03-26 794M, Soft , Race 8, Barrier Trl, (), Jockey: J R Collett, Bar: 6 , 0kg, 0:46.68 , Barrier Trial , |
13 TWIN ISLAND
Trainer: C J Waller Jockey: TBA Weight: 55kg Barrier: 7
Record: 1-0-0-0 Prizemoney:
3-8 | Ns0.2L , Rosehill Gardens, 2024-09-16 900M, Good , Race 9, Barrier Trl, (), Jockey: Tommy Berry, Bar: 9 , 0kg, 0:55.88 , Barrier Trial , |
7-10 | 2.57.2L , Rosehill Gardens, 2024-08-20 900M, Soft , Race 14, Barrier Trl, (), Jockey: Tim Clark, Bar: 9 , 0kg, 0:55.76 , Barrier Trial , |
14 ZIELLE
Trainer: G R Nickson Jockey: TBA Weight: 55kg Barrier: 19
Record: 6-0-0-0 Prizemoney: $7,775.00
7-11 | 3.58.5L , Rosehill Gardens, 2024-10-02 1400M, Soft , Race 1, 3yo Mdn Plate, $100,000.00 ($2,250.00), Jockey: Molly Bourke, Bar: 7 , 53kg, 1:25.12 , |
4-8 | Sh1/2Hd1.8L , Newcastle, 2024-09-03 1350M, Good , Race 2, Mdn, $42,000.00 ($2,300.00), Jockey: Molly Bourke, Bar: 8 , 53.5kg, 1:21.36 , , Settled-8 800-8 400-7 |
5-8 | 1.36.3L , Hawkesbury, 2024-08-26 1000M, Good , Race 7, Barrier Trl, (), Jockey: R Brewer, Bar: 8 , 0kg, 0:59.08 , Barrier Trial , |
5-8 | 2.34.9L , Newcastle, 2024-08-08 900M, Soft , Race 1, Midway Mdn Plate, $45,000.00 ($1,600.00), Jockey: Molly Bourke, Bar: 7 , 53kg, 0:51.55 , , Settled-8 400-8 |
4-6 | Sh1/2Hd1.2L , Warwick Farm, 2024-07-26 815M, Soft , Race 14, Barrier Trl, (), Jockey: Molly Bourke, Bar: 6 , 0kg, 0:49.42 , Barrier Trial , |
15 ZOOMORPHIC
Trainer: G Ryan & S Alexiou Jockey: TBA Weight: 59kg Barrier: 1
Record: 4-0-0-0 Prizemoney: $7,500.00
4-7 | 2.37.9L , Kembla Grange, 2024-08-31 1600M, Good , Race 2, 3yo+ Mdn, $60,000.00 ($3,600.00), Jockey: B Lerena, Bar: 1 , 57kg, 1:37.63 , , Settled-3 800-3 400-2 |
5-9 | 1.52.1L , Newcastle, 2024-08-15 1600M, Heavy , Race 3, Mdn, $45,000.00 ($1,600.00), Jockey: Tom Sherry, Bar: 1 , 57kg, 1:41.13 , |
4-8 | 410.9L , Hawkesbury, 2024-08-01 1300M, Soft , Race 1, Mdn, $42,000.00 ($2,300.00), Jockey: Tom Sherry, Bar: 5 , 58kg, 1:15.73 , , Settled-8 800-8 400-7 |
11-11 | Sh Nk19.2L , Kembla Grange, 2024-07-18 1200M, Good , Race 5, 3yo Midway Mdn, $45,000.00 (), Jockey: R Hutchings, Bar: 9 , 59kg, 1:11.56 , , Settled-5 800-5 400-7 |
2-8 | 2.82.8L , Rosehill Gardens, 2024-06-21 1030M, Soft , Race 3, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 8 , 0kg, 1:03.38 , Barrier Trial , |
16 MY SHALOM
Trainer: J & G Lee Jockey: TBA Weight: 59kg Barrier: 2
Record: 11-0-1-0 Prizemoney: $22,500.00
7-8 | 1/24.5L , Canterbury Park, 2024-09-18 1100M, Good , Race 6, 3yo+ (Bm72), $60,000.00 ($1,625.00), Jockey: Reece Jones, Bar: 5 , 54kg, 1:03.32 , , Settled-8 800-8 400-8 |
10-11 | Sh Nk13.7L , Kembla Grange, 2024-07-18 1200M, Good , Race 5, 3yo Midway Mdn, $45,000.00 ($1,300.00), Jockey: Deep Shanker, Bar: 10 , 55kg, 1:11.56 , , Settled-7 800-7 400-8 |
6-9 | 1.85.8L , Warwick Farm, 2024-06-26 1100M, Heavy , Race 3, Mdn Plate, $100,000.00 ($3,000.00), Jockey: A J Calder, Bar: 4 , 59kg, 1:05.05 , , Settled-8 800-8 400-7 |
5-7 | Sh Hd1.5L , Royal Randwick, 2024-06-14 740M, Soft , Race 14, Barrier Trl, (), Jockey: Deep Shanker, Bar: 4 , 0kg, 0:44.89 , Barrier Trial , |
5-10 | 15.5L , Goulburn, 2024-05-24 1500M, Soft , Race 4, Mdn, $27,000.00 ($825.00), Jockey: Deep Shanker, Bar: 2 , 57kg, 1:30.90 , , Settled-3 800-3 400-4 |
17 BLACKLIST
Trainer: C Maher Jockey: S Clipperton Weight: 59kg Barrier: 20
Record: 7-0-0-1 Prizemoney: $17,000.00
7-8 | 1.36.5L , Kembla Grange, 2024-08-31 1200M, Good , Race 4, E&G Mdn Plate, $42,000.00 ($1,050.00), Jockey: Ms L Day, Bar: 7 , 59kg, 1:10.72 , , Settled-5 800-5 400-6 |
1-9 | Lg hdL , Newcastle, 2024-08-15 900M, Heavy , Race 1, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 17 , 0kg, 0:54.30 , Barrier Trial , |
5-6 | Sh Hd5.1L , Wyong, 2024-07-29 845M, Soft , Race 17, Barrier Trl, (), Jockey: Dylan Gibbons, Bar: 1 , 0kg, 0:51.75 , Barrier Trial , |
4-7 | 23L , Gosford, 2024-04-04 1600M, Heavy , Race 1, Mdn Plate, $42,000.00 ($2,300.00), Jockey: Dylan Gibbons, Bar: 6 , 58.5kg, 1:41.73 , , Settled-1 800-1 400-1 |
7-9 | Sh Hd5.1L , Wyong, 2024-03-20 1600M, Soft , Race 4, 3yo+ Mdn, $100,000.00 ($2,250.00), Jockey: J R Collett, Bar: 5 , 58kg, 1:37.46 , , Settled-8 800-9 400-6 |
18 CELTIC SIN
Trainer: John O'Shea & Tom Charlton Jockey: TBA Weight: 55kg Barrier: 13
Record: 2-0-0-1 Prizemoney: $1,625.00
3-9 | 14.0L , Warwick Farm, 2024-09-13 791M, Good , Race 8, Barrier Trl, (), Jockey: Tommy Berry, Bar: 2 , 0kg, 0:46.74 , Barrier Trial , |
9-10 | Lg Nk7L , Royal Randwick, 2024-08-30 740M, Good , Race 16, Barrier Trl, (), Jockey: Tom Sherry, Bar: 2 , 0kg, 0:43.57 , Barrier Trial , |
9-10 | 1.58.7L , Canterbury Park, 2024-04-17 1250M, Good , Race 2, 2yo F Mdn, $60,000.00 ($1,625.00), Jockey: Tyler Schiller, Bar: 8 , 57.5kg, 1:13.55 , , Settled-10 800-10 400-10 |
6-9 | 1.33.9L , Royal Randwick, 2024-03-22 740M, Soft , Race 13, Barrier Trl, (), Jockey: T Marquand, Bar: 1 , 0kg, 0:43.37 , Barrier Trial , |
6-10 | Nk3.7L , Royal Randwick, 2024-03-07 740M, Good , Race 9, Barrier Trl, (), Jockey: T Marquand, Bar: 3 , 0kg, 0:43.48 , Barrier Trial , |
19 FUN FASHION
Trainer: G Ryan & S Alexiou Jockey: TBA Weight: 55kg Barrier: 8
Record: 2-0-0-0 Prizemoney: $4,300.00
7-9 | 15.2L , Canterbury Park, 2024-09-18 1250M, Good , Race 2, 3yo Mdn, $60,000.00 ($1,625.00), Jockey: J Ford, Bar: 1 , 55kg, 1:12.87 , , Settled-6 800-6 400-5 |
4-9 | Hf Nk1.2L , Rosehill Gardens, 2024-09-05 900M, Good , Race 10, Barrier Trl, (), Jockey: Tim Clark, Bar: 4 , 0kg, 0:54.47 , Barrier Trial , |
4-10 | 3/41.5L , Rosehill Gardens, 2024-08-20 900M, Soft , Race 11, Barrier Trl, (), Jockey: Tim Clark, Bar: 3 , 0kg, 0:55.97 , Barrier Trial , |
3-6 | 1.82.3L , Rosehill Gardens, 2024-01-25 900M, Good , Race 9, Barrier Trl, (), Jockey: Tommy Berry, Bar: 2 , 0kg, 0:55.03 , Barrier Trial , |
3-4 | 1/21.0L , Royal Randwick, 2023-09-22 740M, Soft , Race 10, 2yo F (Barrier Trial), (), Jockey: Zac Lloyd, Bar: 4 , 0kg, 0:44.11 , Barrier Trial , |
20 TASTULA
Trainer: M, W & J Hawkes Jockey: TBA Weight: 59kg Barrier: 11
Record: 3-0-0-0 Prizemoney: $4,475.00
4-6 | Sh Nk2.5L , Rosehill Gardens, 2024-09-16 1030M, Good , Race 3, Barrier Trl, (), Jockey: J Ford, Bar: 6 , 0kg, 1:02.73 , Barrier Trial , |
7-8 | Lg hd5.5L , Rosehill Gardens, 2024-06-11 900M, Heavy , Race 14, Barrier Trl, (), Jockey: J Ford, Bar: 8 , 0kg, 0:55.46 , Barrier Trial , |
6-9 | 2.84.5L , Kembla Grange, 2023-12-14 1400M, Good , Race 5, Mdn, $60,000.00 ($1,800.00), Jockey: A Adkins, Bar: 8 , 57kg, 1:23.63 , , Settled-7 800-7 400-7 |
7-11 | 3/47.12L , Newcastle, 2023-12-02 1200M, Soft , Race 6, Mdn, $42,000.00 ($1,050.00), Jockey: Anna Roper, Bar: 9 , 54.5kg, 1:11.16 , , Settled-7 800-7 400-8 |
2-9 | Hf Nk0.3L , Royal Randwick, 2023-11-20 740M, Good , Race 11, 3yo+ (Barrier Trial), (), Jockey: Rachel King, Bar: 2 , 0kg, 0:43.67 , Barrier Trial , |
GET IN TOUCH
Email Address
Location
17 Stroud Street Warwick Farm, New South Wales Australia 2170
Call Us
Maree Connors | Office Admin | 0417 233 928