DJAPANA Acceptance
Race 3 at Canterbury Park
Date: Wed 20th Nov, 2024
Pinatubo @ Darley (Bm64), 1200m
Benchmark 64, Apprentices Can Claim, 4yo+, Handicap, $60,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Ringarosa | 6 | Molly Bourke | 62.5 | 20% | 0% | 67 |
2 | Devine Miss | 11 | 62 | 21% | 21% | 66 | |
3 | Up To Mischief | 4 | N Rawiller | 61.5 | 60% | 0% | 65 |
4 | Red Hot Lizzie | 8 | 61 | 33% | 0% | 64 | |
5 | Smiling Prophet | 9 | K Mc Evoy | 60.5 | 15% | 4% | 63 |
6 | Deceive | 5 | A B Collett | 60 | 15% | 15% | 62 |
7 | Not That Easy | 2 | Ms J Taylor | 60 | 10% | 13% | 62 |
8 | Decisive Lass | 3 | Zac Wadick | 58.5 | 15% | 23% | 59 |
9 | All Too Lucky | 10 | 57.5 | 25% | 0% | 57 | |
10 | Joyner | 1 | C Schofield | 57.5 | 33% | 33% | 57 |
11 | Proud Image | 7 | 57 | 12% | 12% | 56 |
1 RINGAROSA
Trainer: G Portelli Jockey: Molly Bourke Weight: 62.5kg Barrier: 6
Record: 20-4-3-0 Prizemoney: $168,390.00
7-8 | Lg hd11.4L , Warwick Farm, 2024-09-30 815M, Heavy , Race 11, Barrier Trl, (), Jockey: J R Collett, Bar: 6 , 0kg, 0:48.14 , Barrier Trial , , Settled- 800- 400- |
9-10 | 14.3L , Rosehill Gardens, 2024-11-09 1200M, Good , Race 9, 3yo+ (Bm78), $160,000.00 ($3,500.00), Jockey: K Mc Evoy, Bar: 10 , 54kg, 1:09.55 , , Settled-10 800-10 400-10 |
2-8 | Nk4.8L , Warwick Farm, 2024-10-15 795M, Heavy , Race 6, Barrier Trl, (), Jockey: Tom Sherry, Bar: 8 , 0kg, 0:47.06 , Barrier Trial , , Settled- 800- 400- |
8-11 | Hd4.9L , Warwick Farm, 2024-10-23 1000M, Good , Race 4, 3yo+ (Bm72), $60,000.00 ($1,625.00), Jockey: Tom Sherry, Bar: 4 , 58kg, 0:56.87 , , Settled-10 800-10 400-10 |
8-9 | 110.1L , Warwick Farm, 2024-06-26 1300M, Heavy , Race 4, 3yo+ F&M (Bm72), $60,000.00 ($1,625.00), Jockey: Jett Stanley, Bar: 8 , 59kg, 1:18.59 , , Settled-4 800-4 400-5 |
2 DEVINE MISS
Trainer: N F Gardner Jockey: TBA Weight: 62kg Barrier: 11
Record: 29-6-4-6 Prizemoney: $159,895.00
3-9 | 1.31.5L , Canberra, 2024-09-28 1200M, Soft , Race 6, Open Hcp, $30,000.00 ($2,625.00), Jockey: Rebecca Bronett Prag, Bar: 6 , 54.5kg, 1:11.62 , , Settled-4 800-4 400-4 |
3-7 | Nk0.7L , Canberra, 2024-10-18 1000M, Soft , Race 6, Open Hcp, $22,000.00 ($1,800.00), Jockey: Rebecca Bronett Prag, Bar: 6 , 55kg, 0:58.15 , , Settled-7 800-7 400-6 |
1-8 | Hf HdL , Moruya, 2024-09-17 1010M, Good , Race 6, (Bm74), $27,000.00 ($13,950.00), Jockey: O A Dalton, Bar: 4 , 57kg, 0:58.93 , , Settled-5 800-5 400-5 |
4-10 | Lg Nk2.4L , Canberra, 2024-11-05 1300M, Good , Race 4, Open Hcp, $30,000.00 ($1,075.00), Jockey: Caitlin Sinclair, Bar: 4 , 52.5kg, 1:16.48 , , Settled-10 800-10 400-10 |
6-12 | Sh1/2Hd4.8L , Canberra Acton, 2024-08-23 1206M, Synthetic , Race 6, Open Hcp, $35,000.00 ($510.00), Jockey: Olivia Chambers, Bar: 9 , 53.5kg, 1:10.56 , , Settled-10 800-10 400-11 |
3 UP TO MISCHIEF
Trainer: C Maher Jockey: N Rawiller Weight: 61.5kg Barrier: 4
Record: 5-3-1-0 Prizemoney: $55,500.00
1-7 | 2L , Mudgee, 2024-03-31 1100M, Good , Race 2, Hcp (C1), $27,000.00 ($13,950.00), Jockey: Ashley Morgan, Bar: 6 , 56kg, 1:06.47 , , Settled-5 800-5 400-5 |
1-9 | 1.8L , Orange, 2024-04-19 1310M, Good , Race 8, (Bm66), $30,000.00 ($15,000.00), Jockey: K S Latham, Bar: 2 , 57kg, 1:16.65 , , Settled-2 800-2 400-2 |
3-8 | Nk5.1L , Warwick Farm, 2024-10-15 795M, Heavy , Race 6, Barrier Trl, (), Jockey: A Adkins, Bar: 9 , 0kg, 0:47.06 , Barrier Trial , , Settled- 800- 400- |
7-11 | 1.88.8L , Caulfield, 2024-05-11 1400M, Soft , Race 7, 3yo F (Bm70), $150,000.00 ($3,000.00), Jockey: Ethan Brown, Bar: 4 , 58.5kg, 1:25.78 , , Settled-2 800-2 400-3 |
7-10 | Sh1/2Hd3.9L , Rosehill Gardens, 2024-11-04 900M, Good , Race 6, Barrier Trl, (), Jockey: A Adkins, Bar: 9 , 0kg, 0:54.15 , Barrier Trial , , Settled- 800- 400- |
4 RED HOT LIZZIE
Trainer: C Maher Jockey: TBA Weight: 61kg Barrier: 8
Record: 3-1-0-0 Prizemoney: $40,800.00
3-10 | 1/20.6L , Warwick Farm, 2024-07-15 785M, Soft , Race 14, Barrier Trl, (), Jockey: A Hyeronimus, Bar: 6 , 0kg, 0:47.21 , Barrier Trial , , Settled- 800- 400- |
4-10 | 3/42.3L , Rosehill Gardens, 2024-11-04 900M, Good , Race 5, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 7 , 0kg, 0:55.25 , Barrier Trial , , Settled- 800- 400- |
3-8 | 1/20.6L , Warwick Farm, 2024-07-01 807M, Heavy , Race 13, Barrier Trl, (), Jockey: N Rawiller, Bar: 5 , 0kg, 0:48.80 , Barrier Trial , , Settled- 800- 400- |
1-9 | 1.5L , Canterbury Park, 2024-07-24 1200M, Soft , Race 1, 2,3yo F Mdn, $60,000.00 ($28,400.00), Jockey: Tim Clark, Bar: 7 , 58kg, 1:11.79 , , Settled-1 800-1 400-1 |
5-9 | Hf Hd1.5L , Rosehill Gardens, 2024-10-18 900M, Soft , Race 8, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 9 , 0kg, 0:54.22 , Barrier Trial , , Settled- 800- 400- |
5 SMILING PROPHET
Trainer: M S Minervini Jockey: K Mc Evoy Weight: 60.5kg Barrier: 9
Record: 27-4-4-1 Prizemoney: $151,380.00
13-13 | 1.58.3L , Rosehill Gardens, 2024-06-01 1100M, Soft , Race 1, 3yo+ Midway (Bm72), $120,000.00 (), Jockey: B Spriggs, Bar: 4 , 55kg, 1:04.21 , , Settled-10 800-10 400-11 |
2-7 | 11L , Muswellbrook, 2024-10-09 800M, Soft , Race 13, Barrier Trl, (), Jockey: B Spriggs, Bar: 8 , 0kg, 0:46.82 , Barrier Trial , , Settled- 800- 400- |
3-8 | 1.52.3L , Wyong, 2024-11-09 1100M, Soft , Race 8, (Bm64), $42,000.00 ($3,900.00), Jockey: Anna Roper, Bar: 7 , 56.5kg, 1:03.08 , , Settled-6 800-6 400-8 |
7-10 | 15.5L , Newcastle, 2024-10-19 900M, Soft , Race 3, 3yo+ (Bm64), $45,000.00 ($1,300.00), Jockey: Liam Blanch, Bar: 2 , 56kg, 0:51.66 , , Settled-6 800- 400-6 |
4-8 | Hf Nk1.1L , Newcastle, 2024-11-02 900M, Soft , Race 2, Midway (Bm64), $45,000.00 ($2,675.00), Jockey: Anna Roper, Bar: 7 , 57kg, 0:50.86 , , Settled-6 800- 400-6 |
6 DECEIVE
Trainer: John Thompson Jockey: A B Collett Weight: 60kg Barrier: 5
Record: 13-2-3-2 Prizemoney: $94,275.00
4-7 | Lg hd2.3L , Royal Randwick, 2024-11-11 1050M, Good , Race 3, Barrier Trl, (), Jockey: A B Collett, Bar: 2 , 0kg, 1:02.30 , Barrier Trial , , Settled- 800- 400- |
9-9 | 1.56.4L , Wyong, 2024-07-20 1350M, Soft , Race 7, Midway (Bm64), $45,000.00 ($1,300.00), Jockey: Jaden Lloyd, Bar: 9 , 59kg, 1:20.85 , , Settled-3 800-3 400-4 |
5-9 | Lg hd3.6L , Canterbury Park, 2024-07-03 1250M, Heavy , Race 4, 3yo+ F&M (Bm72), $60,000.00 ($2,350.00), Jockey: K S Latham, Bar: 4 , 57.5kg, 1:16.90 , , Settled-5 800-5 400-3 |
6-9 | Sh Nk3.5L , Randwick-Kensington, 2024-11-01 850M, Soft , Race 4, Barrier Trl, (), Jockey: C Schofield, Bar: 4 , 0kg, 0:50.08 , Barrier Trial , , Settled- 800- 400- |
2-10 | 10.8L , Hawkesbury, 2024-06-18 1100M, Soft , Race 8, (Bm64), $42,000.00 ($7,450.00), Jockey: K S Latham, Bar: 2 , 58.5kg, 1:03.59 , , Settled-4 800-4 400-4 |
7 NOT THAT EASY
Trainer: J C Coyle Jockey: Ms J Taylor Weight: 60kg Barrier: 2
Record: 30-3-2-4 Prizemoney: $118,480.00
6-11 | Hd4.4L , Warwick Farm, 2024-10-23 1000M, Good , Race 4, 3yo+ (Bm72), $60,000.00 ($1,800.00), Jockey: A Adkins, Bar: 10 , 54.5kg, 0:56.87 , , Settled-11 800-11 400-11 |
2-6 | 20.2L , Kembla Grange, 2024-05-18 1000M, Heavy , Race 3, (Bm64), $42,000.00 ($7,450.00), Jockey: H Van Der Hoven, Bar: 1 , 58kg, 0:59.10 , , Settled-4 800-4 400-4 |
5-8 | 1.56.3L , Rosehill Gardens, 2024-11-09 1100M, Soft , Race 2, 3yo+ F&M (Bm78), $160,000.00 ($5,200.00), Jockey: Tom Sherry, Bar: 7 , 54kg, 1:03.20 , , Settled-7 800-7 400-7 |
1-8 | Sh HdL , Warwick Farm, 2024-10-15 795M, Heavy , Race 4, Barrier Trl, (), Jockey: Ms J Taylor, Bar: 7 , 0kg, 0:47.70 , Barrier Trial , , Settled- 800- 400- |
8-9 | 1/23.8L , Warwick Farm, 2024-09-30 818M, Heavy , Race 8, Barrier Trl, (), Jockey: Ms J Taylor, Bar: 6 , 0kg, 0:50.46 , Barrier Trial , , Settled- 800- 400- |
8 DECISIVE LASS
Trainer: Brad Widdup Jockey: Zac Wadick Weight: 58.5kg Barrier: 3
Record: 13-2-0-3 Prizemoney: $57,350.00
7-9 | Hf Nk2.7L , Rosehill Gardens, 2024-10-04 900M, Soft , Race 6, Barrier Trl, (), Jockey: Zac Wadick, Bar: 2 , 0kg, 0:54.66 , Barrier Trial , , Settled- 800- 400- |
8-9 | 2.37.5L , Rosehill Gardens, 2024-10-18 900M, Soft , Race 7, Barrier Trl, (), Jockey: Zac Wadick, Bar: 3 , 0kg, 0:54.09 , Barrier Trial , , Settled- 800- 400- |
3-5 | 24.8L , Hawkesbury, 2024-06-03 800M, Good , Race 9, Barrier Trl, (), Jockey: Zac Wadick, Bar: 1 , 0kg, 0:48.00 , Barrier Trial , , Settled- 800- 400- |
1-9 | 1/2L , Goulburn, 2024-06-21 1000M, Soft , Race 2, F&M (Bm58), $27,000.00 ($13,950.00), Jockey: Zac Wadick, Bar: 5 , 61.5kg, 1:00.46 , , Settled-7 800-7 400-7 |
4-8 | 13.6L , Wyong, 2024-10-31 1000M, Good , Race 6, 3yo+ (Bm68), $45,000.00 ($2,675.00), Jockey: Zac Wadick, Bar: 4 , 53kg, 0:56.85 , , Settled-7 800-7 400-7 |
9 ALL TOO LUCKY
Trainer: Joseph Ible Jockey: TBA Weight: 57.5kg Barrier: 10
Record: 4-1-0-0 Prizemoney: $25,150.00
5-8 | 1.52.8L , Hawkesbury, 2024-11-14 800M, Good , Race 7, Barrier Trl, (), Jockey: Ms L Day, Bar: 1 , 0kg, 0:49.03 , Barrier Trial , , Settled- 800- 400- |
7-12 | Sh Nk2.3L , Nowra, 2024-10-20 1200M, Good , Race 6, (Bm66), $27,200.00 ($500.00), Jockey: Ms L Day, Bar: 8 , 55.5kg, 1:08.91 , , Settled-10 800-10 400-10 |
3-8 | 1/21.0L , Rosehill Gardens, 2024-09-16 900M, Good , Race 5, Barrier Trl, (), Jockey: A Adkins, Bar: 2 , 0kg, 0:55.12 , Barrier Trial , , Settled- 800- 400- |
1-4 | 1L , Kembla Grange, 2024-10-04 800M, Heavy , Race 3, Barrier Trl, (), Jockey: Jean Van Overmeire, Bar: 1 , 0kg, 0:50.47 , Barrier Trial , , Settled- 800- 400- |
4-8 | 3/41.6L , Sapphire Coast, 2024-02-04 1200M, Good , Race 3, (Bm58), $30,000.00 ($1,475.00), Jockey: Ms L Day, Bar: 4 , 59kg, 1:08.72 , , Settled-5 800-5 400-5 |
10 JOYNER
Trainer: Joseph Pride Jockey: C Schofield Weight: 57.5kg Barrier: 1
Record: 6-2-1-2 Prizemoney: $64,000.00
3-9 | Hf Nk0.3L , Hawkesbury, 2024-10-24 1100M, Good , Race 7, 3yo+ F&M (Bm64), $42,000.00 ($3,900.00), Jockey: C Schofield, Bar: 3 , 57kg, 1:03.10 , , Settled-3 800-3 400-3 |
5-7 | Sh Hd2.5L , Warwick Farm, 2024-09-13 794M, Good , Race 6, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 4 , 0kg, 0:46.93 , Barrier Trial , , Settled- 800- 400- |
4-7 | 12.8L , Warwick Farm, 2024-11-08 818M, Soft , Race 8, Barrier Trl, (), Jockey: C Schofield, Bar: 4 , 0kg, 0:49.17 , Barrier Trial , , Settled- 800- 400- |
3-8 | Lg hd9.0L , Warwick Farm, 2024-09-30 815M, Heavy , Race 11, Barrier Trl, (), Jockey: Reece Jones, Bar: 3 , 0kg, 0:48.14 , Barrier Trial , , Settled- 800- 400- |
2-8 | Lg hd1.3L , Hawkesbury, 2024-10-10 1100M, Good , Race 7, 3yo+ F&M (Bm64), $42,000.00 ($7,450.00), Jockey: C Schofield, Bar: 3 , 56.5kg, 1:03.15 , , Settled-5 800-5 400-4 |
11 PROUD IMAGE
Trainer: J C Coyle Jockey: TBA Weight: 57kg Barrier: 7
Record: 26-3-1-3 Prizemoney: $99,075.00
6-9 | Hf Nk3.2L , Hawkesbury, 2024-10-24 1100M, Good , Race 7, 3yo+ F&M (Bm64), $42,000.00 ($1,150.00), Jockey: Ms J Taylor, Bar: 6 , 57kg, 1:03.10 , , Settled-8 800-8 400-9 |
6-9 | Hf Nk7.8L , Randwick-Kensington, 2024-05-15 1250M, Heavy , Race 5, 4yo+ M (Bm72), $60,000.00 ($1,800.00), Jockey: J Ford, Bar: 5 , 54kg, 1:18.01 , , Settled-6 800-6 400-7 |
2-8 | 1.50.8L , Wyong, 2024-11-09 1100M, Soft , Race 8, (Bm64), $42,000.00 ($7,450.00), Jockey: Ms J Taylor, Bar: 3 , 55kg, 1:03.08 , , Settled-5 800-5 400-5 |
6-8 | Lg hd10.6L , Warwick Farm, 2024-09-30 815M, Heavy , Race 11, Barrier Trl, (), Jockey: Ms J Taylor, Bar: 4 , 0kg, 0:48.14 , Barrier Trial , , Settled- 800- 400- |
4-8 | Nk5.9L , Warwick Farm, 2024-10-15 795M, Heavy , Race 6, Barrier Trl, (), Jockey: Ms J Taylor, Bar: 7 , 0kg, 0:47.06 , Barrier Trial , , Settled- 800- 400- |
GET IN TOUCH
Email Address
Location
17 Stroud Street Warwick Farm, New South Wales Australia 2170
Call Us
Maree Connors | Office Admin | 0417 233 928