Maidoff Nomination
Race 1 at Gold Coast
Date: Sat 11th Jan, 2025
$3m The Star Gold Coast Magic Millions 2yo Class, 1200m
Open, Apprentices Cannot Claim, 2yo, Set Weight, $3,000,000.00
Horse Name | Trainer Name | Last Ten | Win | Pl |
---|---|---|---|---|
Albany Road | G Waterhouse & A Bott | 8 | 0% | 0% |
Aligned | Peter Snowden | 0% | 0% | |
All About Peejay | L F Birchley | 0% | 0% | |
All Too Late | Chris & Corey Munce | 46 | 0% | 0% |
Amazigh Torque | M J Dunn | 0% | 0% | |
Amosu | L F Birchley | 0% | 0% | |
Angel's Trumpet | Belinda Mair | 35 | 0% | 50% |
Anotherbaddecision | Matthew Smith | 0% | 0% | |
Apocalyptic | Michael Freedman | 0% | 0% | |
Arcora | T Busuttin & N Young | 0% | 0% | |
Argentum Rock | S J Morrisey | 0% | 0% | |
Armes | T J Gollan | 0% | 0% | |
Artistic Endeavour | K M Schweida | 48 | 0% | 0% |
Aspen Cowboy | K R Kemp | 0% | 0% | |
Australian Legacy | Ben, Will & Jd Hayes | 0% | 0% | |
Avon Calling | Brad Widdup | 0% | 0% | |
Babushka's Pride | D T O'Brien | 0% | 0% | |
Bacash | Ben, Will & Jd Hayes | 523 | 0% | 33% |
Beechworth | C J Waller | 0% | 0% | |
Bello Cavallo | G Ryan & S Alexiou | 0% | 0% | |
Bestov | T J Gollan | 0% | 0% | |
Better Go Torque | S W Kendrick | 3 | 0% | 100% |
Bliss Bomb | L Kennewell & L Yeomans | 3 | 0% | 100% |
Blitzburg | G Ryan & S Alexiou | 15 | 33% | 33% |
Bombay Boom | Matthew Dale | 84 | 0% | 0% |
Brazen Sailor | L F Birchley | 13 | 25% | 25% |
Buckeye | John O'Shea & Tom Charlton | 6 | 0% | 0% |
Burn The Sky | John O'Shea & Tom Charlton | 0% | 0% | |
Captain Cashe | K R Kemp | 0% | 0% | |
Captivating Tycoon | G Waterhouse & A Bott | 0% | 0% | |
Castello Grande | R L Heathcote | 0% | 0% | |
Castiglione | Chris & Corey Munce | 0% | 0% | |
Celebrity Torque | M J Dunn | 0% | 0% | |
Celtics | M Price & M Kent Jnr | 0% | 0% | |
Certified Copy | S B Laming | 7 | 0% | 0% |
Champagne Hero | G Waterhouse & A Bott | 0% | 0% | |
Cherish Me | C Maher | 0% | 0% | |
Commanding Belle | R & L Price | 0% | 0% | |
Confiserie | C J Waller | 0% | 0% | |
Cool Archie | Chris & Corey Munce | 542 | 0% | 0% |
Cosmic Shower | P Stokes | 0% | 0% | |
Crash The Party | Toby Edmonds & Stephen McLean | 0% | 0% | |
Crathie Kirk | K A Lees | 0% | 0% | |
Crossbow | C J Waller | 0% | 0% | |
Damien | K A Lees | 0% | 0% | |
Darn Hot Lady | Toby Edmonds & Stephen McLean | 0% | 0% | |
Derivative | T Busuttin & N Young | 0% | 0% | |
Devil Night | M, W & J Hawkes | 0% | 0% | |
Dialidae | B J Lockwood | 0% | 0% | |
Diamond Edge | D T O'Brien | 0% | 0% | |
Divine Secrets | Peter Snowden | 0% | 0% | |
Don Ottavio | Richard Litt | 0% | 0% | |
Don't Tellyafather | M J Dunn | 0% | 0% | |
Don'tdoubthelady | Clinton Taylor | 12 | 50% | 0% |
Due North | Michael Freedman | 0% | 0% | |
Dundeel Flyer | Peter Snowden | 0% | 0% | |
Dushenka | S W Kendrick | 0% | 0% | |
Earn To Burn | Jack Bruce | 4 | 0% | 0% |
Educated | C Maher | 0% | 0% | |
Elronte | Adam Campton | 0% | 0% | |
Emjay Star | K M Schweida | 8 | 0% | 0% |
Esha | S P Nichols | 0% | 0% | |
Ethereum Girl | Ben, Will & Jd Hayes | 0% | 0% | |
European | G Waterhouse & A Bott | 0% | 0% | |
Exceloquent | T J Gollan | 0% | 0% | |
Exobrazen | Belinda Mair | 0% | 0% | |
Flemish Miss | N F Gardner | 0% | 0% | |
Foreign Press | T J Gollan | 0% | 0% | |
Forging Ahead | K A Lees | 0% | 0% | |
Forgotten Spirit | S J Morrisey | 3 | 0% | 100% |
Formula Rossa | T J Gollan | 314 | 33% | 33% |
Galaxy Titan | Michael Freedman | 0% | 0% | |
Gallahop | Richard Litt | 0% | 0% | |
Gallo Nero | M, W & J Hawkes | 4 | 50% | 0% |
Get Ready Lass | Chris Anderson | 0% | 0% | |
Giddy Girl | Annabel Neasham & Rob Archibald | 0% | 0% | |
Gigawatt | Belinda Mair | 0% | 0% | |
Girls Got Attitude | Georgina Bourke | 0% | 0% | |
Glam | M J Dunn | 0% | 0% | |
Gold Decree | R E Laing | 0% | 0% | |
Golden Notre | K M Schweida | 0% | 0% | |
Guardsman | Michael Freedman | 0% | 0% | |
Haniel | D J Hansen | 0% | 0% | |
Hellovachic | J M Cleary | 5 | 0% | 0% |
Hi Barbie | T J Gollan | 10 | 50% | 0% |
Hidden Motive | Nathan Doyle | 4x | 0% | 0% |
High Sobriety | Chris Anderson | 0% | 0% | |
Himeno | Patrick & Michelle Payne | 0% | 0% | |
Horseshoe Hill | Bjorn Baker | 3 | 0% | 100% |
Hot Cocoa | Matthew Hoysted | 0% | 0% | |
Hurkle Durkle | T J Gollan | 0% | 0% | |
I'm A Condygirl | Clinton Taylor | 0% | 0% | |
I'm Hot Too | S P Nichols | 0% | 0% | |
Icarian Dream | C Maher | 1421 | 50% | 0% |
Impact Zone | Peter Snowden | 0% | 0% | |
Impervious | T J Gollan | 0% | 0% | |
In Limbo | G Ryan & S Alexiou | 0% | 0% | |
Iniesta | John O'Shea & Tom Charlton | 0% | 0% | |
Inquicktime | R L Heathcote | 0% | 0% | |
Insain Lady | A & D Simpson | 90 | 0% | 0% |
Inside Passage | S W Kendrick | 0% | 0% | |
Inspirational Lass | M Price & M Kent Jnr | 0% | 0% | |
Insta Worthy | M J Dunn | 6 | 0% | 0% |
Intelligencer | C Maher | 0% | 0% | |
Invincible Woman | L Kennewell & L Yeomans | 1 | 100% | 0% |
Is It Spectacular | Sara Ryan | 5 | 0% | 0% |
Isti Star | P L Shailer | 9 | 0% | 0% |
Jaggery | L F Birchley | 0 | 0% | 0% |
Jet | G Waterhouse & A Bott | 0% | 0% | |
Johnny | Peter Snowden | 0% | 0% | |
Just A Journey | Michael Freedman | 0% | 0% | |
Just Magic | T & C McEvoy | 0% | 0% | |
Kakkoii | T Busuttin & N Young | 0% | 0% | |
Katie Aine | Chris & Corey Munce | 0% | 0% | |
Kerber | C Maher | 0% | 0% | |
Kickuphigh | Desleigh Forster | 4 | 0% | 0% |
King Of Geraldine | Donna Stanbridge | 0% | 0% | |
King Of Pop | G Ryan & S Alexiou | 0% | 0% | |
Kissavos | R J Quinton | 0% | 0% | |
Koolatah Queen | Chris Anderson | 0% | 0% | |
La Bella Boom | T J Gollan | 31 | 50% | 50% |
La Reine | S P Nichols | 0% | 0% | |
Lady Barbarossa | K R Kemp | 0% | 0% | |
Life After Love | C Maher | 5 | 0% | 0% |
Little Miss Boom | 0% | 0% | ||
Lockyer | T J Gollan | 256 | 0% | 0% |
Lovebug | Ms W Bannerot | 7283 | 0% | 25% |
Lucky Lucky Boom | D T O'Brien | 0% | 0% | |
Luva Flutta | S W Kendrick | 311 | 67% | 33% |
Machrimore | Annabel Neasham & Rob Archibald | 0% | 0% | |
Maidoff | C E Conners | 0% | 0% | |
Maldini | P G Moody & Katherine Coleman | 86 | 0% | 0% |
Mamma Mia | Lauri Parker | 0% | 0% | |
Manpower | Adam Campton | 0% | 0% | |
Medieval Warrior | A & S Freedman | 0% | 0% | |
Meet George | Desleigh Forster | 40 | 0% | 0% |
Memo | Peter Snowden | 32 | 0% | 67% |
Midwest Princess | S W Kendrick | 0% | 0% | |
Milestone | J W Healy | 502 | 0% | 0% |
Minnie Vegas | K R Kemp | 0% | 0% | |
Mishani Extreme | Donna Stanbridge | 7571 | 25% | 0% |
Miss Ellaneous | Henry Dwyer | 0% | 0% | |
Miss Freelove | Peter Snowden | 0% | 0% | |
Miss Liege | N F Gardner | 0% | 0% | |
Moonspell | J C Smerdon | 0% | 0% | |
Mortal Halo | Annabel Neasham & Rob Archibald | 26 | 0% | 0% |
Mr Democrat | Jack Bruce | 36 | 0% | 50% |
Muchness | P G Moody & Katherine Coleman | 0% | 0% | |
Mythology | Michael Freedman | 0% | 0% | |
Need For Spieth | Indiana Turner | 0 | 0% | 0% |
Nelsons Bay | R G Lipp | 0% | 0% | |
Nielsen Park | A & S Freedman | 0% | 0% | |
North Or Nowhere | Chris Anderson | 0% | 0% | |
Norty Forty | K R Kemp | 0% | 0% | |
Notocar | B J Lockwood | 0% | 0% | |
O' Ole | Bjorn Baker | 251 | 25% | 0% |
Odin's Mount | Renita Beaton | 0% | 0% | |
Offenbach | Michael Freedman | 26 | 0% | 0% |
Old Gold | Clinton Taylor | 0% | 0% | |
Olivia Twist | Brad Widdup | 0% | 0% | |
Orchid Valley | R G Lipp | 6 | 0% | 0% |
Our Trapping | Jerome Hunter | 0% | 0% | |
Oval Office | J A Gilmore | 0% | 0% | |
Pacific Chill | T Busuttin & N Young | 0% | 0% | |
Peace Bird | C Maher | 0% | 0% | |
Pepe | C J Waller | 0% | 0% | |
Pierro Lad | C Maher | 0% | 0% | |
Pink Vixen | K R Kemp | 0% | 0% | |
Point Barrow | A & S Freedman | 3 | 0% | 100% |
Postwar | G Waterhouse & A Bott | 0% | 0% | |
Prestar | T & C McEvoy | 9 | 0% | 0% |
Prince Tycoon | T Busuttin & N Young | 0% | 0% | |
Queen Of Clubs | G Portelli | 87 | 0% | 0% |
Quietly Arrogant | Peter Snowden | 4 | 0% | 0% |
Rainbow Glow | Bjorn Baker | 1 | 100% | 0% |
Raison D'rose | J F Moloney | 7 | 0% | 0% |
Regor | Ben, Will & Jd Hayes | 0% | 0% | |
Ripley | C Maher | 0% | 0% | |
Risk And Famous | K A Lees | 0% | 0% | |
Rocking Frocks | J G Symons & S Laxon | 0% | 0% | |
Rose Of Chantilly | K R Kemp | 0% | 0% | |
Royal Chic | Annabel Neasham & Rob Archibald | 2 | 0% | 0% |
Rumble Town | D T O'Brien | 75x | 0% | 0% |
Rustemo | K A Lees | 4 | 0% | 0% |
Ruthven Rush | 0% | 0% | ||
Safe And Warm | Ben, Will & Jd Hayes | 0% | 0% | |
San Gimignano | Donna Stanbridge | 0% | 0% | |
Sapling | Sara Ryan | 7 | 0% | 0% |
Sapphire Rose | Bjorn Baker | 0% | 0% | |
Saytara | G Waterhouse & A Bott | 0% | 0% | |
Scriptus Vivace | L F Birchley | 0% | 0% | |
Seams Logical | Clinton Taylor | 0% | 0% | |
Secret Sort | Donna Stanbridge | 2134 | 25% | 25% |
Secure Bell | Belinda Mair | 5 | 0% | 0% |
She Has Spirit | P G Moody & Katherine Coleman | 0% | 0% | |
She's Loaded | Mitchell Freedman | 9 | 0% | 0% |
Sheza Barbarossa | K R Kemp | 77 | 0% | 0% |
Shezous | T Busuttin & N Young | 0% | 0% | |
Shirley's Tribute | Bjorn Baker | 0% | 0% | |
Shock Finish | K A Lees | 0% | 0% | |
Shortcut | M J Dunn | 0% | 0% | |
Simmering | C Maher | 0% | 0% | |
Sinatra | M J Dunn | 0% | 0% | |
Sinfull | J C Smerdon | 0% | 0% | |
Skyglider | C J Waller | 0% | 0% | |
Sleepy Joe | L J Roche | 0% | 0% | |
Smashing Lulu | J M Cleary | 56 | 0% | 0% |
Sort Of In Love | Donna Stanbridge | 0% | 0% | |
Southern Prince | Annabel Neasham & Rob Archibald | 7 | 0% | 0% |
Space Rider | M Price & M Kent Jnr | 100% | 0% | |
Star Cheval | Marcus Wilson | 0% | 0% | |
Star Of The Show | Ben, Will & Jd Hayes | 0% | 0% | |
Star Trip | C Maher | 0% | 0% | |
Steel Knight | Annabel Neasham & Rob Archibald | 0% | 0% | |
Swag | Michael Freedman | 2 | 0% | 0% |
Swedish Glitter | C Lundholm | 9 | 0% | 0% |
Tempestuous | G Waterhouse & A Bott | 24 | 0% | 0% |
Tennessee Dolly | Annabel Neasham & Rob Archibald | 0% | 0% | |
Tennessee Valley | Mark & Levi Kavanagh | 9 | 0% | 0% |
The Cool Hunter | D T O'Brien | 0% | 0% | |
The Playwright | G Waterhouse & A Bott | 13 | 50% | 50% |
Them Girls Lightup | K R Kemp | 0% | 0% | |
Toi Toi | Toby Edmonds & Stephen McLean | 0% | 0% | |
Too Darn Finesse | K A Lees | 0% | 0% | |
Torque So Rare | S W Kendrick | 0% | 0% | |
Torque To Be Sure | M J Dunn | 2 | 0% | 0% |
Tribesman | Belinda Mair | 0% | 0% | |
Tycoon Star | Ben, Will & Jd Hayes | 14 | 50% | 0% |
Tyreek | John O'Shea & Tom Charlton | 0% | 0% | |
Unfaithful | Natalie McCall | 0% | 0% | |
Usain Boss | Annabel Neasham & Rob Archibald | 0 | 0% | 0% |
Valedictorian | Michael Freedman | 7x | 0% | 0% |
Valle Di Luce | T Busuttin & N Young | 8 | 0% | 0% |
Valouri | M J Dunn | 0% | 0% | |
Vegameister | K M Schweida | 0% | 0% | |
Vein Girl | Chris & Corey Munce | 1 | 100% | 0% |
Very Demure | L F Birchley | 0% | 0% | |
Voodoo Lass | D J Bougoure | 8 | 0% | 0% |
Wannabe Brutal | K M Schweida | 73 | 0% | 50% |
Waverley Road | John O'Shea & Tom Charlton | 5 | 0% | 0% |
Weekend Spirit | Jack Bruce | 0% | 0% | |
Wembley Stadium | Annabel Neasham & Rob Archibald | 0% | 0% | |
Western Lights | T J Gollan | 0% | 0% | |
Who I Think I Am | C Maher | 0% | 0% | |
Who's Who | Brad Widdup | 0% | 0% | |
Wild Bean | D J Hansen | 5 | 0% | 0% |
Wise Inlaw | P G Moody & Katherine Coleman | 5 | 0% | 0% |
Wollzeile | K A Lees | 6 | 0% | 0% |
Written About | Matthew Smith | 0% | 0% | |
You're The Choice | Brad Widdup | 0% | 0% | |
Youmeanddupre | Chris & Corey Munce | 0 | 0% | 0% |
Zouclaire | L & T Corstens & W Larkin | 2 | 0% | 0% |
GET IN TOUCH
Email Address
Location
17 Stroud Street Warwick Farm, New South Wales Australia 2170
Call Us
Maree Connors | Office Admin | 0417 233 928