Maree | Admin | 0417233928 clarryconners@bigpond.com

Doublesharkattack Acceptance

Race 7 at Queanbeyan

Date: Fri 24th Jan, 2025

Allbids F&M (Bm58), 1000m

Benchmark 58, Apprentices Can Claim, Handicap, $27,000.00

No Horse Barrier
1 Kiss The Colours 12
2 Soho Sushi 5
3 You Wish 11
4 Doublesharkattack 14
5 Katie Express 3
6 Fantini 9
7 Incantata 2
8 Agony Aunt 6
9 Single Beat 1
10 Aspired 8
11 Drawn Fours 7
12 Anthracia 4
13 Forty Four Cubits(e) 10
14 Skepticism(e) 13

1 KISS THE COLOURS

Trainer: J M Cleary   Jockey: Kim Shoard   Weight: 61.5kg   Barrier: 12

Record: 19-3-2-2   Prizemoney: $59,825.00

11-11 1/211.8L , Goulburn, 2024-11-18 1000M, Heavy , Race 7, (Bm58), $30,000.00 (), Jockey: K S Latham, Bar: 5 , 59.5kg, 0:59.95 , , Settled-1 800-1 400-1
5-8 Lg hd3.5L , Queanbeyan, 2024-09-10 1000M, Good , Race 3, (Bm58), $27,000.00 ($825.00), Jockey: Kim Shoard, Bar: 7 , 56.5kg, 0:56.33 , , Settled-1 800-1 400-1
3-10 1/21.3L , Queanbeyan, 2025-01-11 900M, Soft , Race 5, (Bm58), $16,000.00 ($1,425.00), Jockey: Kim Shoard, Bar: 5 , 56.5kg, 0:50.95 , , Settled-1 800- 400-1
6-10 Sh Nk3.1L , Ipswich, 2024-10-03 800M, Soft , Race 4, Hcp (C3), $28,000.00 ($500.00), Jockey: Cejay Graham, Bar: 7 , 55.5kg, 0:45.57 , , Settled-2 800- 400-2
4-12 13.4L , Queanbeyan, 2025-01-24 1000M, Good , Race 7, F&M (Bm58), $27,000.00 ($1,300.00), Jockey: Kim Shoard, Bar: 11 , 58.5kg, 0:56.01 , , Settled-1 800-1 400-1

2 SOHO SUSHI

Trainer: Pat Murphy   Jockey: Nick Heywood   Weight: 60.5kg   Barrier: 5

Record: 16-2-6-1   Prizemoney: $72,700.00

5-9 Ns2.4L , Moruya, 2024-09-17 1200M, Good , Race 4, (Bm58), $30,000.00 ($975.00), Jockey: Ms L Day, Bar: 2 , 59.5kg, 1:11.12 , , Settled-1 800-1 400-1
9-14 3/45.1L , Royal Randwick, 2024-09-07 1200M, Good , Race 3, 3yo+ Hcp (C3), $120,000.00 ($3,500.00), Jockey: Rachel King, Bar: 4 , 54kg, 1:08.91 , , Settled-6 800-6 400-6
2-9 1.30.8L , Moruya, 2024-08-30 930M, Good , Race 2, Hcp (C1), $27,000.00 ($5,050.00), Jockey: Ms L Day, Bar: 7 , 57.5kg, 0:53.37 , , Settled-8 800-8 400-7
4-7 1/23L , Goulburn, 2024-09-26 1000M, Heavy , Race 2, Hcp (C1), $30,000.00 ($1,475.00), Jockey: Nick Heywood, Bar: 1 , 58kg, 0:59.92 , , Settled-3 800-3 400-3
1-8 1.5L , Moruya, 2024-08-18 1020M, Soft , Race 1, Mdn, $30,000.00 ($15,000.00), Jockey: Nick Heywood, Bar: 4 , 58kg, 1:00.27 , , Settled- 800- 400-

3 YOU WISH

Trainer: Anthony Warren   Jockey: Sinead Peebles   Weight: 60kg   Barrier: 11

Record: 14-1-6-0   Prizemoney: $47,250.00

8-12 15.5L , Queanbeyan, 2025-01-24 1000M, Good , Race 7, F&M (Bm58), $27,000.00 ($500.00), Jockey: Sinead Peebles, Bar: 10 , 57kg, 0:56.01 , , Settled-10 800-10 400-10
6-12 12.8L , Sapphire Coast, 2025-02-01 1000M, Good , Race 4, Country Boosted (Bm58), $30,000.00 ($800.00), Jockey: Kody Nestor, Bar: 5 , 57.5kg, 0:55.97 , , Settled- 800- 400-
5-12 1.83.7L , Gundagai, 2024-08-06 1180M, Heavy , Race 5, (Bm58), $27,000.00 ($825.00), Jockey: Ms W Costin, Bar: 10 , 58kg, 1:12.45 , , Settled-3 800-3 400-3
2-12 1/21L , Queanbeyan, 2024-12-18 1000M, Good , Race 5, (Bm50), $30,000.00 ($5,300.00), Jockey: Sinead Peebles, Bar: 1 , 58kg, 0:57.52 , , Settled-11 800-11 400-11
2-12 2.80.8L , Canberra, 2024-12-06 1000M, Soft , Race 5, (Bm55), $22,000.00 ($4,100.00), Jockey: Sinead Peebles, Bar: 10 , 55kg, 0:58.18 , , Settled- 800- 400-

4 DOUBLESHARKATTACK

Trainer: C E Conners   Jockey: Deanne Panya   Weight: 59.5kg   Barrier: 14

Record: 20-2-0-1   Prizemoney: $53,095.00

6-9 Hf Nk2.6L , Canberra, 2024-10-11 1000M, Good , Race 3, (Bm65), $22,000.00 ($330.00), Jockey: Jean Van Overmeire, Bar: 3 , 56kg, 0:57.76 , , Settled-4 800-4 400-3
8-9 Hf Nk5.2L , Canberra, 2024-11-05 1200M, Good , Race 7, Hcp (C2), $22,000.00 ($310.00), Jockey: Q Krogh, Bar: 3 , 56kg, 1:10.29 , , Settled-2 800-2 400-2
5-7 Sh1/2Hd4.1L , Goulburn, 2024-11-18 1200M, Heavy , Race 2, (Bm66), $27,000.00 ($825.00), Jockey: Deanne Panya, Bar: 6 , 55kg, 1:12.26 , , Settled-2 800-2 400-2
3-8 1.31.8L , Mudgee, 2024-12-06 1100M, Good , Race 3, Hcp (C3), $30,000.00 ($2,800.00), Jockey: H Van Der Hoven, Bar: 2 , 55kg, 1:04.71 , , Settled-3 800-3 400-1
7-7 Sh Nk5L , Goulburn, 2024-12-20 1200M, Good , Race 3, Hcp (C3), $27,000.00 ($500.00), Jockey: Deanne Panya, Bar: 5 , 55kg, 1:11.42 , , Settled-5 800-5 400-5

5 KATIE EXPRESS

Trainer: W G Carroll   Jockey: B P Ward   Weight: 59.5kg   Barrier: 3

Record: 18-3-2-1   Prizemoney: $57,663.00

5-7 Hf Nk3L , Tumut, 2024-12-26 1000M, Good , Race 2, (Bm50), $13,500.00 ($488.00), Jockey: Ella Mc Guirk, Bar: 3 , 55kg, 0:56.64 , , Settled- 800- 400-
2-8 10.4L , Wagga, 2025-01-03 1200M, Good , Race 3, (Bm58), $27,000.00 ($5,050.00), Jockey: B P Ward, Bar: 5 , 55kg, 1:10.17 , , Settled-2 800-2 400-2
1-7 1L , Wagga, 2025-01-09 1000M, Good , Race 3, (Bm58), $30,000.00 ($15,000.00), Jockey: B P Ward, Bar: 5 , 55.5kg, 0:57.61 , , Settled-1 800-1 400-1
4-9 3/42.2L , Albury, 2024-12-07 1000M, Heavy , Race 5, (Bm58), $30,000.00 ($1,475.00), Jockey: B P Ward, Bar: 2 , 55kg, 0:59.72 , , Settled-4 800-4 400-5
8-10 Hf Nk5.8L , Gundagai, 2024-11-16 1180M, Good , Race 1, (Bm58), $30,000.00 ($725.00), Jockey: Ella Mc Guirk, Bar: 10 , 52kg, 1:07.58 , , Settled-2 800-2 400-1

6 FANTINI

Trainer: Ms S Murray-Leslie   Jockey: TBA   Weight: 59kg   Barrier: 9

Record: 34-5-2-3   Prizemoney: $104,180.00

6-11 1/23.5L , Goulburn, 2024-11-18 1000M, Heavy , Race 7, (Bm58), $30,000.00 ($800.00), Jockey: Jessica Brookes, Bar: 2 , 56.5kg, 0:59.95 , , Settled-4 800-4 400-4
4-12 2.83.8L , Canberra, 2024-12-06 1000M, Soft , Race 5, (Bm55), $22,000.00 ($780.00), Jockey: Glenn Cahill, Bar: 12 , 57kg, 0:58.18 , , Settled-11 800-11 400-10
7-12 Hf Hd3.6L , Goulburn, 2024-12-20 1000M, Good , Race 5, (Bm58), $30,000.00 ($725.00), Jockey: Glenn Cahill, Bar: 1 , 55.5kg, 0:57.90 , , Settled-7 800-7 400-7
6-8 Sh Hd8.5L , Cootamundra, 2024-05-18 1400M, Good , Race 5, (Bm74), $14,500.00 ($375.00), Jockey: Jake Barrett, Bar: 1 , 55kg, 1:22.75 , , Settled- 800- 400-
5-10 1/23.6L , Queanbeyan, 2025-01-11 900M, Soft , Race 5, (Bm58), $16,000.00 ($525.00), Jockey: J Kissick, Bar: 7 , 57.5kg, 0:50.95 , , Settled-6 800- 400-6

7 INCANTATA

Trainer: G Lukss   Jockey: Amy Mc Lucas   Weight: 58.5kg   Barrier: 2

Record: 21-3-1-0   Prizemoney: $48,850.00

6-6 Hd6.45L , Queanbeyan, 2023-12-04 2000M, Heavy , Race 1, (Bm58), $27,000.00 ($600.00), Jockey: Ms K Nisbet, Bar: 6 , 56.5kg, 2:06.69 , , Settled-6 800-6 400-6
1-7 Hf NkL , Queanbeyan, 2024-12-26 900M, Good , Race 1, (Bm50), $12,000.00 ($5,850.00), Jockey: Amy Mc Lucas, Bar: 1 , 59kg, 0:50.58 , , Settled- 800- 400-
12-14 Lg Nk5.25L , Royal Randwick, 2024-01-06 1600M, Good , Race 1, 3yo+ Highway (C3), $120,000.00 (), Jockey: G Buckley, Bar: 4 , 54kg, 1:36.23 , , Settled-8 800-7 400-7
4-11 12.83L , Queanbeyan, 2023-12-20 1600M, Heavy , Race 5, (Bm58), $27,000.00 ($1,300.00), Jockey: M Heagney, Bar: 3 , 55.5kg, 1:38.08 , , Settled-5 800-5 400-6
5-12 13.5L , Queanbeyan, 2025-01-24 1000M, Good , Race 7, F&M (Bm58), $27,000.00 ($825.00), Jockey: Amy Mc Lucas, Bar: 2 , 58.5kg, 0:56.01 , , Settled-9 800-9 400-8

8 AGONY AUNT

Trainer: W A Hudd   Jockey: Pierre Boudvillain   Weight: 58kg   Barrier: 6

Record: 9-1-1-2   Prizemoney: $22,275.00

2-9 10.3L , Queanbeyan, 2023-12-20 1000M, Heavy , Race 1, Mdn Plate, $30,000.00 ($5,300.00), Jockey: M A Cahill, Bar: 9 , 57kg, 0:58.04 , , Settled-2 800-2 400-2
7-11 14.2L , Queanbeyan, 2024-04-22 1000M, Good , Race 5, (Bm58), $30,000.00 ($725.00), Jockey: P Scorse, Bar: 2 , 56kg, 0:56.58 , , Settled-8 800-8 400-7
4-10 1/22.4L , Queanbeyan, 2025-01-11 900M, Soft , Race 5, (Bm58), $16,000.00 ($775.00), Jockey: Ms C Keatings, Bar: 8 , 54.5kg, 0:50.95 , , Settled-9 800- 400-9
1-8 2L , Queanbeyan, 2024-01-06 900M, Good , Race 2, Mdn, $16,000.00 ($8,150.00), Jockey: M A Cahill, Bar: 1 , 59kg, 0:50.00 , , Settled-3 800- 400-3
5-7 Sh1/2Hd2.9L , Queanbeyan, 2024-01-23 1000M, Soft , Race 2, (Bm58), $27,000.00 ($825.00), Jockey: M A Cahill, Bar: 4 , 56kg, 0:58.42 , , Settled-6 800-6 400-6

9 SINGLE BEAT

Trainer: N F Gardner   Jockey: Caitlin Sinclair   Weight: 57kg   Barrier: 1

Record: 17-1-2-4   Prizemoney: $45,730.00

6-10 1.85.6L , Gundagai, 2024-09-08 1180M, Soft , Race 4, Hcp (C1), $27,000.00 ($600.00), Jockey: J Innes Jnr, Bar: 6 , 55kg, 1:08.47 , , Settled-5 800-5 400-5
8-11 Ns6.6L , Albury, 2024-06-24 1175M, Soft , Race 7, (Bm58), $30,000.00 ($725.00), Jockey: Jack Martin, Bar: 10 , 57kg, 1:10.73 , , Settled-11 800-11 400-11
3-7 11.8L , Nowra, 2024-08-12 1100M, Good , Race 2, Hcp (C1), $30,000.00 ($2,800.00), Jockey: J Penza, Bar: 4 , 55kg, 1:04.02 , , Settled-5 800-5 400-5
4-8 1/22.9L , Gundagai, 2024-08-06 1000M, Heavy , Race 1, Barrier Trl, (), Jockey: Caitlin Sinclair, Bar: 2 , 0kg, 1:02.22 , Barrier Trial , , Settled- 800- 400-
6-10 Lg Nk4.8L , Canberra Acton, 2024-07-10 1206M, Synthetic , Race 2, Hcp (C1), $22,000.00 ($330.00), Jockey: Ms J Taylor, Bar: 5 , 55kg, 1:11.04 , , Settled-5 800-5 400-4

10 ASPIRED

Trainer: Mark Gee   Jockey: Olivia Chambers   Weight: 56.5kg   Barrier: 8

Record: 22-2-2-1   Prizemoney: $46,275.00

11-12 18.5L , Queanbeyan, 2025-01-24 1000M, Good , Race 7, F&M (Bm58), $27,000.00 (), Jockey: Olivia Chambers, Bar: 8 , 56.5kg, 0:56.01 , , Settled-7 800-7 400-9
7-8 Sh Hd5L , Wagga, 2024-01-05 1200M, Good , Race 8, (Bm58), $27,000.00 ($500.00), Jockey: Ruby Scott, Bar: 4 , 54.5kg, 1:10.55 , , Settled-3 800-3 400-2
10-11 Hf Nk4.8L , Moruya, 2025-01-06 1010M, Soft , Race 3, (Bm58), $30,000.00 ($725.00), Jockey: Ruby Scott, Bar: 5 , 53kg, 0:59.01 , , Settled-1 800-1 400-2
4-11 Sh1/2Hd1.1L , Sapphire Coast, 2024-02-03 1000M, Good , Race 5, (Bm58), $30,000.00 ($1,475.00), Jockey: Ellen Hennessy, Bar: 3 , 55kg, 0:56.09 , , Settled-3 800-3 400-3
5-9 Sh Hd2.5L , Moruya, 2024-01-19 1210M, Good , Race 8, (Bm58), $30,000.00 ($975.00), Jockey: Jean Van Overmeire, Bar: 6 , 55.5kg, 1:11.43 , , Settled-3 800-3 400-5

11 DRAWN FOURS

Trainer: D J Rolfe   Jockey: O A Dalton   Weight: 56kg   Barrier: 7

Record: 10-1-0-1   Prizemoney: $15,150.00

10-12 16.3L , Queanbeyan, 2025-01-24 1000M, Good , Race 7, F&M (Bm58), $27,000.00 ($500.00), Jockey: O A Dalton, Bar: 7 , 54kg, 0:56.01 , , Settled-4 800-4 400-5
3-12 1/21.5L , Queanbeyan, 2024-12-18 1000M, Good , Race 5, (Bm50), $30,000.00 ($2,800.00), Jockey: Jean Van Overmeire, Bar: 10 , 58.5kg, 0:57.52 , , Settled-4 800-4 400-3
6-7 1/24.3L , Nowra, 2024-12-31 1200M, Good , Race 4, (Bm58), $30,000.00 ($800.00), Jockey: Jean Van Overmeire, Bar: 7 , 55kg, 1:09.01 , , Settled-2 800-2 400-1
6-8 1/25.9L , Nowra, 2024-12-15 1000M, Good , Race 1, Hcp (C1), $30,000.00 ($800.00), Jockey: Damon Budler, Bar: 6 , 56kg, 0:56.69 , , Settled-1 800-1 400-1
9-10 1/24.3L , Queanbeyan, 2025-01-11 900M, Soft , Race 5, (Bm58), $16,000.00 ($375.00), Jockey: Jessica Brookes, Bar: 6 , 53kg, 0:50.95 , , Settled-7 800- 400-7

12 ANTHRACIA

Trainer: P J Facoory   Jockey: Ellen Hennessy   Weight: 55.5kg   Barrier: 4

Record: 7-1-0-0   Prizemoney: $12,575.00

1-9 1/2L , Queanbeyan, 2025-01-11 900M, Soft , Race 3, Mdn, $16,000.00 ($8,150.00), Jockey: Ellen Hennessy, Bar: 3 , 55kg, 0:51.46 , , Settled-1 800- 400-1
4-8 3.59.6L , Goulburn, 2024-09-26 1300M, Heavy , Race 1, Mdn, $30,000.00 ($1,475.00), Jockey: Ms C Keatings, Bar: 2 , 56.5kg, 1:21.26 , , Settled-5 800-5 400-5
9-9 17.8L , Queanbeyan, 2024-10-25 1200M, Good , Race 2, Mdn, $27,000.00 ($500.00), Jockey: Pierre Boudvillain, Bar: 9 , 56.5kg, 1:09.18 , , Settled-1 800-1 400-1
6-10 1/23.2L , Queanbeyan, 2024-10-13 1460M, Good , Race 7, Mdn, $30,000.00 ($800.00), Jockey: Ms C Keatings, Bar: 8 , 56kg, 1:27.03 , , Settled-10 800-9 400-9
5-9 1.34.5L , Canberra, 2024-10-18 1400M, Soft , Race 4, Mdn Plate, $22,000.00 ($550.00), Jockey: Ms C Keatings, Bar: 4 , 55.5kg, 1:25.64 , , Settled-1 800-1 400-1

13 FORTY FOUR CUBITS

Trainer: Mark Gee   Jockey: S Guymer   Weight: 57.5kg   Barrier: 10

Record: 10-1-0-1   Prizemoney: $26,450.00

12-12 110.8L , Queanbeyan, 2025-01-24 1000M, Good , Race 7, F&M (Bm58), $27,000.00 (), Jockey: S Guymer, Bar: 9 , 57.5kg, 0:56.01 , , Settled-12 800-12 400-12
5-8 1.54.7L , Moruya, 2024-12-22 1010M, Good , Race 2, Hcp (C1), $27,000.00 ($825.00), Jockey: Olivia Chambers, Bar: 2 , 55kg, 0:57.98 , , Settled-5 800-5 400-4
5-11 Hf Nk3.6L , Moruya, 2025-01-06 1010M, Soft , Race 3, (Bm58), $30,000.00 ($975.00), Jockey: Olivia Chambers, Bar: 4 , 56kg, 0:59.01 , , Settled-8 800-8 400-9
11-12 2.312.2L , Sapphire Coast, 2024-12-02 1200M, Soft , Race 7, (Bm58), $27,000.00 (), Jockey: C Lever, Bar: 11 , 57.5kg, 1:09.36 , , Settled-5 800-5 400-7
5-8 3/45.4L , Bong Bong, 2024-11-22 1000M, Good , Race 2, Hcp (C2), $10,150.00 ($275.00), Jockey: Leandro Ribeiro, Bar: 4 , 67.5kg, 1:00.40 , , Settled- 800- 400-

14 SKEPTICISM

Trainer: R Cole   Jockey: TBA   Weight: 55kg   Barrier: 13

Record: 20-1-0-2   Prizemoney: $27,860.00

6-9 Sh Nk5.8L , Wagga, 2024-08-26 1600M, Heavy , Race 4, Plate (C1), $27,000.00 ($600.00), Jockey: Q Krogh, Bar: 6 , 57kg, 1:41.49 , , Settled-9 800-9 400-8
8-13 Hf Nk2L , Parkes, 2025-01-25 1200M, Good , Race 5, (Bm58), $27,000.00 ($500.00), Jockey: Ellen Hennessy, Bar: 7 , 55kg, 1:09.22 , , Settled-13 800-13 400-13
7-9 25.3L , Queanbeyan, 2024-09-10 1600M, Good , Race 1, Plate (C1), $27,000.00 ($500.00), Jockey: Amy Mc Lucas, Bar: 5 , 57kg, 1:36.29 , , Settled-9 800-9 400-8
8-10 Nk4.4L , Moruya, 2024-09-17 1425M, Good , Race 8, Hcp (C1), $27,000.00 ($500.00), Jockey: J Penza, Bar: 10 , 55kg, 1:26.47 , , Settled-10 800-10 400-10
6-7 1/23.4L , Wagga, 2025-01-09 1000M, Good , Race 3, (Bm58), $30,000.00 ($800.00), Jockey: Ms J Taylor, Bar: 6 , 55kg, 0:57.61 , , Settled-7 800-7 400-6

GET IN TOUCH

Location

17 Stroud Street Warwick Farm, New South Wales Australia 2170

Call Us

Maree Connors | Office Admin | 0417 233 928

    Pin It on Pinterest