Sunday Tycoon Acceptance
Race 6 at Wyong
Date: Sun 26th Jan, 2025
Star 104.5 Hcp (C1), 1100m
Class 1, Apprentices Can Claim, Handicap, $42,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Sunday Tycoon | 8 | A Adkins | 59 | 20% | 0% | 59 |
2 | The Pacific | 4 | Regan Bayliss | 58.5 | 20% | 20% | 58 |
3 | Ride The River | 14 | J Parr | 58 | 17% | 33% | 60 |
4 | Still Alice | 6 | J Penza | 58 | 25% | 13% | 61 |
5 | Savoldi | 5 | Zac Lloyd | 57.5 | 50% | 0% | 59 |
6 | Turf Fever | 2 | Anna Roper | 57.5 | 50% | 0% | 59 |
7 | Stormfield | 9 | Molly Bourke | 57 | 25% | 0% | 58 |
8 | Catch The Glory | 10 | 56 | 67% | 0% | 60 | |
9 | Invincible Madison | 3 | Braith Nock | 55.5 | 17% | 33% | 59 |
10 | Pelette | 12 | Ashley Morgan | 55 | 14% | 14% | 56 |
11 | Liubov(e) | 13 | Ms L Day | 55 | 33% | 0% | 55 |
12 | Can't Touch This(e) | 1 | 55 | 33% | 0% | 55 | |
13 | Bode Akuna(e) | 7 | 55.5 | 40% | 0% | 55 | |
14 | Executive Decision(e) | 11 | 55 | 10% | 0% | 51 |
1 SUNDAY TYCOON
Trainer: C E Conners Jockey: A Adkins Weight: 59kg Barrier: 8
Record: 5-1-1-0 Prizemoney: $42,150.00
1-8 | 1.8L , Wyong, 2024-12-21 1100M, Good , Race 2, 4yo+ Super Mdn, $60,000.00 ($28,400.00), Jockey: A Adkins, Bar: 1 , 58.5kg, 1:03.15 , , Settled-6 800-6 400-5 |
10-10 | 1/212.8L , Wyong, 2024-08-18 1100M, Soft , Race 5, 4yo+ Mdn, $42,000.00 ($1,050.00), Jockey: A Adkins, Bar: 10 , 59.5kg, 1:05.49 , , Settled-2 800-2 400-2 |
4-8 | Lg Nk2.5L , Warwick Farm, 2025-01-20 798M, Soft , Race 7, Barrier Trl, (), Jockey: A Adkins, Bar: 9 , 0kg, 0:46.83 , Barrier Trial , , Settled- 800- 400- |
5-9 | 1.85.8L , Canterbury Park, 2024-08-07 1200M, Soft , Race 2, 3yo+ Mdn, $100,000.00 ($3,650.00), Jockey: A Adkins, Bar: 4 , 59kg, 1:11.10 , , Settled-4 800-4 400-4 |
2-11 | Sh Nk1.3L , Newcastle, 2024-07-13 900M, Soft , Race 4, 2&3yo Midway Mdn, $45,000.00 ($8,000.00), Jockey: A Adkins, Bar: 8 , 59kg, 0:53.59 , , Settled- 800- 400- |
2 THE PACIFIC
Trainer: Sara Ryan Jockey: Regan Bayliss Weight: 58.5kg Barrier: 4
Record: 5-1-0-1 Prizemoney: $26,200.00
1-6 | 3.3L , Wyong, 2024-11-26 845M, Good , Race 19, Barrier Trl, (), Jockey: Bronte Simpson, Bar: 6 , 0kg, 0:49.59 , Barrier Trial , , Settled- 800- 400- |
1-7 | HdL , Kembla Grange, 2024-12-28 1000M, Good , Race 2, Midway Mdn Plate, $45,000.00 ($21,000.00), Jockey: Braith Nock, Bar: 4 , 57kg, 0:57.51 , , Settled- 800- 400- |
6-9 | Hd4.1L , Newcastle, 2024-03-21 1200M, Soft , Race 7, 3yo+ Super Mdn, $60,000.00 ($1,800.00), Jockey: Reece Jones, Bar: 1 , 58.5kg, 1:11.27 , , Settled-3 800-3 400-3 |
1-8 | Hf NkL , Hawkesbury, 2024-11-14 800M, Good , Race 15, Barrier Trl, (), Jockey: Bronte Simpson, Bar: 7 , 0kg, 0:48.19 , Barrier Trial , , Settled-0 800-0 400-0 |
6-10 | 1.34.4L , Hawkesbury, 2024-12-08 1100M, Soft , Race 1, 4yo+ Mdn, $42,000.00 ($1,150.00), Jockey: Regan Bayliss, Bar: 7 , 59kg, 1:03.90 , , Settled-2 800-2 400-1 |
3 RIDE THE RIVER
Trainer: Bjorn Baker Jockey: J Parr Weight: 58kg Barrier: 14
Record: 6-1-0-2 Prizemoney: $61,950.00
1-8 | 2.3L , Warwick Farm, 2024-07-15 788M, Soft , Race 11, Barrier Trl, (), Jockey: Olivia Chambers, Bar: 6 , 0kg, 0:47.73 , Barrier Trial , , Settled- 800- 400- |
3-7 | 6.38.8L , Royal Randwick, 2024-07-27 1100M, Heavy , Race 1, 2yo Open Hcp, $160,000.00 ($14,000.00), Jockey: Rachel King, Bar: 2 , 56.5kg, 1:06.45 , , Settled-1 800-1 400-1 |
4-5 | Hf Hd2.4L , Hawkesbury, 2024-12-16 800M, Good , Race 7, Barrier Trl, (), Jockey: J Parr, Bar: 5 , 0kg, 0:46.76 , Barrier Trial , , Settled- 800- 400- |
2-9 | Lg Nk0.2L , Warwick Farm, 2025-01-03 801M, Good , Race 4, Barrier Trl, (), Jockey: J Parr, Bar: 4 , 0kg, 0:46.84 , Barrier Trial , , Settled- 800- 400- |
4-7 | 1.53L , Hawkesbury, 2024-08-13 1100M, Soft , Race 6, Hcp (C1), $42,000.00 ($2,300.00), Jockey: J Parr, Bar: 1 , 57kg, 1:03.18 , , Settled-3 800-3 400-3 |
4 STILL ALICE
Trainer: Lee & Cherie Curtis Jockey: J Penza Weight: 58kg Barrier: 6
Record: 8-2-2-1 Prizemoney: $71,725.00
6-10 | 3.56.3L , Rosehill Gardens, 2024-12-23 900M, Good , Race 5, Barrier Trl, (), Jockey: J Penza, Bar: 9 , 0kg, 0:54.47 , Barrier Trial , , Settled- 800- 400- |
5-7 | 1.53.8L , Hawkesbury, 2024-08-13 1100M, Soft , Race 6, Hcp (C1), $42,000.00 ($1,400.00), Jockey: J R Collett, Bar: 4 , 58kg, 1:03.18 , , Settled-6 800-6 400-5 |
2-10 | 1.51.5L , Hawkesbury, 2024-08-01 1000M, Good , Race 6, Hcp (C1), $42,000.00 ($7,450.00), Jockey: J R Collett, Bar: 4 , 58.5kg, 0:57.05 , , Settled-2 800-2 400-2 |
2-10 | Lg hd0.8L , Rosehill Gardens, 2025-01-07 900M, Soft , Race 7, Barrier Trl, (), Jockey: J Penza, Bar: 10 , 0kg, 0:54.67 , Barrier Trial , , Settled- 800- 400- |
5-14 | Sh Nk1.4L , Hawkesbury, 2024-07-11 1100M, Heavy , Race 7, F&M (Bm64), $42,000.00 ($1,400.00), Jockey: J R Collett, Bar: 14 , 59.5kg, 1:04.74 , , Settled-1 800-1 400-3 |
5 SAVOLDI
Trainer: John Thompson Jockey: Zac Lloyd Weight: 57.5kg Barrier: 5
Record: 2-1-0-0 Prizemoney: $33,975.00
2-14 | Hf Nk2.5L , Muswellbrook, 2024-09-10 1000M, Good , Race 7, Hcp (C1), $27,000.00 ($5,050.00), Jockey: Reece Jones, Bar: 10 , 59kg, 0:56.75 , , Settled-3 800-3 400-3 |
1-9 | 3/4L , Newcastle, 2024-08-24 900M, Soft , Race 1, Midway Mdn Plate, $45,000.00 ($21,000.00), Jockey: L P Beuzelin, Bar: 6 , 56.5kg, 0:51.84 , , Settled-3 800- 400-3 |
1-6 | Lg NkL , Royal Randwick, 2024-08-05 740M, Soft , Race 16, Barrier Trl, (), Jockey: L P Beuzelin, Bar: 6 , 0kg, 0:44.16 , Barrier Trial , , Settled- 800- 400- |
2-6 | 1/20.5L , Canterbury Park, 2025-01-09 905M, Heavy , Race 7, Barrier Trl, (), Jockey: Reece Jones, Bar: 3 , 0kg, 0:55.04 , Barrier Trial , , Settled- 800- 400- |
7-9 | Sh Hd2.5L , Royal Randwick, 2024-07-19 740M, Soft , Race 7, Barrier Trl, (), Jockey: Reece Jones, Bar: 6 , 0kg, 0:44.15 , Barrier Trial , , Settled- 800- 400- |
6 TURF FEVER
Trainer: D Lane Jockey: Anna Roper Weight: 57.5kg Barrier: 2
Record: 2-1-1-0 Prizemoney: $34,075.00
2-6 | 2.30.1L , Gosford, 2024-03-19 800M, Soft , Race 12, Barrier Trl, (), Jockey: Reece Jones, Bar: 5 , 0kg, 0:50.13 , Barrier Trial , , Settled- 800- 400- |
1-7 | 1.5L , Wyong, 2024-06-19 845M, Soft , Race 11, Barrier Trl, (), Jockey: Ms J Taylor, Bar: 6 , 0kg, 0:51.53 , Barrier Trial , , Settled- 800- 400- |
1-8 | Sh NkL , Beaumont, 2024-02-28 800M, Soft , Race 14, Barrier Trl, (), Jockey: Anna Roper, Bar: 7 , 0kg, 0:47.91 , Barrier Trial , , Settled- 800- 400- |
2-7 | 2.82L , Newcastle, 2024-12-12 800M, Good , Race 8, Barrier Trl, (), Jockey: Anna Roper, Bar: 7 , 0kg, 0:48.16 , Barrier Trial , , Settled- 800- 400- |
1-8 | NkL , Port Macquarie, 2024-12-29 1000M, Good , Race 1, 3yo Midway Mdn Plate, $45,000.00 ($21,000.00), Jockey: Anna Roper, Bar: 5 , 55kg, 0:58.00 , , Settled-3 800-3 400-2 |
7 STORMFIELD
Trainer: G Portelli Jockey: Molly Bourke Weight: 57kg Barrier: 9
Record: 4-1-0-0 Prizemoney: $24,175.00
6-9 | Nk6.2L , Warwick Farm, 2024-10-15 789M, Heavy , Race 10, Barrier Trl, (), Jockey: Reece Jones, Bar: 10 , 0kg, 0:46.49 , Barrier Trial , , Settled- 800- 400- |
3-7 | 22.2L , Warwick Farm, 2024-10-29 789M, Good , Race 14, Barrier Trl, (), Jockey: Deanne Panya, Bar: 7 , 0kg, 0:45.64 , Barrier Trial , , Settled- 800- 400- |
4-7 | Hd1.2L , Kembla Grange, 2024-12-12 1000M, Good , Race 1, Hcp (C1), $42,000.00 ($2,300.00), Jockey: Deanne Panya, Bar: 5 , 56.5kg, 0:56.21 , , Settled-3 800-3 400-3 |
1-8 | 3L , Orange, 2024-11-22 1000M, Good , Race 7, Mdn Hcp, $27,000.00 ($13,950.00), Jockey: Deanne Panya, Bar: 5 , 58.5kg, 0:56.30 , , Settled-2 800-2 400-1 |
6-10 | Lg Nk2.2L , Wyong, 2025-01-26 1100M, Good , Race 6, Hcp (C1), $42,000.00 ($1,150.00), Jockey: Molly Bourke, Bar: 7 , 55.5kg, 1:02.47 , , Settled-5 800-5 400-4 |
8 CATCH THE GLORY
Trainer: J C Coyle Jockey: TBA Weight: 56kg Barrier: 10
Record: 3-2-0-0 Prizemoney: $74,625.00
8-9 | 3/43.3L , Kembla Grange, 2024-09-19 1200M, Good , Race 2, Midway Hcp (C1), $45,000.00 ($1,300.00), Jockey: Dylan Gibbons, Bar: 5 , 55kg, 1:12.20 , , Settled-5 800-5 400-6 |
1-12 | 3/4L , Warwick Farm, 2025-01-27 1000M, Good , Race 8, 3yo+ (Bm72), $65,000.00 ($30,500.00), Jockey: Tyler Schiller, Bar: 7 , 54kg, 0:56.50 , , Settled-9 800-9 400-8 |
2-9 | 21L , Warwick Farm, 2025-01-20 798M, Soft , Race 8, Barrier Trl, (), Jockey: J R Collett, Bar: 2 , 0kg, 0:47.87 , Barrier Trial , , Settled- 800- 400- |
6-9 | Lg Nk5.6L , Warwick Farm, 2025-01-03 801M, Good , Race 4, Barrier Trl, (), Jockey: Ms J Taylor, Bar: 1 , 0kg, 0:46.84 , Barrier Trial , , Settled- 800- 400- |
3-10 | 11.1L , Wyong, 2024-09-06 1100M, Good , Race 8, Hcp (C1), $50,000.00 ($4,950.00), Jockey: Dylan Gibbons, Bar: 1 , 55kg, 1:02.95 , , Settled-3 800-3 400-3 |
9 INVINCIBLE MADISON
Trainer: Peter Snowden Jockey: Braith Nock Weight: 55.5kg Barrier: 3
Record: 6-1-0-2 Prizemoney: $26,100.00
3-7 | Hd1.0L , Kembla Grange, 2024-12-12 1000M, Good , Race 1, Hcp (C1), $42,000.00 ($3,900.00), Jockey: Tyler Schiller, Bar: 6 , 55kg, 0:56.21 , , Settled-1 800-1 400-1 |
4-9 | Hf Hd0.6L , Randwick-Kensington, 2024-11-01 850M, Soft , Race 8, Barrier Trl, (), Jockey: Tom Sherry, Bar: 5 , 0kg, 0:50.05 , Barrier Trial , , Settled- 800- 400- |
5-10 | Ns1.3L , Rosehill Gardens, 2024-10-18 900M, Soft , Race 10, Barrier Trl, (), Jockey: Tommy Berry, Bar: 2 , 0kg, 0:54.02 , Barrier Trial , , Settled- 800- 400- |
1-6 | 3.5L , Canberra, 2024-11-24 1000M, Good , Race 3, Mdn, $22,000.00 ($13,000.00), Jockey: A Adkins, Bar: 3 , 57kg, 0:57.97 , , Settled-1 800-1 400-1 |
3-8 | Hf Hd1.1L , Kembla Grange, 2025-01-04 1000M, Good , Race 2, Hcp (C1), $42,000.00 ($3,900.00), Jockey: Braith Nock, Bar: 3 , 53kg, 0:57.37 , , Settled-1 800-1 400-1 |
10 PELETTE
Trainer: Ms J Bowen Jockey: Ashley Morgan Weight: 55kg Barrier: 12
Record: 7-1-2-1 Prizemoney: $38,925.00
1-12 | 1L , Muswellbrook, 2025-01-13 1000M, Soft , Race 5, Mdn, $27,000.00 ($13,950.00), Jockey: Ashley Morgan, Bar: 12 , 56.5kg, 0:57.10 , , Settled-1 800-1 400-1 |
3-8 | 1.83.8L , Newcastle, 2024-11-27 900M, Good , Race 3, 3yo+ Mdn, $42,000.00 ($3,900.00), Jockey: Ashley Morgan, Bar: 7 , 56.5kg, 0:51.02 , , Settled-4 800-4 400-5 |
2-6 | 3/40.2L , Muswellbrook, 2024-11-15 800M, Soft , Race 11, Barrier Trl, (), Jockey: Lauren Van Tijn, Bar: 3 , 0kg, 0:48.37 , Barrier Trial , , Settled- 800- 400- |
2-10 | Hf Hd1.5L , Beaumont, 2024-12-19 1200M, Good , Race 7, F&M Mdn, $42,000.00 ($7,450.00), Jockey: Ashley Morgan, Bar: 3 , 55kg, 1:11.12 , , Settled-5 800-5 400-4 |
2-10 | 1.50.1L , Muswellbrook, 2025-01-02 1280M, Soft , Race 2, Mdn, $30,000.00 ($5,300.00), Jockey: J Pracey-Holmes, Bar: 4 , 56kg, 1:18.15 , , Settled-1 800-1 400-1 |
11 LIUBOV
Trainer: Richard Litt Jockey: Ms L Day Weight: 55kg Barrier: 13
Record: 3-1-0-0 Prizemoney: $16,025.00
7-7 | 2.34.1L , Canterbury Park, 2024-12-03 898M, Soft , Race 17, Barrier Trl, (), Jockey: Jaden Lloyd, Bar: 2 , 0kg, 0:56.55 , Barrier Trial , , Settled- 800- 400- |
9-10 | 16.3L , Warwick Farm, 2024-06-17 789M, Heavy , Race 6, Barrier Trl, (), Jockey: Joe Lyons, Bar: 9 , 0kg, 0:47.59 , Barrier Trial , , Settled- 800- 400- |
9-9 | 1.313.8L , Warwick Farm, 2024-06-26 1100M, Heavy , Race 1, 2yo F Hcp, $60,000.00 ($1,625.00), Jockey: C Schofield, Bar: 1 , 56kg, 1:05.86 , , Settled-5 800-5 400-6 |
1-9 | 1.3L , Warwick Farm, 2024-12-19 785M, Good , Race 10, Barrier Trl, (), Jockey: Ms L Day, Bar: 5 , 0kg, 0:46.87 , Barrier Trial , , Settled- 800- 400- |
1-9 | 3/4L , Canberra, 2024-12-27 1000M, Good , Race 4, Mdn, $22,000.00 ($13,000.00), Jockey: Ms L Day, Bar: 9 , 55.5kg, 0:58.11 , , Settled-8 800-8 400-8 |
12 CAN'T TOUCH THIS
Trainer: Matthew Smith Jockey: TBA Weight: 55kg Barrier: 1
Record: 3-1-0-0 Prizemoney: $22,350.00
5-11 | 1.34.6L , Nowra, 2024-12-15 1100M, Good , Race 8, Super Mdn Plate, $50,000.00 ($1,950.00), Jockey: Molly Bourke, Bar: 1 , 55.5kg, 1:02.21 , , Settled-1 800-1 400-1 |
5-7 | 12.3L , Warwick Farm, 2024-11-08 815M, Soft , Race 13, Barrier Trl, (), Jockey: A Adkins, Bar: 2 , 0kg, 0:48.22 , Barrier Trial , , Settled- 800- 400- |
1-10 | 1.3L , Nowra, 2025-01-12 1000M, Heavy , Race 7, Mdn Plate, $27,000.00 ($13,950.00), Jockey: C Lever, Bar: 9 , 55.5kg, 0:58.79 , , Settled-7 800-7 400-4 |
8-9 | 1/27.3L , Warwick Farm, 2025-01-03 797M, Good , Race 15, Barrier Trl, (), Jockey: Donovan Yeo, Bar: 4 , 0kg, 0:45.70 , Barrier Trial , , Settled- 800- 400- |
2-8 | 1.30.1L , Canterbury Park, 2024-12-03 900M, Soft , Race 15, Barrier Trl, (), Jockey: A Adkins, Bar: 2 , 0kg, 0:55.92 , Barrier Trial , , Settled- 800- 400- |
13 BODE AKUNA
Trainer: J C Coyle Jockey: TBA Weight: 55.5kg Barrier: 7
Record: 5-2-1-0 Prizemoney: $46,975.00
1-9 | Sh1/2HdL , Goulburn, 2025-01-28 1000M, Good , Race 6, (Bm66), $27,000.00 ($13,950.00), Jockey: H Van Der Hoven, Bar: 2 , 55kg, 0:58.20 , , Settled-8 800-8 400-4 |
2-5 | 1.80.2L , Nowra, 2025-01-12 1000M, Heavy , Race 2, Hcp (C3), $27,000.00 ($5,050.00), Jockey: H Van Der Hoven, Bar: 2 , 55kg, 0:58.46 , , Settled-4 800-4 400-3 |
6-8 | Hf Hd4L , Kembla Grange, 2025-01-04 1000M, Good , Race 2, Hcp (C1), $42,000.00 ($1,150.00), Jockey: Ms J Taylor, Bar: 6 , 55kg, 0:57.37 , , Settled-6 800-6 400-7 |
8-10 | Sh Hd5.3L , Rosehill Gardens, 2024-12-10 900M, Soft , Race 7, Barrier Trl, (), Jockey: H Van Der Hoven, Bar: 1 , 0kg, 0:55.81 , Barrier Trial , , Settled- 800- 400- |
1-10 | Hf HdL , Goulburn, 2024-12-20 1000M, Good , Race 4, Mdn, $27,000.00 ($13,950.00), Jockey: Amy Mc Lucas, Bar: 1 , 57.5kg, 0:58.82 , , Settled- 800- 400- |
14 EXECUTIVE DECISION
Trainer: Mark Cross Jockey: TBA Weight: 55kg Barrier: 11
Record: 10-1-0-0 Prizemoney: $33,000.00
4-5 | 8.510.4L , Kembla Grange, 2024-10-12 1200M, Good , Race 4, 3yo+ Hcp (C1), $45,000.00 ($2,675.00), Jockey: Millie Thompson, Bar: 1 , 52kg, 1:09.13 , , Settled-2 800-2 400-4 |
8-9 | 2.58.1L , Scone, 2025-01-30 900M, Good , Race 2, (Bm58), $27,000.00 ($500.00), Jockey: Lauren Van Tijn, Bar: 4 , 55kg, 0:50.78 , , Settled- 800- 400- |
6-7 | 16.8L , Port Macquarie, 2024-10-27 1006M, Good , Race 2, Hcp (C1), $27,000.00 ($600.00), Jockey: Ms K Adams, Bar: 3 , 57kg, 0:59.63 , , Settled-5 800-5 400-6 |
7-10 | Sh1/2Hd2.7L , Taree, 2025-01-07 1250M, Soft , Race 6, Hcp (C1), $27,000.00 ($500.00), Jockey: Anna Roper, Bar: 4 , 58kg, 1:15.28 , , Settled-2 800-2 400-2 |
6-10 | 1.82.8L , Scone, 2024-09-27 1300M, Heavy , Race 5, Hcp (C1), $27,000.00 ($600.00), Jockey: Millie Thompson, Bar: 3 , 55kg, 1:19.75 , , Settled-1 800-1 400-2 |
GET IN TOUCH
Email Address
Location
17 Stroud Street Warwick Farm, New South Wales Australia 2170
Call Us
Maree Connors | Office Admin | 0417 233 928