
Proclivity Acceptance
Race 4 at Kembla Grange
Date: Sat 10th May, 2025
Cleaning World Wollongong Midway Mdn Plate, 1400m
Maiden, Apprentices Can Claim, Set Weight, $45,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Asmussen | 1 | S Guymer | 59 | 0% | 0% |
2 | Charleroi | 5 | 59 | 0% | 100% | |
3 | Flyghtville | 3 | J Penza | 59 | 0% | 0% |
4 | Monte Veebee | 2 | G Buckley | 59 | 0% | 0% |
5 | Proclivity | 8 | A J Calder | 59 | 0% | 0% |
6 | Stonegate Lane | 12 | Holly Durnan | 59 | 0% | 22% |
7 | Vetwelve | 10 | 59 | 0% | 0% | |
8 | Bohemian Art | 7 | Mitchell Bell | 57 | 0% | 0% |
9 | Caoilfhionn | 11 | K S Latham | 57 | 0% | 0% |
10 | Glitterscript | 4 | C Lever | 57 | 0% | 15% |
11 | Semibreve | 9 | Ms J Taylor | 57 | 0% | 0% |
12 | Marcantonio | 6 | Ms L Day | 56.5 | 0% | 0% |
1 ASMUSSEN
Trainer: Robert Quinn Jockey: S Guymer Weight: 59kg Barrier: 1
Record: 1-0-0-0 Prizemoney: $1,800.00
6-10 | Sh Nk4.1L , Warwick Farm, 2025-04-29 1200M, Heavy , Race 3, Barrier Trl, (), Jockey: Reece Jones, Bar: 1 , 0kg, 1:14.85 , Barrier Trial , , Settled- 800- 400- |
6-10 | Hf Nk6.5L , Kembla Grange, 2024-09-28 1600M, Heavy , Race 3, 3yo+ Super Mdn Plate, $60,000.00 ($1,800.00), Jockey: J Penza, Bar: 7 , 56.5kg, 1:37.75 , , Settled-9 800-3 400-3 |
3-9 | 2.82.9L , Warwick Farm, 2024-08-12 1200M, Soft , Race 6, Barrier Trl, (), Jockey: C Schofield, Bar: 3 , 0kg, 1:12.66 , Barrier Trial , , Settled- 800- 400- |
2-8 | 5.80.2L , Warwick Farm, 2024-07-26 1207M, Soft , Race 4, Barrier Trl, (), Jockey: Tom Sherry, Bar: 1 , 0kg, 1:13.52 , Barrier Trial , , Settled- 800- 400- |
9-9 | 1.318.3L , Warwick Farm, 2025-04-07 1200M, Good , Race 3, Barrier Trl, (), Jockey: C Schofield, Bar: 1 , 0kg, 1:13.03 , Barrier Trial , , Settled- 800- 400- |
2 CHARLEROI
Trainer: Sara Ryan Jockey: TBA Weight: 59kg Barrier: 5
Record: 1-0-0-1 Prizemoney: $9,750.00
3-7 | Sh Nk2.5L , Randwick-Kensington, 2025-04-25 1250M, Soft , Race 2, 3yo Mdn Plate, $100,000.00 ($9,750.00), Jockey: C Schofield, Bar: 7 , 57kg, 1:15.45 , , Settled-6 800-6 400-6 |
2-9 | Nk0.3L , Hawkesbury, 2025-03-25 800M, Good , Race 16, Barrier Trl, (), Jockey: G Buckley, Bar: 3 , 0kg, 0:46.66 , Barrier Trial , , Settled- 800- 400- |
8-10 | Hf Nk5L , Rosehill Gardens, 2025-04-11 900M, Good , Race 8, Barrier Trl, (), Jockey: A Adkins, Bar: 2 , 0kg, 0:54.48 , Barrier Trial , , Settled- 800- 400- |
3-5 | 1/20.7L , Wyong, 2024-01-31 845M, Good , Race 8, Barrier Trl, (), Jockey: Regan Bayliss, Bar: 1 , 0kg, 0:51.02 , Barrier Trial , , Settled- 800- 400- |
3 FLYGHTVILLE
Trainer: G M Brown Jockey: J Penza Weight: 59kg Barrier: 3
Record: 1-0-0-0 Prizemoney: $1,150.00
6-7 | 2.310.6L , Newcastle, 2025-04-23 1250M, Heavy , Race 4, Mdn Plate, $42,000.00 ($1,150.00), Jockey: Mitchell Bell, Bar: 7 , 58.5kg, 1:17.45 , , Settled-7 800-7 400-7 |
5-7 | Lg hd3.8L , Kembla Grange, 2025-04-07 800M, Good , Race 5, Barrier Trl, (), Jockey: O A Dalton, Bar: 2 , 0kg, 0:48.27 , Barrier Trial , , Settled- 800- 400- |
4 MONTE VEEBEE
Trainer: R & L Price Jockey: G Buckley Weight: 59kg Barrier: 2
Record: 8-0-5-0 Prizemoney: $94,475.00
2-8 | 1.30.5L , Randwick-Kensington, 2025-03-26 1300M, Good , Race 3, Mdn Plate, $100,000.00 ($18,600.00), Jockey: J Parr, Bar: 1 , 58.5kg, 1:16.35 , , Settled-4 800-4 400-3 |
2-9 | Hd0.1L , Hawkesbury, 2025-02-24 800M, Good , Race 16, Barrier Trl, (), Jockey: K S Latham, Bar: 5 , 0kg, 0:48.13 , Barrier Trial , , Settled- 800- 400- |
5-7 | 11.4L , Rosehill Gardens, 2025-03-06 900M, Soft , Race 15, Barrier Trl, (), Jockey: J Parr, Bar: 5 , 0kg, 0:55.00 , Barrier Trial , , Settled- 800- 400- |
5-11 | 3.55.6L , Rosehill Gardens, 2024-10-02 1400M, Soft , Race 1, 3yo Mdn Plate, $100,000.00 ($3,650.00), Jockey: A Hyeronimus, Bar: 4 , 57kg, 1:25.12 , , Settled- 800- 400- |
2-9 | 11.5L , Albury, 2025-04-17 1175M, Good , Race 3, Showcase Super Mdn Plate, $50,300.00 ($8,950.00), Jockey: B Mc Dougall, Bar: 4 , 58.5kg, 1:08.77 , , Settled- 800- 400- |
5 PROCLIVITY
Trainer: C E Conners Jockey: A J Calder Weight: 59kg Barrier: 8
Record: 1-0-1-0 Prizemoney: $8,000.00
2-8 | Ns1.5L , Newcastle, 2025-04-23 1400M, Heavy , Race 6, Midway Mdn, $45,000.00 ($8,000.00), Jockey: A Bullock, Bar: 1 , 59kg, 1:28.29 , , Settled-3 800-3 400-4 |
9-10 | 110.4L , Warwick Farm, 2025-01-03 1200M, Good , Race 3, Barrier Trl, (), Jockey: Ms B Panya, Bar: 6 , 0kg, 1:13.23 , Barrier Trial , , Settled- 800- 400- |
5-7 | 1/25.9L , Warwick Farm, 2025-03-03 1200M, Good , Race 2, Barrier Trl, (), Jockey: A J Calder, Bar: 5 , 0kg, 1:13.02 , Barrier Trial , , Settled- 800- 400- |
4-7 | 3/44L , Warwick Farm, 2025-03-21 1200M, Good , Race 3, Barrier Trl, (), Jockey: Deanne Panya, Bar: 5 , 0kg, 1:14.06 , Barrier Trial , , Settled- 800- 400- |
3-9 | 1.34.8L , Warwick Farm, 2025-04-07 1200M, Good , Race 3, Barrier Trl, (), Jockey: Deanne Panya, Bar: 6 , 0kg, 1:13.03 , Barrier Trial , , Settled- 800- 400- |
6 STONEGATE LANE
Trainer: B M Lazzarini Jockey: Holly Durnan Weight: 59kg Barrier: 12
Record: 23-0-2-5 Prizemoney: $49,035.00
5-8 | 3.55.3L , Wyong, 2025-04-03 1000M, Soft , Race 1, Mdn Plate, $45,000.00 ($1,600.00), Jockey: Molly Bourke, Bar: 1 , 57.5kg, 0:59.03 , , Settled-6 800-6 400-2 |
3-6 | 2.34.6L , Wyong, 2025-05-01 1350M, Heavy , Race 3, Provincial Mdn, $45,000.00 ($4,000.00), Jockey: H Van Der Hoven, Bar: 2 , 55kg, 1:23.91 , , Settled- 800- 400- |
11-12 | 3.39.7L , Kembla Grange, 2025-04-15 1200M, Good , Race 5, Mdn Plate, $45,000.00 (), Jockey: Jean Van Overmeire, Bar: 5 , 59kg, 1:10.30 , , Settled-4 800-4 400-4 |
3-9 | 22.4L , Kembla Grange, 2024-11-16 1300M, Soft , Race 3, E&G Mdn, $42,000.00 ($3,900.00), Jockey: J Penza, Bar: 2 , 55kg, 1:19.08 , , Settled-5 800-5 400-5 |
10-13 | Sh1/2Hd4.7L , Canberra, 2024-12-06 1300M, Soft , Race 4, Mdn Plate, $22,000.00 ($310.00), Jockey: Pierre Boudvillain, Bar: 3 , 59kg, 1:17.93 , , Settled-5 800-5 400-6 |
7 VETWELVE
Trainer: J G Sargent Jockey: TBA Weight: 59kg Barrier: 10
Record: 3-0-1-0 Prizemoney: $18,850.00
4-5 | Sh1/2Hd1.8L , Warwick Farm, 2025-01-08 1400M, Soft , Race 1, 3yo Mdn, $100,000.00 ($5,500.00), Jockey: Molly Bourke, Bar: 4 , 56kg, 1:27.09 , , Settled-1 800-1 400-1 |
4-8 | 1/22.7L , Royal Randwick, 2025-04-14 740M, Good , Race 10, Barrier Trl, (), Jockey: Molly Bourke, Bar: 7 , 0kg, 0:42.89 , Barrier Trial , , Settled- 800- 400- |
2-6 | 2.81.5L , Canterbury Park, 2024-12-20 1250M, Good , Race 1, 3yo Mdn, $60,000.00 ($10,350.00), Jockey: Molly Bourke, Bar: 5 , 56.5kg, 1:12.91 , , Settled-5 800-5 400-5 |
1-9 | 1.3L , Randwick-Kensington, 2024-12-09 1250M, Soft , Race 2, Barrier Trl, (), Jockey: Molly Bourke, Bar: 7 , 0kg, 1:16.55 , Barrier Trial , , Settled- 800- 400- |
7-9 | 1.57.8L , Royal Randwick, 2025-04-24 1045M, Soft , Race 6, Barrier Trl, (), Jockey: N Rawiller, Bar: 6 , 0kg, 1:03.24 , Barrier Trial , , Settled- 800- 400- |
8 BOHEMIAN ART
Trainer: Nathan Doyle Jockey: Mitchell Bell Weight: 57kg Barrier: 7
Record: 1-0-1-0 Prizemoney: $8,000.00
1-6 | NsL , Wyong, 2024-09-09 1000M, Good , Race 8, Barrier Trl, (), Jockey: Ashley Morgan, Bar: 1 , 0kg, 1:00.41 , Barrier Trial , , Settled- 800- 400- |
2-11 | 10.2L , Newcastle, 2025-04-26 1300M, Soft , Race 5, 3yo Mdn, $45,000.00 ($8,000.00), Jockey: B Looker, Bar: 9 , 57kg, 1:19.86 , , Settled-2 800-2 400-2 |
2-7 | 2.30.2L , Beaumont, 2025-04-16 1000M, Heavy , Race 6, Barrier Trl, (), Jockey: William Stanley, Bar: 2 , 0kg, 1:00.77 , Barrier Trial , , Settled- 800- 400- |
5-6 | Hd3L , Newcastle, 2024-09-25 940M, Good , Race 9, Barrier Trl, (), Jockey: Ashley Morgan, Bar: 1 , 0kg, 0:54.92 , Barrier Trial , , Settled- 800- 400- |
5-9 | 23L , Newcastle, 2025-04-02 920M, Heavy , Race 6, Barrier Trl, (), Jockey: William Stanley, Bar: 1 , 0kg, 0:56.36 , Barrier Trial , , Settled- 800- 400- |
9 CAOILFHIONN
Trainer: John Thompson Jockey: K S Latham Weight: 57kg Barrier: 11
Record: Prizemoney:
10 GLITTERSCRIPT
Trainer: R & L Price Jockey: C Lever Weight: 57kg Barrier: 4
Record: 13-0-2-2 Prizemoney: $39,200.00
9-11 | 19.6L , Sapphire Coast, 2025-04-04 1209M, Heavy , Race 8, Mdn, $27,000.00 ($500.00), Jockey: Pierre Boudvillain, Bar: 11 , 58.5kg, 1:13.41 , , Settled- 800- 400- |
3-8 | 2.84.8L , Queanbeyan, 2024-11-29 1200M, Soft , Race 3, Mdn Plate, $30,000.00 ($2,800.00), Jockey: Ms C Keatings, Bar: 7 , 54kg, 1:09.37 , , Settled-8 800-8 400-8 |
11-13 | Hf Hd6.8L , Kembla Grange, 2024-11-16 1300M, Soft , Race 8, F&M Mdn, $42,000.00 (), Jockey: K S Latham, Bar: 2 , 58kg, 1:19.15 , , Settled-11 800-11 400-8 |
12-14 | Nk7.3L , Kembla Grange, 2025-04-19 1300M, Good , Race 6, Mdn, $45,000.00 (), Jockey: A Adkins, Bar: 12 , 55kg, 1:17.89 , , Settled-14 800-14 400-14 |
4-6 | 1/23.1L , Kembla Grange, 2025-03-24 800M, Soft , Race 8, Barrier Trl, (), Jockey: Pierre Boudvillain, Bar: 6 , 0kg, 0:50.68 , Barrier Trial , , Settled- 800- 400- |
11 SEMIBREVE
Trainer: J C Coyle Jockey: Ms J Taylor Weight: 57kg Barrier: 9
Record: 2-0-1-0 Prizemoney: $9,800.00
6-8 | 37.2L , Canterbury Park, 2025-04-21 1250M, Good , Race 3, 2&3yo Mdn Plate, $65,000.00 ($1,800.00), Jockey: J R Collett, Bar: 4 , 56.5kg, 1:13.10 , , Settled-6 800-6 400-6 |
5-7 | 1.85.2L , Warwick Farm, 2024-10-29 792M, Good , Race 11, Barrier Trl, (), Jockey: Ms J Taylor, Bar: 9 , 0kg, 0:46.42 , Barrier Trial , , Settled- 800- 400- |
4-8 | Nk4.4L , Warwick Farm, 2025-03-03 789M, Good , Race 11, Barrier Trl, (), Jockey: Ms J Taylor, Bar: 5 , 0kg, 0:46.73 , Barrier Trial , , Settled- 800- 400- |
3-8 | 3/40.9L , Warwick Farm, 2025-03-21 789M, Good , Race 17, Barrier Trl, (), Jockey: Ms J Taylor, Bar: 6 , 0kg, 0:48.54 , Barrier Trial , , Settled- 800- 400- |
2-6 | Sh1/2Hd0.1L , Newcastle, 2025-04-01 1250M, Heavy , Race 5, Midway Mdn, $45,000.00 ($8,000.00), Jockey: Ms J Taylor, Bar: 2 , 57kg, 1:19.24 , , Settled-3 800-3 400-3 |
12 MARCANTONIO
Trainer: David Payne Jockey: Ms L Day Weight: 56.5kg Barrier: 6
Record: Prizemoney:
GET IN TOUCH
Email Address
Location
17 Stroud Street Warwick Farm, New South Wales Australia 2170
Call Us
Maree Connors | Office Admin | 0417 233 928