
7
4Yo&Up Maiden Plate
Sat 14th Jun, 2025
|
Newcastle
|
1500m
Maiden, Apprentices Can Claim, 4yo+, Set Weight, $42,000.00
Prize Of
$42,000 :
1st $20,550, 2nd $7,450, 3rd $3,900, 4th $2,300, 5th $1,400, 6th $1,150, 7th $1,050, 8th $1,050, 9th $1,050, 10th $1,050, welfare_fund $1,050
Horse Name | Trainer Name | Last Ten | Weight | Win | Pl | ||
---|---|---|---|---|---|---|---|
Dear Frank | C E Conners | 59 | 0% | 0% | 0 | ||
Limburg | Joseph Pride | 59 | 8% | 54% | 0 | ||
Unusual Prospect | John O'Shea & Tom Charlton | 59 | 33% | 67% | 0 | ||
Entitlement | G Waterhouse & A Bott | 57 | 0% | 43% | 0 | ||
Erotas | R S Englebrecht | 57 | 0% | 17% | 0 | ||
Luna Cruiser | Jay Hopkins | 57 | 0% | 22% | 0 | ||
Mars Rover | S J Hodge | 57 | 0% | 5% | 0 | ||
Washik | Jason Attard | 57 | 0% | 9% | 0 | ||
GET IN TOUCH
Email Address
Location
17 Stroud Street Warwick Farm, New South Wales Australia 2170
Call Us
Maree Connors | Office Admin | 0417 233 928