
5
3&4Yo Benchmark 64 Handicap
Wed 2nd Jul, 2025
|
Warwick Farm
|
1600m
Benchmark 64, Apprentices Can Claim, 3,4yo, Handicap, $60,000.00
Prize Of
$60,000 :
1st $28,400, 2nd $10,350, 3rd $5,500, 4th $3,600, 5th $2,350, 6th $1,800, 7th $1,625, 8th $1,625, 9th $1,625, 10th $1,625, welfare_fund $1,500
Horse Name | Trainer Name | Last Ten | Weight | Win | Pl | Hcp | |
---|---|---|---|---|---|---|---|
Hooligan Tommy | J G Sargent | 63 | 20% | 35% | 68 | ||
Sunsource | Robert Quinn | 62 | 13% | 13% | 66 | ||
Akkadian Emperor | Annabel & Rob Archibald | 61 | 18% | 18% | 64 | ||
Delrico | C J Waller | 61 | 14% | 57% | 64 | ||
Narbold | C J Waller | 61 | 10% | 50% | 64 | ||
Charleroi | Sara Ryan | 60 | 25% | 50% | 62 | ||
Surreal I Am | K A Lees | 60 | 23% | 23% | 62 | ||
Unusual Prospect | John O'Shea & Tom Charlton | 60 | 33% | 67% | 62 | ||
Covert Thinking | C Maher | 59.5 | 50% | 25% | 65 | ||
Sister Daae | C J Waller | 59.5 | 25% | 25% | 65 | ||
Procean | C J Waller | 59 | 50% | 0% | 60 | ||
Aroha Stone | Nathan Doyle | 58.5 | 22% | 33% | 63 | ||
Cantarito | C J Waller | 58.5 | 20% | 20% | 63 | ||
Okami Star | C E Conners | 58.5 | 13% | 25% | 59 | ||
Sound Banker | C J Waller | 58.5 | 33% | 33% | 63 | ||
Willie Oppa | C J Waller | 58.5 | 14% | 29% | 59 | ||
Dalio | R S Englebrecht | 57.5 | 8% | 46% | 57 | ||
Dealt | C Maher | 57.5 | 67% | 0% | 61 | ||
Dynamic One | Michael Travers | 57.5 | 17% | 29% | 57 | ||
Crimson Miss | C Maher | 57 | 33% | 67% | 60 | ||
Eraantyva | C J Waller | 57 | 11% | 33% | 60 | ||
Kirkuk | J & G Lee | 57 | 14% | 7% | 56 | ||
Taytay Bay | John Nisbet | 57 | 22% | 22% | 56 | ||
Zielle | G R Nickson | 56 | 13% | 13% | 58 | ||
Pierro's Girl | C J Waller | 54 | 0% | 33% | 54 | ||
GET IN TOUCH
Email Address
Location
17 Stroud Street Warwick Farm, New South Wales Australia 2170
Call Us
Maree Connors | Office Admin | 0417 233 928