
7
Maiden Plate
Thu 3rd Jul, 2025
|
Hawkesbury
|
1600m
Maiden, Apprentices Can Claim, Set Weight, $42,000.00
Prize Of
$42,000 :
1st $20,550, 2nd $7,450, 3rd $3,900, 4th $2,300, 5th $1,400, 6th $1,150, 7th $1,050, 8th $1,050, 9th $1,050, 10th $1,050, welfare_fund $1,050
Horse Name | Trainer Name | Last Ten | Weight | Win | Pl | |
---|---|---|---|---|---|---|
Aloysius | G Waterhouse & A Bott | 0% | 0% | |||
Always Shining | G Waterhouse & A Bott | 0% | 0% | |||
Audenzia | Ms D Poidevin-Laine | 0% | 50% | |||
Beached As Bro | John Thompson | 0% | 0% | |||
Black Bugatti | G Portelli | 0% | 36% | |||
Castel Nuovo | Richard Litt | 0% | 0% | |||
Happiness | C J Waller | 0% | 0% | |||
Hargraves Lookout | J G Sargent | 0% | 0% | |||
Jewel County | J M Austin | 0% | 0% | |||
Kaval | Mark Cross | 0% | 9% | |||
North Terrace | Edward Cummings | 0% | 25% | |||
Pierro's Girl | C J Waller | 0% | 33% | |||
Renoir | Ms K Gavenlock | 0% | 0% | |||
Rudbeckia | Jason Attard | 0% | 25% | |||
Shoot'em Up | Edward O'Rourke | 0% | 20% | |||
Sleuth | C E Conners | 0% | 25% | |||
The Comanche | M, W & J Hawkes | 0% | 0% | |||
The Iron Star | Marc Chevalier | 0% | 25% | |||
Zeljko | C Maher | 0% | 100% | |||
GET IN TOUCH
Email Address
Location
17 Stroud Street Warwick Farm, New South Wales Australia 2170
Call Us
Maree Connors | Office Admin | 0417 233 928