4
Benchmark 64 Handicap
Fri 20th Feb, 2026
|
Canterbury Park
|
1900m
Benchmark 64, Apprentices Can Claim, 3yo+, Handicap
Prize Of
$60,000 :
1st $28,400, 2nd $10,350, 3rd $5,500, 4th $3,600, 5th $2,350, 6th $1,800, 7th $1,625, 8th $1,625, 9th $1,625, 10th $1,625, welfare_fund $1,500
| Horse Name | Trainer Name | Last Ten | Weight | Win | Pl | Hcp | |
|---|---|---|---|---|---|---|---|
| Morning Sun | Ms A Willick-McDonald | 63 | 14% | 29% | 68 | ||
| Dolce Dior | Peter Snowden | 59 | 25% | 8% | 64 | ||
| Can't Recall One | Matthew Smith | 60 | 13% | 20% | 62 | ||
| So Rebellious | G Portelli | 58.5 | 11% | 33% | 62 | ||
| Lugarno | John Thompson | 59.5 | 11% | 42% | 61 | ||
| Gatchan | N F Gardner | 57.5 | 12% | 29% | 61 | ||
| Shanoni | C J Waller | 57.5 | 9% | 36% | 61 | ||
| Doradus | John Thompson | 59 | 12% | 29% | 60 | ||
| Fiorsum Fred | S I Singleton | 59 | 15% | 35% | 60 | ||
| Tassron | C J Waller | 59 | 10% | 40% | 60 | ||
| Blazing Guru | R Lomax | 56.5 | 18% | 18% | 59 | ||
| Winning Point | Paul Murray | 56.5 | 9% | 22% | 59 | ||
| Procean | C J Waller | 58 | 11% | 33% | 58 | ||
| Goofinator | Pat Murphy | 57 | 13% | 42% | 56 | ||
| Sir Tua | Richard & Will Freedman | 55 | 13% | 25% | 55 | ||
| Party It Down | P J Facoory | 54 | 20% | 20% | 54 | ||
| Okami Star | C E Conners | 55 | 8% | 28% | 52 | ||
GET IN TOUCH
Email Address
Location
17 Stroud Street Warwick Farm, New South Wales Australia 2170
Call Us
Maree Connors | Office Admin | 0417 233 928