7
3&4Yo Benchmark 64 Handicap
Fri 27th Feb, 2026
|
Canterbury Park
|
1900m
Benchmark 64, Apprentices Can Claim, 3,4yo, Handicap
Prize Of
$60,000 :
1st $28,400, 2nd $10,350, 3rd $5,500, 4th $3,600, 5th $2,350, 6th $1,800, 7th $1,625, 8th $1,625, 9th $1,625, 10th $1,625, welfare_fund $1,500
| Horse Name | Trainer Name | Last Ten | Win | Pl | |
|---|---|---|---|---|---|
| Defendant | C J Waller | 20% | 60% | ||
| Dezignation | Matthew Smith | 20% | 40% | ||
| Dollars | J C Deamer | 18% | 36% | ||
| El Paso | M, W & J Hawkes | 14% | 21% | ||
| Fearn Trick | G Waterhouse & A Bott | 25% | 0% | ||
| Noises | Brad Widdup | 18% | 18% | ||
| Okami Star | C E Conners | 8% | 31% | ||
| Pepe | C J Waller | 0% | 33% | ||
| Procean | C J Waller | 11% | 33% | ||
| Rocco Lini | B Joseph & P & M Jones | 30% | 20% | ||
| Sacro Catino | David Payne | 13% | 6% | ||
| Savvy Spy | G Waterhouse & A Bott | 33% | 33% | ||
| So Rebellious | G Portelli | 10% | 30% | ||
| Strongside | John O'Shea & Tom Charlton | 25% | 0% | ||
| Sweet Bubbles | G McFarlane | 19% | 31% | ||
| Tassron | C J Waller | 9% | 36% | ||
| Think I Do | B Joseph & P & M Jones | 27% | 18% | ||
| Throttle Response | C J Waller | 14% | 36% | ||
| Tjaka | D A Williams | 13% | 20% | ||
| Velaris | C J Waller | 33% | 0% | ||
| Willie Or Wong He | C J Waller | 0% | 25% | ||
GET IN TOUCH
Email Address
Location
17 Stroud Street Warwick Farm, New South Wales Australia 2170
Call Us
Maree Connors | Office Admin | 0417 233 928