5
Skyline Stakes [Group 2]
Sat 28th Feb, 2026
|
Royal Randwick
|
1200m
Open, Apprentices Cannot Claim, 2yo, Set Weight
Prize Of
$300,000 :
1st $170,000, 2nd $56,000, 3rd $27,250, 4th $13,250, 5th $7,200, 6th $4,000, 7th $3,700, 8th $3,700, 9th $3,700, 10th $3,700, welfare_fund $7,500, trophy_total_value $2,000
| Horse Name | Trainer Name | Last Ten | Win | Pl | |
|---|---|---|---|---|---|
| Anthropoid | Brad Widdup | 0% | 0% | ||
| Campione D'italia | C J Waller | 0% | 0% | ||
| Central Europe | C J Waller | 0% | 0% | ||
| Concrete Storm | John O'Shea & Tom Charlton | 0% | 0% | ||
| Fireball | C J Waller | 100% | 0% | ||
| Gold Globe | David Payne | 0% | 0% | ||
| High Alert | A & S Freedman | 0% | 0% | ||
| Knightsbridge | G Waterhouse & A Bott | 33% | 0% | ||
| Nomadic | John Thompson | 0% | 0% | ||
| Outspan | Michael Freedman | 33% | 0% | ||
| Plagiarism | G Waterhouse & A Bott | 0% | 50% | ||
| Spring Ruler | C E Conners | 0% | 0% | ||
| Star Of Jamaica | Chris & Corey Munce | 33% | 33% | ||
| Tenenbaum | Brad Widdup | 0% | 0% | ||
| Tornado Valley | C Maher | 25% | 75% | ||
| Warwoven | Bjorn Baker | 100% | 0% | ||
| Written In Munny | Richard & Will Freedman | 0% | 0% | ||
| Zensen | G Portelli | 0% | 0% | ||
GET IN TOUCH
Email Address
Location
17 Stroud Street Warwick Farm, New South Wales Australia 2170
Call Us
Maree Connors | Office Admin | 0417 233 928