2
Benchmark 64 Handicap
Tue 3rd Mar, 2026
|
Kembla Grange
|
1600m
Benchmark 64, Apprentices Can Claim, Handicap
Prize Of
$42,000 :
1st $20,550, 2nd $7,450, 3rd $3,900, 4th $2,300, 5th $1,400, 6th $1,150, 7th $1,050, 8th $1,050, 9th $1,050, 10th $1,050, welfare_fund $1,050
| Horse Name | Trainer Name | Last Ten | Win | Pl | |
|---|---|---|---|---|---|
| Audenzia | Ms D Poidevin-Laine | 20% | 40% | ||
| Autumn Dream | Annabel & Rob Archibald | 22% | 22% | ||
| Bianca Mia | Brad Widdup | 20% | 60% | ||
| Commanding Artist | G Ryan & S Alexiou | 18% | 18% | ||
| Common Goal | Joseph Ible | 17% | 33% | ||
| Cosmic Lad | Mitchell Beer & George Carpenter | 13% | 17% | ||
| Exceed Perfection | G Waterhouse & A Bott | 5% | 43% | ||
| Mah Ali | Ms D Poidevin-Laine | 5% | 24% | ||
| Mosgold | Tash Burleigh | 23% | 27% | ||
| Ocean Mariner | John O'Shea & Tom Charlton | 25% | 0% | ||
| Okami Star | C E Conners | 8% | 31% | ||
| Sacro Catino | David Payne | 13% | 6% | ||
| Shangri La Impact | John O'Shea & Tom Charlton | 40% | 40% | ||
| Sir Sublime | Ms T Bateup | 7% | 19% | ||
| Smart Cry | J C Coyle | 33% | 0% | ||
| Southern Sky | Matthew Smith | 17% | 17% | ||
| Tavolo | Rob Potter | 24% | 16% | ||
| Ulysses Blue | T J Robinson | 7% | 30% | ||
| Velaris | C J Waller | 33% | 0% | ||
| Waerea | Brad Widdup | 33% | 67% | ||
GET IN TOUCH
Email Address
Location
17 Stroud Street Warwick Farm, New South Wales Australia 2170
Call Us
Maree Connors | Office Admin | 0417 233 928