2
Midway Benchmark 64 Handicap
Sat 7th Mar, 2026
|
Hawkesbury
|
1100m
Benchmark 64, Apprentices Can Claim, Handicap
Prize Of
$45,000 :
1st $21,000, 2nd $8,000, 3rd $4,000, 4th $2,675, 5th $1,600, 6th $1,400, 7th $1,300, 8th $1,300, 9th $1,300, 10th $1,300, welfare_fund $1,125
| Horse Name | Trainer Name | Last Ten | Weight | Win | Pl | Hcp | |
|---|---|---|---|---|---|---|---|
| Oakfield Badger | D Lane | 61.5 | 20% | 32% | 65 | ||
| Delexo | Ms K Buchanan | 60.5 | 17% | 17% | 63 | ||
| Spartus | Fabio Martino | 60.5 | 25% | 8% | 63 | ||
| Twinkling Star | Matthew Vella | 58 | 20% | 30% | 62 | ||
| Denial | Mitchell Beer & George Carpenter | 59.5 | 22% | 33% | 61 | ||
| Premium | G Portelli | 57 | 25% | 25% | 61 | ||
| Cavallo Park | J G Sargent | 56.5 | 50% | 50% | 60 | ||
| Charlina | Jason Attard | 56.5 | 13% | 38% | 60 | ||
| Lighthouse Lass | Richard & Will Freedman | 56.5 | 13% | 38% | 60 | ||
| Monte Cruise | R & L Price | 56.5 | 27% | 27% | 59 | ||
| All Too Wild | T J Bartley | 56 | 11% | 33% | 58 | ||
| Oh Deer | Adam Duggan | 56 | 22% | 22% | 58 | ||
| Kiss Goodnight | C E Conners | 55.5 | 17% | 17% | 58 | ||
| Tessy Tee | R D Collett | 55.5 | 10% | 50% | 57 | ||
| Vin Santo | Richard & Will Freedman | 57 | 11% | 44% | 56 | ||
| Song For Rosie | T J Bartley | 55 | 11% | 44% | 55 | ||
| Shoutaboutit | Ms K Buchanan | 55 | 7% | 40% | 54 | ||
| Zambezi River | Fabio Martino | 55.5 | 10% | 33% | 53 | ||
GET IN TOUCH
Email Address
Location
17 Stroud Street Warwick Farm, New South Wales Australia 2170
Call Us
Maree Connors | Office Admin | 0417 233 928