6
Super Maiden Plate
Thu 2nd Apr, 2026
|
Gosford
|
1200m
Maiden, Apprentices Can Claim, Set Weight
Prize Of
$60,000 :
1st $28,400, 2nd $10,350, 3rd $5,500, 4th $3,600, 5th $2,350, 6th $1,800, 7th $1,625, 8th $1,625, 9th $1,625, 10th $1,625, welfare_fund $1,500
| Horse Name | Trainer Name | Last Ten | Weight | Win | Pl | |
|---|---|---|---|---|---|---|
| Graffiti Tycoon | John O'Shea & Tom Charlton | 58.5 | 0% | 0% | ||
| Mr Miller | C J Waller | 58.5 | 0% | 0% | ||
| Mirrors | C Maher | 56.5 | 0% | 0% | ||
| Pressiaire | Allan Kehoe | 56.5 | 0% | 0% | ||
| Compensation | Bjorn Baker | 58.5 | 0% | 100% | ||
| Arato | Edward Cummings | 59 | 0% | 100% | ||
| Maidoff | C E Conners | 58.5 | 0% | 67% | ||
| Marchon | Annabel & Rob Archibald | 58.5 | 0% | 0% | ||
| Moon Flash | David Payne | 56.5 | 0% | 33% | ||
| Balmoral Castle | C Maher | 56.5 | 0% | 67% | ||
| Star Half | M, W & J Hawkes | 58.5 | 0% | 0% | ||
| I Am Overs | Annabel & Rob Archibald | 56.5 | 0% | 50% | ||
| Nonno's Power | Joseph Pride | 58.5 | 0% | 0% | ||
| Magic Flames | L J Bridge | 56.5 | 0% | 17% | ||
| Kharif | C Maher | 58.5 | 0% | 0% | ||
| What A Gent | T J Bartley | 59 | 0% | 25% | ||
| Keinbah's Gift | Damien Smith | 57 | 0% | 13% | ||
| A Woman Scorned | G Portelli | 57 | 0% | 0% | ||
| Jonson | Marc & Mitchell Conners | 59 | 0% | 0% | ||
GET IN TOUCH
Email Address
Location
17 Stroud Street Warwick Farm, New South Wales Australia 2170
Call Us
Maree Connors | Office Admin | 0417 233 928