2
Benchmark 64 Handicap
Sat 4th Apr, 2026
|
Wyong
|
1600m
Benchmark 64, Apprentices Can Claim, Handicap
Prize Of
$42,000 :
1st $20,550, 2nd $7,450, 3rd $3,900, 4th $2,300, 5th $1,400, 6th $1,150, 7th $1,050, 8th $1,050, 9th $1,050, 10th $1,050, welfare_fund $1,050
| Horse Name | Trainer Name | Last Ten | Weight | Win | Pl | Hcp | |
|---|---|---|---|---|---|---|---|
| Kosuke | G McFarlane | 60 | 12% | 18% | 62 | ||
| Tip Top Timing | C E Conners | 59 | 12% | 26% | 60 | ||
| Coulter | Bjorn Baker | 58.5 | 33% | 33% | 60 | ||
| Flamboyant Lad | Liam Ruddy | 58.5 | 25% | 13% | 59 | ||
| Bondi Blossom | Brad Widdup | 56 | 14% | 43% | 59 | ||
| Ouragan | P & M Cave | 56 | 25% | 25% | 59 | ||
| Brazil | Mitchell Beer & George Carpenter | 58 | 17% | 28% | 58 | ||
| Chilly Charlie | Sara Ryan | 57 | 10% | 33% | 56 | ||
| Keep At 'em | Nathan Doyle | 57 | 17% | 33% | 56 | ||
| Cha Cha Cha | Craig Carmody | 55 | 4% | 13% | 54 | ||
| Twin Turbo | Sara Ryan | 55.5 | 9% | 23% | 53 | ||
| Oakfield Peewee | D Lane | 55 | 8% | 28% | 52 | ||
GET IN TOUCH
Email Address
Location
17 Stroud Street Warwick Farm, New South Wales Australia 2170
Call Us
Maree Connors | Office Admin | 0417 233 928