6
3Yo&Up Maiden Plate
Mon 6th Apr, 2026
|
Rosehill Gardens
|
1100m
Maiden, Apprentices Can Claim, 3yo+, Set Weight
Prize Of
$65,000 :
1st $30,500, 2nd $12,200, 3rd $6,100, 4th $3,800, 5th $2,475, 6th $1,800, 7th $1,625, 8th $1,625, 9th $1,625, 10th $1,625, welfare_fund $1,625
| Horse Name | Trainer Name | Last Ten | Win | Pl | |
|---|---|---|---|---|---|
| Alpha Zeta | Jack Pilkington | 0% | 100% | ||
| Anuzou | John Thompson | 0% | 0% | ||
| Arato | Edward Cummings | 0% | 100% | ||
| Balmoral Castle | C Maher | 0% | 67% | ||
| Brroosha | C Maher | 0% | 0% | ||
| Chatterley | C J Waller | 0% | 67% | ||
| Compensation | Bjorn Baker | 0% | 100% | ||
| Dragon Scroll | Clayton Douglas | 0% | 0% | ||
| Events | C Maher | 0% | 0% | ||
| Hellabella | G Waterhouse & A Bott | 0% | 80% | ||
| I Am Adonis | M, W & J Hawkes | 0% | 0% | ||
| Loera | G Waterhouse & A Bott | 0% | 0% | ||
| Loreal Belle | G Waterhouse & A Bott | 0% | 0% | ||
| Make Mine Moet | C J Waller | 0% | 0% | ||
| Mrs Maree | C E Conners | 0% | 33% | ||
| Peace Bird | C Maher | 0% | 33% | ||
GET IN TOUCH
Email Address
Location
17 Stroud Street Warwick Farm, New South Wales Australia 2170
Call Us
Maree Connors | Office Admin | 0417 233 928