2
Benchmark 68 Handicap
Sat 11th Apr, 2026
|
Newcastle
|
1600m
Benchmark 68, Apprentices Can Claim, Handicap
Prize Of
$42,000 :
1st $20,550, 2nd $7,450, 3rd $3,900, 4th $2,300, 5th $1,400, 6th $1,150, 7th $1,050, 8th $1,050, 9th $1,050, 10th $1,050, welfare_fund $1,050
| Horse Name | Trainer Name | Last Ten | Win | Pl | |
|---|---|---|---|---|---|
| Allapercanto | Jake Hull | 14% | 33% | ||
| Autumn Dream | Annabel & Rob Archibald | 27% | 18% | ||
| Cosmic Avenger | J G Sargent | 17% | 25% | ||
| Damascus Gate | Carlos Antonio | 15% | 17% | ||
| Debello | G Portelli | 17% | 14% | ||
| Full Regalia | Ms K Owen | 27% | 27% | ||
| General Soho | P M Perry | 16% | 24% | ||
| Kosuke | G McFarlane | 12% | 18% | ||
| My Greek God | Matthew Smith | 8% | 50% | ||
| Night Agent | K A Lees | 50% | 0% | ||
| Otium | W T Wilkes | 14% | 27% | ||
| Owen County | Richard Litt | 15% | 8% | ||
| Pensativa | Lou Mary | 21% | 26% | ||
| Sacrify | Annabel & Rob Archibald | 19% | 31% | ||
| Scottish Pearl | Annabel & Rob Archibald | 23% | 31% | ||
| Shangri La Impact | Tom Charlton | 50% | 33% | ||
| Smoke On The Water | James Dobie | 25% | 8% | ||
| Solitario | P Messara & L Gavranich | 30% | 40% | ||
| Southern Sky | Matthew Smith | 13% | 13% | ||
| Supreme Command | Glen Milligan | 19% | 22% | ||
| Tip Top Timing | C E Conners | 12% | 26% | ||
| Toes In The Water | N J Olive | 21% | 21% | ||
| Twin Turbo | Sara Ryan | 9% | 23% | ||
| Via Flaminia | K A Lees | 40% | 20% | ||
GET IN TOUCH
Email Address
Location
17 Stroud Street Warwick Farm, New South Wales Australia 2170
Call Us
Maree Connors | Office Admin | 0417 233 928