3
Class 1 Handicap
Wed 29th Apr, 2026
|
Kembla Grange
|
1300m
Class 1, Apprentices Can Claim, Handicap
Prize Of
$42,000 :
1st $20,550, 2nd $7,450, 3rd $3,900, 4th $2,300, 5th $1,400, 6th $1,150, 7th $1,050, 8th $1,050, 9th $1,050, 10th $1,050, welfare_fund $1,050
| Horse Name | Trainer Name | Last Ten | Win | Pl | |
|---|---|---|---|---|---|
| Admire Me | Brad Widdup | 33% | 0% | ||
| Ascot Green | John Thompson | 50% | 0% | ||
| Autumn Blonde | Mitchell Beer & George Carpenter | 9% | 9% | ||
| Bang On Time | K J Parker | 50% | 50% | ||
| Blue Eyed Brigid | Brad Widdup | 14% | 29% | ||
| Call Me Sassy | David Pfieffer | 20% | 80% | ||
| Ciao Bella Mia | Anthony Mountney | 7% | 33% | ||
| Congressman | Richard Litt | 50% | 50% | ||
| Lantau Island | Ms T Bateup | 8% | 31% | ||
| Lighthouse Lass | Richard & Will Freedman | 9% | 55% | ||
| Maidoff | C E Conners | 13% | 50% | ||
| Mamma Mia | John Thompson | 20% | 40% | ||
| Me Me | R & L Price | 7% | 50% | ||
| Missie Lee | Blake Ryan | 8% | 50% | ||
| Mrs Maree | C E Conners | 20% | 20% | ||
| My Proclama | Joseph Pride | 13% | 75% | ||
| Olington Lane | Ms L Davies | 100% | 0% | ||
| Omaha Sand | Matthew Smith | 13% | 13% | ||
| Polo | G Portelli | 13% | 13% | ||
| Starlight Nation | Ms A Turner | 5% | 11% | ||
| Take Flight | David Payne | 17% | 0% | ||
| Tango On | Claire Lever | 8% | 17% | ||
| The Magnet | Bjorn Baker | 20% | 20% | ||
| Written Gold | G Ryan & S Alexiou | 25% | 0% | ||
GET IN TOUCH
Email Address
Location
17 Stroud Street Warwick Farm, New South Wales Australia 2170
Call Us
Maree Connors | Office Admin | 0417 233 928