7
Maiden Plate
Sat 13th Jun, 2026
|
Newcastle
|
1850m
Maiden, Apprentices Can Claim, 3yo+, Set Weight
Prize Of
$42,000 :
1st $20,550, 2nd $7,450, 3rd $3,900, 4th $2,300, 5th $1,400, 6th $1,150, 7th $1,050, 8th $1,050, 9th $1,050, 10th $1,050, welfare_fund $1,050
| Horse Name | Trainer Name | Last Ten | Win | Pl | |
|---|---|---|---|---|---|
| Alnair | G Ryan & S Alexiou | 0% | 33% | ||
| Aurora Effect | Edward Cummings | 0% | 29% | ||
| Burnt Fingers | Paul Murray | 0% | 0% | ||
| Chaithnia | Matthew Smith | 0% | 0% | ||
| Corpulent | C E Conners | 0% | 33% | ||
| G'day Ausbred | Blake Ryan | 0% | 0% | ||
| Jade Sunset | T J Bartley | 0% | 40% | ||
| Master Of War | Matthew Smith | 0% | 56% | ||
| Negate | C J Waller | 0% | 0% | ||
| Oakfield Nevada | K A Lees | 0% | 0% | ||
| Pharoah Queen | Sara Ryan | 0% | 29% | ||
| Titan Of Fury | P M Perry | 0% | 33% | ||
| Tragedies | G Portelli | 0% | 10% | ||
| Unmatched | Matthew Smith | 0% | 0% | ||
| Yahuskin | Matthew Smith | 0% | 0% | ||
| Zorko | Brett & Georgie Cavanough | 0% | 20% | ||
GET IN TOUCH
Email Address
Location
17 Stroud Street Warwick Farm, New South Wales Australia 2170
Call Us
Maree Connors | Office Admin | 0417 233 928