1
Conditional Benchmark 68 Handicap
Sat 20th Jun, 2026
|
Kembla Grange
|
1600m
Benchmark 68, Apprentices Can Claim, Handicap
Prize Of
$42,000 :
1st $20,550, 2nd $7,450, 3rd $3,900, 4th $2,300, 5th $1,400, 6th $1,150, 7th $1,050, 8th $1,050, 9th $1,050, 10th $1,050, welfare_fund $1,050
| Horse Name | Trainer Name | Last Ten | Weight | Win | Pl | Hcp | |
|---|---|---|---|---|---|---|---|
| Mcadam | Mitchell Beer & George Carpenter | 63.5 | 25% | 25% | 73 | ||
| Deepwater Artist | Matthew Kelley | 60 | 36% | 27% | 66 | ||
| Hush Hush | C Maher | 58 | 29% | 29% | 66 | ||
| Autumn Blonde | Mitchell Beer & George Carpenter | 57.5 | 15% | 8% | 65 | ||
| Hammoon Heroine | Matthew Smith | 57.5 | 29% | 57% | 65 | ||
| Astunner | Darrell Burnet | 57.5 | 22% | 31% | 61 | ||
| Silver Tempest | Annabel & Rob Archibald | 57.5 | 29% | 29% | 61 | ||
| Tom Cruising | K J Parker | 57.5 | 14% | 17% | 61 | ||
| Diamond Model | Sara Ryan | 55.5 | 13% | 25% | 61 | ||
| Glastonbury Girl | Matthew Smith | 55.5 | 29% | 43% | 61 | ||
| Bon Frankie | Aaron Clarke | 57 | 19% | 30% | 60 | ||
| My Shareena | Bjorn Baker | 55 | 17% | 17% | 60 | ||
| Kindamagic | Mitchell Maloney-Stone | 55 | 13% | 38% | 59 | ||
| Bombelleistic | B Joseph & P & M Jones | 55 | 19% | 38% | 56 | ||
| Rico Suave | Stephen O'Halloran | 55 | 10% | 31% | 56 | ||
| Tip Top Timing | C E Conners | 55 | 11% | 25% | 56 | ||
| All Machiavellian | R & L Price | 55 | 9% | 25% | 55 | ||
| Rhinestone Lad | Ms K Waugh | 55 | 12% | 24% | 55 | ||
| La Bella Bondi | Ms D Poidevin-Laine | 55 | 10% | 24% | 53 | ||
| Sablonneuse | Ms T Bateup | 55 | 20% | 20% | 53 | ||
| Airliner | T J Robinson | 55 | 3% | 21% | 46 | ||
GET IN TOUCH
Email Address
Location
17 Stroud Street Warwick Farm, New South Wales Australia 2170
Call Us
Maree Connors | Office Admin | 0417 233 928